President Electoral votes: 55 | FULL RESULTS Candidate Votes % of votes John F. Kerry (DEM) 6,250,561 54% George W. Bush (REP)* 5,114,795 44% 100% of precincts reporting
U.S. Senate | EXIT POLLS | COUNTY RESULTS Candidate Votes % of votes Barbara Boxer (DEM)* 6,453,157 58% Bill Jones (REP) 4,240,828 38% 100% of precincts reporting
U.S. House - District 1 Candidate Votes % of votes Mike Thompson (DEM)* 167,776 67% Lawrence Wiesner (REP) 70,876 28% 100% of precincts reporting
U.S. House - District 2 Candidate Votes % of votes Wally Herger (REP)* 157,328 67% Mike Johnson (DEM) 77,545 33% 100% of precincts reporting
U.S. House - District 3 Candidate Votes % of votes Dan Lungren (REP) 168,299 62% Gabe Castillo (DEM) 94,699 35% 100% of precincts reporting
U.S. House - District 4 Candidate Votes % of votes John Doolittle (REP)* 208,160 65% David Winters (DEM) 110,563 35% 100% of precincts reporting
U.S. House - District 5 Candidate Votes % of votes Robert Matsui (DEM)* 132,542 71% Mike Dugas (REP) 43,428 23% 100% of precincts reporting
U.S. House - District 6 Candidate Votes % of votes Lynn Woolsey (DEM)* 177,131 72% Paul Erickson (REP) 68,327 28% 100% of precincts reporting
U.S. House - District 7 Candidate Votes % of votes George Miller (DEM)* 149,306 76% Charles Hargrave (REP) 47,969 24% 100% of precincts reporting
U.S. House - District 8 Candidate Votes % of votes Nancy Pelosi (DEM)* 221,821 85% Jennifer Depalma (REP) 30,729 12% 100% of precincts reporting
U.S. House - District 9 Candidate Votes % of votes Barbara Lee (DEM)* 204,610 84% Claudia Bermudez (REP) 30,285 12% 100% of precincts reporting
U.S. House - District 10 | COUNTY RESULTS Candidate Votes % of votes Ellen Tauscher (DEM)* 161,930 65% Jeff Ketelson (REP) 85,679 35% 100% of precincts reporting
U.S. House - District 11 | COUNTY RESULTS Candidate Votes % of votes Richard Pombo (REP)* 152,434 61% Jerry McNerney (DEM) 96,245 39% 100% of precincts reporting
U.S. House - District 12 | COUNTY RESULTS Candidate Votes % of votes Tom Lantos (DEM)* 165,424 68% Mike Garza (REP) 50,511 21% 100% of precincts reporting
U.S. House - District 13 | COUNTY RESULTS Candidate Votes % of votes Fortney Pete Stark (DEM)* 137,879 71% George Bruno (REP) 46,805 24% 100% of precincts reporting
U.S. House - District 14 | COUNTY RESULTS Candidate Votes % of votes Anna Eshoo (DEM)* 174,490 70% Chris Haugen (REP) 66,027 26% 100% of precincts reporting
U.S. House - District 15 | COUNTY RESULTS Candidate Votes % of votes Mike Honda (DEM)* 153,606 72% Raymond Chukwu (REP) 59,692 28% 100% of precincts reporting
U.S. House - District 16 | COUNTY RESULTS Candidate Votes % of votes Zoe Lofgren (DEM)* 128,626 71% Douglas McNea (REP) 47,762 26% 100% of precincts reporting
U.S. House - District 17 | COUNTY RESULTS Candidate Votes % of votes Sam Farr (DEM)* 111,988 67% Mark Risley (REP) 48,753 29% 100% of precincts reporting
U.S. House - District 18 | COUNTY RESULTS Candidate Votes % of votes Dennis Cardoza (DEM)* 95,269 67% Charles Pringle (REP) 45,873 33% 100% of precincts reporting
U.S. House - District 19 | COUNTY RESULTS Candidate Votes % of votes George Radanovich (REP)* 145,974 66% James Bufford (DEM) 59,755 27% 100% of precincts reporting
U.S. House - District 20 | COUNTY RESULTS Candidate Votes % of votes Jim Costa (DEM) 57,646 53% Roy Ashburn (REP) 51,161 47% 100% of precincts reporting
U.S. House - District 21 | COUNTY RESULTS Candidate Votes % of votes Devin Nunes (REP)* 134,207 73% Fred Davis (DEM) 48,727 27% 100% of precincts reporting
U.S. House - District 22 | COUNTY RESULTS Candidate Votes % of votes Bill Thomas (REP)* 0 0% 0% of precincts reporting
U.S. House - District 23 | COUNTY RESULTS Candidate Votes % of votes Lois Capps (DEM)* 146,767 63% Don Regan (REP) 80,756 35% 100% of precincts reporting
U.S. House - District 24 | COUNTY RESULTS Candidate Votes % of votes Elton Gallegly (REP)* 174,121 63% Brett Wagner (DEM) 93,435 34% 100% of precincts reporting
U.S. House - District 25 | COUNTY RESULTS Candidate Votes % of votes Buck McKeon (REP)* 139,511 65% Tim Willoughby (DEM) 75,818 35% 100% of precincts reporting
U.S. House - District 26 | COUNTY RESULTS Candidate Votes % of votes David Dreier (REP)* 128,883 54% Cynthia Matthews (DEM) 102,220 43% 100% of precincts reporting
U.S. House - District 27 | COUNTY RESULTS Candidate Votes % of votes Brad Sherman (DEM)* 121,340 62% Robert Levy (REP) 65,188 33% 100% of precincts reporting
U.S. House - District 28 | COUNTY RESULTS Candidate Votes % of votes Howard Berman (DEM)* 111,256 71% David Hernandez (REP) 36,461 23% 100% of precincts reporting
U.S. House - District 29 | COUNTY RESULTS Candidate Votes % of votes Adam Schiff (DEM)* 129,141 65% Harry Scolinos (REP) 60,904 30% 100% of precincts reporting
U.S. House - District 30 | COUNTY RESULTS Candidate Votes % of votes Henry Waxman (DEM)* 208,499 71% Victor Elizalde (REP) 84,345 29% 100% of precincts reporting
U.S. House - District 31 | COUNTY RESULTS Candidate Votes % of votes Xavier Becerra (DEM)* 85,410 80% Luis Vega (REP) 20,888 20% 100% of precincts reporting
U.S. House - District 32 | COUNTY RESULTS Candidate Votes % of votes Hilda Solis (DEM)* 114,867 85% Leland Faegre (LIB) 20,347 15% 100% of precincts reporting
U.S. House - District 33 | COUNTY RESULTS Candidate Votes % of votes Diane Watson (DEM)* 158,147 89% Bob Weber (LIB) 20,412 11% 100% of precincts reporting
U.S. House - District 34 | COUNTY RESULTS Candidate Votes % of votes Lucille Roybal-Allard (DEM)* 78,634 74% Wayne Miller (REP) 27,021 26% 100% of precincts reporting
U.S. House - District 35 | COUNTY RESULTS Candidate Votes % of votes Maxine Waters (DEM)* 119,056 80% Ross Moen (REP) 22,884 15% 100% of precincts reporting
U.S. House - District 36 | COUNTY RESULTS Candidate Votes % of votes Jane Harman (DEM)* 146,152 62% Paul Whitehead (REP) 79,293 34% 100% of precincts reporting
U.S. House - District 37 | COUNTY RESULTS Candidate Votes % of votes Juanita Millender-McDonald (DEM)* 111,828 75% Vernon Van (REP) 30,536 20% 100% of precincts reporting
U.S. House - District 38 | COUNTY RESULTS Candidate Votes % of votes Grace Napolitano (DEM)* 0 0% 0% of precincts reporting
U.S. House - District 39 | COUNTY RESULTS Candidate Votes % of votes Linda Sanchez (DEM)* 97,043 61% Tim Escobar (REP) 63,333 39% 100% of precincts reporting
U.S. House - District 40 | COUNTY RESULTS Candidate Votes % of votes Ed Royce (REP)* 126,986 68% Tilman Williams (DEM) 59,893 32% 100% of precincts reporting
U.S. House - District 41 | COUNTY RESULTS Candidate Votes % of votes Jerry Lewis (REP)* 168,440 83% Peymon Mottahedek (LIB) 34,049 17% 100% of precincts reporting
U.S. House - District 42 | COUNTY RESULTS Candidate Votes % of votes Gary Miller (REP)* 148,526 68% Lewis Myers (DEM) 70,139 32% 100% of precincts reporting
U.S. House - District 43 | COUNTY RESULTS Candidate Votes % of votes Joe Baca (DEM)* 76,965 66% Ed Laning (REP) 40,158 34% 100% of precincts reporting
U.S. House - District 44 | COUNTY RESULTS Candidate Votes % of votes Ken Calvert (REP)* 129,651 62% Louis Vandenberg (DEM) 74,059 35% 100% of precincts reporting
U.S. House - District 45 | COUNTY RESULTS Candidate Votes % of votes Mary Bono (REP)* 147,328 67% Richard Meyer (DEM) 73,576 33% 100% of precincts reporting
U.S. House - District 46 | COUNTY RESULTS Candidate Votes % of votes Dana Rohrabacher (REP)* 150,434 62% Jim Brandt (DEM) 80,047 33% 100% of precincts reporting
U.S. House - District 47 | COUNTY RESULTS Candidate Votes % of votes Loretta Sanchez (DEM)* 53,706 60% Alex Coronado (REP) 36,032 40% 100% of precincts reporting
U.S. House - District 48 | COUNTY RESULTS Candidate Votes % of votes Christopher Cox (REP)* 157,923 65% John Graham (DEM) 78,670 32% 100% of precincts reporting
U.S. House - District 49 | COUNTY RESULTS Candidate Votes % of votes Darrell Issa (REP)* 135,815 63% Mike Byron (DEM) 75,323 35% 100% of precincts reporting
U.S. House - District 50 | COUNTY RESULTS Candidate Votes % of votes Randy Cunningham (REP)* 161,931 59% Francine Busby (DEM) 100,948 37% 100% of precincts reporting
U.S. House - District 51 | COUNTY RESULTS Candidate Votes % of votes Bob Filner (DEM)* 100,954 62% Michael Giorgino (REP) 56,995 35% 100% of precincts reporting
U.S. House - District 52 | COUNTY RESULTS Candidate Votes % of votes Duncan Hunter (REP)* 180,046 69% Brian Keliher (DEM) 71,157 27% 100% of precincts reporting
U.S. House - District 53 | COUNTY RESULTS Candidate Votes % of votes Susan Davis (DEM)* 136,603 66% Darin Hunzeker (REP) 59,918 29% 100% of precincts reporting
Proposition 66: Limits on the "Three Strikes" law, increased penalties for sex crimes against children Amends "Three Strikes" law to require increased sentences only when current conviction is for specified violent and/or serious felony. Redefines violent and serious felonies. Only prior convictions for specified violent and/or serious felonies, brought and tried separately, would qualify for second and third "strike" sentence increases. Allows conditional re-sentencing of persons with sentences increased under "Three Strikes" law if previous sentencing offenses, resulting in the currently charged felony/felonies, would no longer qualify as violent and/or serious felonies. Increases punishment for specified sex crimes against children.Votes % of votes No 5,820,869 53% Yes 5,173,588 47% 100% of precincts reporting
Proposition 71: Stem cell research and cures initiative Establishes "California Institute for Regenerative Medicine" to regulate stem cell research and provide funding, through grants and loans, for such research and research facilities. Establishes constitutional right to conduct stem cell research; prohibits Institute's funding of human reproductive cloning research. Establishes oversight committee to govern Institute. Provides General Fund loan up to $3 million for Institute's initial administration/implementation costs. Authorizes issuance of general obligation bonds to finance Institute activities up to $3 billion subject to annual limit of $350 million. Appropriates monies from General Fund to pay for bonds.Votes % of votes Yes 6,487,856 59% No 4,505,462 41% 100% of precincts reporting