Wisconsin
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 47 | 46 | 52 | 1 |
| Female | 53 | 53 | 46 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 43 | 44 | 54 | 1 |
| White female | 47 | 50 | 49 | 0 |
| Non-white male | 4 | 67 | 30 | - |
| Non-white female | 6 | 78 | 21 | 0 |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 90 | 47 | 52 | 0 |
| Black | 5 | 86 | 14 | - |
| Hispanic / Latino | 2 | 51 | 47 | 1 |
| Asian | 1 | - | - | - |
| Other | 2 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 20 | 57 | 41 | 1 |
| 30-44 | 30 | 44 | 56 | 0 |
| 45-59 | 29 | 51 | 48 | 0 |
| 60 or over | 21 | 51 | 49 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 86 | 50 | 50 | 1 |
| 65 or over | 14 | 54 | 46 | - |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 10 | 69 | 30 | 1 |
| $15,000-$29,999 | 16 | 53 | 46 | 0 |
| $30,000-$49,999 | 25 | 51 | 47 | 1 |
| $50,000-$74,999 | 24 | 48 | 52 | 0 |
| $75,000-$99,999 | 12 | 41 | 57 | 0 |
| $100,000-$149,999 | 7 | 47 | 52 | 0 |
| $150,000-$199,999 | 2 | 29 | 70 | - |
| $200,000 or more | 3 | 30 | 70 | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 51 | 55 | 44 | 1 |
| $50,000 or more | 49 | 44 | 55 | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 87 | 51 | 48 | 1 |
| $100,000 or more | 13 | 40 | 60 | 0 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush | Nader |
| Yes, I do | 15 | 60 | 38 | 1 |
| Yes, someone else does | 12 | 57 | 42 | 0 |
| Yes, I do and someone else does | 2 | - | - | - |
| No one does | 72 | 46 | 53 | 1 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush | Nader |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 28 | 59 | 39 | 0 |
| No (No union voter in household | 72 | 46 | 53 | 1 |
Voter is union member:
| Category | % Total | Kerry | Bush | Nader |
| Yes | 17 | 62 | 37 | 0 |
| No | 83 | 48 | 52 | 0 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush | Nader |
| Did not complete high school | 5 | 56 | 43 | - |
| High school graduate | 25 | 50 | 49 | 1 |
| Some college or associate degree | 34 | 47 | 52 | 0 |
| College graduate | 22 | 45 | 54 | 1 |
| Postgraduate study | 14 | 61 | 38 | 0 |
College Education
| Category | % Total | Kerry | Bush | Nader |
| No college degree | 65 | 49 | 50 | 1 |
| College graduate | 35 | 52 | 47 | 0 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 35 | 93 | 7 | 0 |
| Republican | 38 | 8 | 91 | 0 |
| Independent or something else | 27 | 53 | 45 | 1 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 20 | 87 | 12 | 1 |
| Moderate | 49 | 56 | 44 | 0 |
| Conservative | 32 | 17 | 82 | 1 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 10 | 58 | 41 | 0 |
| No | 90 | 49 | 50 | 1 |
Have you ever served in the U.S. military?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 18 | 48 | 50 | 0 |
| No | 82 | 50 | 50 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 50 | 40 | 59 | 0 |
| Catholic | 32 | 52 | 48 | 0 |
| Jewish | 1 | - | - | - |
| Something else | 7 | 66 | 32 | 2 |
| None | 11 | 74 | 26 | 0 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 44 | 38 | 61 | 0 |
| White Catholic | 29 | 50 | 50 | 0 |
| White Jewish | 1 | - | - | - |
| White something else | 5 | 62 | 35 | 2 |
| White none | 8 | 70 | 29 | 1 |
| Non-white | 12 | 70 | 29 | 0 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 16 | 8 | 91 | 0 |
| All others | 84 | 58 | 42 | 1 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| More than once a week | 9 | 32 | 66 | 1 |
| Once a week | 27 | 41 | 59 | 0 |
| A few times a month | 15 | 46 | 54 | 0 |
| A few times a year | 31 | 55 | 44 | 1 |
| Never | 15 | 67 | 31 | 1 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| Weekly | 35 | 39 | 60 | 0 |
| Occasionally | 46 | 52 | 47 | 0 |
| Never | 15 | 67 | 31 | 1 |
Church attendance by Religion
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Attend weekly | 12 | 31 | 68 | 1 |
| Protestant / Do not attend weekly | 14 | 48 | 51 | - |
| Catholic / Attend weekly | 13 | 47 | 53 | 0 |
| Catholic / Do not attend weekly | 18 | 55 | 44 | 0 |
| All Others | 39 | 54 | 45 | 1 |
Are you currently married?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 61 | 44 | 55 | 0 |
| No | 39 | 59 | 40 | 1 |
Married women
| Category | % Total | Kerry | Bush | Nader |
| Married women | 31 | 47 | 53 | 0 |
| Others | 69 | 52 | 47 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 6 | 58 | 38 | 2 |
| In the last three days | 4 | 56 | 42 | 2 |
| Sometime last week | 2 | - | - | - |
| During the last month | 11 | 54 | 45 | 0 |
| Before that | 77 | 49 | 51 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 10 | 57 | 39 | 2 |
| Within the last week or earlier | 90 | 49 | 50 | 0 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 12 | 56 | 40 | 3 |
| Within the last week or earlier | 88 | 49 | 50 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 68 | 41 | 58 | 0 |
| Against his opponent | 28 | 71 | 28 | 1 |
Do you think the condition of Wisconsin's economy is:
| Category | % Total | Kerry | Bush | Nader |
| Excellent | 3 | 32 | 68 | - |
| Good | 50 | 29 | 70 | 0 |
| Not so good | 37 | 71 | 28 | 1 |
| Poor | 8 | 89 | 10 | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 31 | 8 | 92 | 0 |
| Somewhat approve | 23 | 14 | 84 | 1 |
| Somewhat disapprove | 12 | 84 | 14 | 1 |
| Strongly disapprove | 34 | 99 | 0 | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 54 | 10 | 89 | 1 |
| Disapprove | 46 | 95 | 4 | 0 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 8 | 38 | 62 | - |
| Education | 4 | 59 | 41 | - |
| Iraq | 18 | 77 | 22 | 0 |
| Terrorism | 19 | 18 | 82 | 0 |
| Economy / Jobs | 19 | 84 | 15 | 1 |
| Moral values | 21 | 16 | 82 | 0 |
| Health care | 6 | 86 | 14 | 0 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 10 | 72 | 27 | 1 |
| He has strong religious faith | 9 | 3 | 97 | - |
| He is honest and trustworthy | 11 | 27 | 72 | 1 |
| He is a strong leader | 22 | 13 | 87 | 0 |
| He is intelligent | 8 | 96 | 4 | 1 |
| He will bring about needed change | 26 | 97 | 2 | 0 |
| He has clear stands on the issues | 11 | 19 | 78 | 1 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader |
| Safer from terrorism | 56 | 22 | 77 | 0 |
| Less safe from terrorism | 42 | 87 | 12 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 28 | 5 | 95 | - |
| Somewhat approve | 26 | 28 | 70 | 1 |
| Somewhat disapprove | 16 | 77 | 22 | 1 |
| Strongly disapprove | 29 | 96 | 3 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 53 | 16 | 83 | 0 |
| Disapprove | 44 | 89 | 10 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very well | 9 | 6 | 94 | - |
| Somewhat well | 37 | 10 | 90 | 0 |
| Somewhat badly | 23 | 68 | 30 | 1 |
| Very badly | 30 | 96 | 3 | 0 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat well | 44 | 9 | 91 | 0 |
| Very / Somewhat badly | 52 | 84 | 15 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 39 | 98 | 2 | - |
| Only George W. Bush | 38 | 2 | 97 | 0 |
| Both of them | 9 | 40 | 59 | 1 |
| Neither of them | 12 | 58 | 36 | 3 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 47 | 87 | 13 | 0 |
| Only Bush / Neither | 49 | 16 | 83 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 48 | 10 | 90 | 0 |
| Only Kerry / Neither | 52 | 89 | 10 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 32 | 20 | 79 | 1 |
| Worse today | 30 | 81 | 18 | 1 |
| About the same | 38 | 49 | 51 | 0 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 31 | 98 | 2 | - |
| Only George W. Bush | 46 | 5 | 95 | 0 |
| Both of them | 12 | 71 | 29 | - |
| Neither of them | 10 | 82 | 14 | 3 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 42 | 91 | 9 | - |
| Only Bush / Neither | 54 | 18 | 80 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 56 | 18 | 81 | 0 |
| Only Kerry / Neither | 40 | 94 | 5 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | 7 | 80 | 19 | 0 |
| 50 to 500 thousand | 19 | 54 | 45 | 0 |
| Suburbs | 39 | 47 | 52 | 1 |
| 10 to 50 thousand | 9 | 47 | 52 | 1 |
| Rural | 26 | 45 | 55 | 0 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 26 | 61 | 38 | 0 |
| Suburbs | 39 | 47 | 52 | 1 |
| Small city and Rural | 35 | 45 | 54 | 0 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| Milwaukee City | 16 | 63 | 36 | 0 |
| Milw Vicinity | 19 | 34 | 65 | 0 |
| South | 25 | 57 | 42 | 1 |
| Northeast | 17 | 45 | 55 | - |
| Northwest | 23 | 50 | 49 | 1 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Russ Feingold | 55 | 83 | 16 | 0 |
| Tim Michels | 45 | 9 | 90 | 1 |