West Virginia
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 47 | 43 | 55 | 1 |
| Female | 53 | 43 | 56 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 45 | 42 | 57 | 1 |
| White female | 50 | 42 | 57 | 0 |
| Non-white male | 2 | - | - | - |
| Non-white female | 2 | - | - | - |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 95 | 42 | 57 | 1 |
| Black | 3 | 83 | 15 | 2 |
| Hispanic / Latino | 0 | - | - | - |
| Asian | 1 | - | - | - |
| Other | 1 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 16 | 52 | 48 | 0 |
| 30-44 | 26 | 41 | 58 | 1 |
| 45-59 | 31 | 40 | 58 | 1 |
| 60 or over | 26 | 47 | 53 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 84 | 42 | 57 | 1 |
| 65 or over | 16 | 51 | 48 | 0 |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 10 | 58 | 40 | 1 |
| $15,000-$29,999 | 23 | 42 | 57 | 0 |
| $30,000-$49,999 | 28 | 41 | 57 | 1 |
| $50,000-$74,999 | 20 | 41 | 59 | - |
| $75,000-$99,999 | 10 | 45 | 53 | 1 |
| $100,000-$149,999 | 6 | 43 | 55 | 2 |
| $150,000-$199,999 | 2 | - | - | - |
| $200,000 or more | 2 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 61 | 45 | 54 | 1 |
| $50,000 or more | 39 | 42 | 58 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 90 | 44 | 55 | 1 |
| $100,000 or more | 10 | 39 | 59 | 1 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush | Nader |
| Yes, I do | 16 | 58 | 42 | 0 |
| Yes, someone else does | 15 | 46 | 53 | 1 |
| Yes, I do and someone else does | 2 | - | - | - |
| No one does | 67 | 39 | 60 | 1 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush | Nader |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 33 | 53 | 47 | 1 |
| No (No union voter in household | 67 | 39 | 60 | 1 |
Voter is union member:
| Category | % Total | Kerry | Bush | Nader |
| Yes | 17 | 58 | 41 | 0 |
| No | 83 | 41 | 59 | 1 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush | Nader |
| Did not complete high school | 6 | 46 | 54 | 0 |
| High school graduate | 32 | 41 | 58 | 1 |
| Some college or associate degree | 27 | 45 | 53 | 1 |
| College graduate | 19 | 40 | 59 | 1 |
| Postgraduate study | 16 | 50 | 49 | 0 |
College Education
| Category | % Total | Kerry | Bush | Nader |
| No college degree | 65 | 43 | 56 | 1 |
| College graduate | 35 | 45 | 55 | 0 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 50 | 69 | 30 | 1 |
| Republican | 32 | 6 | 94 | 0 |
| Independent or something else | 18 | 42 | 56 | 2 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 17 | 73 | 25 | 1 |
| Moderate | 49 | 53 | 46 | 1 |
| Conservative | 33 | 15 | 85 | 0 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 10 | 53 | 47 | 0 |
| No | 90 | 42 | 57 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 74 | 40 | 59 | 1 |
| Catholic | 10 | 46 | 53 | 0 |
| Jewish | 1 | - | - | - |
| Something else | 7 | 59 | 40 | 1 |
| None | 9 | 61 | 36 | 1 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 71 | 38 | 61 | 1 |
| White Catholic | 10 | 46 | 54 | 0 |
| White Jewish | 1 | - | - | - |
| White something else | 5 | 56 | 44 | - |
| White none | 8 | 62 | 35 | 1 |
| Non-white | 5 | 71 | 26 | 3 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 24 | 13 | 87 | 0 |
| All others | 76 | 53 | 46 | 1 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush | Nader |
| White Evangelical / Born-again Christians | 48 | 33 | 66 | 0 |
| All others | 52 | 53 | 46 | 1 |
Do you or does someone else in your household own a gun?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 71 | 40 | 59 | 1 |
| No | 29 | 54 | 46 | 0 |
Are you currently married?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 70 | 39 | 60 | 1 |
| No | 30 | 55 | 45 | 1 |
Married women
| Category | % Total | Kerry | Bush | Nader |
| Married women | 35 | 40 | 59 | 0 |
| Others | 65 | 45 | 54 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 7 | 43 | 56 | 1 |
| In the last three days | 3 | 43 | 56 | 1 |
| Sometime last week | 2 | - | - | - |
| During the last month | 10 | 56 | 42 | 1 |
| Before that | 78 | 42 | 58 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 10 | 43 | 56 | 1 |
| Within the last week or earlier | 90 | 44 | 56 | 1 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 12 | 44 | 54 | 2 |
| Within the last week or earlier | 88 | 43 | 56 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 69 | 36 | 63 | 0 |
| Against his opponent | 28 | 61 | 38 | 1 |
Do you think the condition of West Virginia's economy is:
| Category | % Total | Kerry | Bush | Nader |
| Excellent | 2 | - | - | - |
| Good | 26 | 15 | 85 | 0 |
| Not so good | 47 | 48 | 51 | 1 |
| Poor | 24 | 70 | 29 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 34 | 3 | 97 | 0 |
| Somewhat approve | 23 | 14 | 85 | 0 |
| Somewhat disapprove | 12 | 82 | 16 | 2 |
| Strongly disapprove | 30 | 97 | 1 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 57 | 8 | 92 | 0 |
| Disapprove | 42 | 93 | 6 | 1 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 3 | 35 | 65 | - |
| Education | 3 | - | - | - |
| Iraq | 17 | 71 | 29 | - |
| Terrorism | 19 | 12 | 88 | 1 |
| Economy / Jobs | 21 | 84 | 15 | 1 |
| Moral values | 25 | 11 | 88 | 0 |
| Health care | 5 | 64 | 35 | 1 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 11 | 58 | 41 | 1 |
| He has strong religious faith | 14 | 3 | 96 | 0 |
| He is honest and trustworthy | 9 | 23 | 75 | 1 |
| He is a strong leader | 21 | 14 | 85 | 1 |
| He is intelligent | 6 | 90 | 7 | 3 |
| He will bring about needed change | 23 | 96 | 4 | 0 |
| He has clear stands on the issues | 10 | 20 | 80 | - |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader |
| Safer from terrorism | 59 | 17 | 83 | 0 |
| Less safe from terrorism | 37 | 85 | 14 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 30 | 6 | 94 | - |
| Somewhat approve | 27 | 22 | 77 | 1 |
| Somewhat disapprove | 15 | 73 | 26 | 1 |
| Strongly disapprove | 26 | 93 | 6 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 56 | 13 | 86 | 0 |
| Disapprove | 40 | 86 | 13 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very well | 10 | 5 | 95 | - |
| Somewhat well | 39 | 9 | 91 | 0 |
| Somewhat badly | 24 | 63 | 36 | 1 |
| Very badly | 26 | 94 | 5 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat well | 48 | 8 | 92 | 0 |
| Very / Somewhat badly | 48 | 79 | 20 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 36 | 97 | 3 | 0 |
| Only George W. Bush | 44 | 1 | 98 | - |
| Both of them | 8 | 40 | 59 | 1 |
| Neither of them | 11 | 43 | 50 | 5 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 42 | 87 | 13 | 0 |
| Only Bush / Neither | 53 | 10 | 89 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 53 | 7 | 92 | 0 |
| Only Kerry / Neither | 47 | 84 | 14 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 31 | 13 | 87 | - |
| Worse today | 28 | 80 | 19 | 1 |
| About the same | 39 | 42 | 57 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 27 | 99 | 1 | - |
| Only George W. Bush | 51 | 3 | 97 | 0 |
| Both of them | 13 | 74 | 25 | 1 |
| Neither of them | 8 | 72 | 22 | 5 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 38 | 91 | 9 | 0 |
| Only Bush / Neither | 58 | 12 | 86 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 62 | 17 | 83 | 0 |
| Only Kerry / Neither | 34 | 93 | 6 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 6 | 50 | 50 | - |
| Suburbs | 7 | 37 | 61 | 2 |
| 10 to 50 thousand | 19 | 46 | 53 | 1 |
| Rural | 68 | 43 | 56 | 1 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 6 | 50 | 50 | - |
| Suburbs | 7 | 37 | 61 | 2 |
| Small city and Rural | 87 | 44 | 55 | 1 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| Chrlstn-Huntngtn | 22 | 46 | 54 | 0 |
| Southwest | 20 | 48 | 51 | 1 |
| Monongahla R Vly | 14 | 47 | 53 | 1 |
| Appalachian High | 24 | 38 | 61 | 0 |
| Ohio Riv Region | 20 | 42 | 58 | 1 |
In today's election for governor, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Joe Manchin | 64 | 60 | 39 | 1 |
| Monty Warner | 34 | 10 | 89 | 1 |