Washington
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 45 | 48 | 50 | 1 |
| Female | 55 | 57 | 43 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 38 | 49 | 48 | 1 |
| White female | 50 | 54 | 45 | 0 |
| Non-white male | 6 | 40 | 59 | 1 |
| Non-white female | 6 | 74 | 24 | 2 |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 88 | 52 | 46 | 1 |
| Black | 2 | 73 | 25 | 2 |
| Hispanic / Latino | 5 | 52 | 48 | - |
| Asian | 2 | 67 | 33 | - |
| Other | 3 | 46 | 51 | 3 |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 12 | 50 | 47 | 1 |
| 30-44 | 27 | 54 | 44 | 1 |
| 45-59 | 34 | 58 | 41 | 1 |
| 60 or over | 27 | 46 | 53 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 81 | 55 | 44 | 1 |
| 65 or over | 19 | 45 | 54 | 1 |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 9 | 59 | 38 | 2 |
| $15,000-$29,999 | 11 | 56 | 43 | 0 |
| $30,000-$49,999 | 19 | 48 | 50 | 0 |
| $50,000-$74,999 | 23 | 44 | 54 | 2 |
| $75,000-$99,999 | 15 | 56 | 44 | - |
| $100,000-$149,999 | 13 | 60 | 39 | 0 |
| $150,000-$199,999 | 5 | 67 | 31 | - |
| $200,000 or more | 4 | 64 | 36 | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 39 | 53 | 45 | 1 |
| $50,000 or more | 61 | 54 | 45 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 78 | 51 | 48 | 1 |
| $100,000 or more | 22 | 63 | 37 | 0 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush | Nader |
| Yes, I do | 15 | 56 | 43 | 0 |
| Yes, someone else does | 10 | 49 | 49 | 2 |
| Yes, I do and someone else does | 2 | 69 | 28 | - |
| No one does | 73 | 52 | 46 | 1 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush | Nader |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 27 | 55 | 44 | 1 |
| No (No union voter in household | 73 | 52 | 46 | 1 |
Voter is union member:
| Category | % Total | Kerry | Bush | Nader |
| Yes | 17 | 58 | 41 | 0 |
| No | 83 | 52 | 47 | 1 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush | Nader |
| Did not complete high school | 3 | 56 | 39 | 4 |
| High school graduate | 15 | 44 | 56 | 0 |
| Some college or associate degree | 29 | 49 | 50 | 1 |
| College graduate | 34 | 52 | 47 | 1 |
| Postgraduate study | 19 | 69 | 30 | 1 |
College Education
| Category | % Total | Kerry | Bush | Nader |
| No college degree | 47 | 47 | 51 | 1 |
| College graduate | 53 | 58 | 41 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 36 | 93 | 6 | 0 |
| Republican | 32 | 5 | 94 | 0 |
| Independent or something else | 33 | 55 | 41 | 2 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 27 | 91 | 8 | 1 |
| Moderate | 40 | 62 | 37 | 1 |
| Conservative | 33 | 10 | 88 | 1 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 8 | 52 | 46 | 1 |
| No | 92 | 53 | 46 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 59 | 42 | 56 | 1 |
| Catholic | 16 | 62 | 37 | 1 |
| Jewish | 1 | - | - | - |
| Something else | 8 | 72 | 23 | 2 |
| None | 17 | 72 | 27 | 1 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 52 | 42 | 57 | 1 |
| White Catholic | 13 | 61 | 37 | 2 |
| White Jewish | 1 | - | - | - |
| White something else | 6 | 77 | 19 | 0 |
| White none | 15 | 71 | 28 | 1 |
| Non-white | 13 | 58 | 41 | 1 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 21 | 10 | 89 | 0 |
| All others | 79 | 64 | 34 | 1 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| More than once a week | 13 | 27 | 72 | 0 |
| Once a week | 22 | 38 | 60 | 1 |
| A few times a month | 11 | 53 | 46 | 1 |
| A few times a year | 27 | 59 | 39 | 2 |
| Never | 26 | 71 | 27 | 0 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| Weekly | 34 | 34 | 65 | 1 |
| Occasionally | 38 | 57 | 41 | 1 |
| Never | 25 | 71 | 27 | 0 |
Church attendance by Religion
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Attend weekly | 18 | 26 | 72 | 0 |
| Protestant / Do not attend weekly | 21 | 50 | 48 | 1 |
| Catholic / Attend weekly | 6 | 51 | 46 | 3 |
| Catholic / Do not attend weekly | 9 | 69 | 31 | - |
| All Others | 44 | 62 | 37 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 4 | 56 | 40 | 1 |
| In the last three days | 3 | - | - | - |
| Sometime last week | 2 | - | - | - |
| During the last month | 9 | 51 | 46 | 2 |
| Before that | 81 | 53 | 46 | 1 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 7 | 52 | 45 | 1 |
| Within the last week or earlier | 93 | 52 | 46 | 1 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 10 | 47 | 50 | 0 |
| Within the last week or earlier | 90 | 53 | 46 | 1 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 64 | 42 | 58 | 0 |
| Against his opponent | 31 | 76 | 24 | 0 |
Do you think the condition of Washington's economy is:
| Category | % Total | Kerry | Bush | Nader |
| Excellent | 1 | - | - | - |
| Good | 41 | 43 | 55 | 1 |
| Not so good | 45 | 60 | 39 | 1 |
| Poor | 11 | 64 | 33 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 27 | 2 | 97 | 1 |
| Somewhat approve | 19 | 11 | 87 | 1 |
| Somewhat disapprove | 13 | 76 | 21 | 2 |
| Strongly disapprove | 41 | 99 | 0 | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 46 | 6 | 93 | 1 |
| Disapprove | 53 | 93 | 5 | 1 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 4 | 31 | 69 | - |
| Education | 3 | 72 | 22 | 3 |
| Iraq | 26 | 77 | 22 | 1 |
| Terrorism | 18 | 16 | 84 | - |
| Economy / Jobs | 19 | 82 | 16 | 1 |
| Moral values | 20 | 24 | 74 | 1 |
| Health care | 6 | 67 | 30 | 4 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 7 | 69 | 27 | 1 |
| He has strong religious faith | 6 | 4 | 96 | - |
| He is honest and trustworthy | 15 | 37 | 61 | 1 |
| He is a strong leader | 17 | 18 | 82 | - |
| He is intelligent | 11 | 96 | 3 | 1 |
| He will bring about needed change | 25 | 94 | 4 | 1 |
| He has clear stands on the issues | 14 | 17 | 81 | 2 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader |
| Safer from terrorism | 50 | 22 | 77 | 1 |
| Less safe from terrorism | 44 | 87 | 10 | 1 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush | Nader |
| Very confident | 52 | 45 | 54 | 0 |
| Somewhat confident | 40 | 60 | 38 | 1 |
| Not very confident | 6 | 69 | 29 | 2 |
| Not at all confident | 2 | 72 | 24 | 1 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat confident | 90 | 52 | 47 | 1 |
| Not very / Not at all confident | 8 | 69 | 28 | 2 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 25 | 3 | 97 | 0 |
| Somewhat approve | 22 | 23 | 75 | 1 |
| Somewhat disapprove | 14 | 74 | 26 | 0 |
| Strongly disapprove | 38 | 95 | 2 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 46 | 13 | 86 | 1 |
| Disapprove | 51 | 89 | 9 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very well | 8 | 0 | 100 | 0 |
| Somewhat well | 31 | 10 | 89 | 0 |
| Somewhat badly | 24 | 67 | 31 | 1 |
| Very badly | 35 | 95 | 2 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat well | 39 | 8 | 91 | 0 |
| Very / Somewhat badly | 58 | 84 | 14 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 43 | 98 | 1 | 0 |
| Only George W. Bush | 34 | 1 | 98 | 0 |
| Both of them | 9 | 34 | 65 | 1 |
| Neither of them | 12 | 48 | 42 | 6 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 52 | 87 | 12 | 0 |
| Only Bush / Neither | 45 | 14 | 83 | 2 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 43 | 8 | 91 | 0 |
| Only Bush / Neither | 57 | 87 | 10 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 30 | 27 | 71 | 1 |
| Only Kerry / Neither | 26 | 80 | 18 | 1 |
Which is more important to you?
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | 34 | 79 | 18 | 2 |
| 50 to 500 thousand | 59 | 38 | 61 | 0 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 34 | 98 | 2 | 0 |
| Suburbs | 42 | 2 | 97 | 1 |
| Small city and Rural | 13 | 80 | 19 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| King County | 46 | 93 | 6 | 0 |
| Urb Puget Sound | 51 | 16 | 82 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Patty Murray | 55 | 20 | 79 | 1 |
| George Nethercutt | 43 | 94 | 4 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Christine Gregoire | 11 | 75 | 25 | 0 |
| Dino Rossi | 20 | 60 | 37 | 1 |