Ohio
Are you:
| Category | % Total | Kerry | Bush |
| Male | 47 | 47 | 52 |
| Female | 53 | 50 | 50 |
Sex by race
| Category | % Total | Kerry | Bush |
| White male | 40 | 43 | 56 |
| White female | 46 | 45 | 55 |
| Non-white male | 7 | 73 | 27 |
| Non-white female | 8 | 82 | 18 |
Are you:
| Category | % Total | Kerry | Bush |
| White | 86 | 44 | 56 |
| Black | 10 | 84 | 16 |
| Hispanic / Latino | 3 | 65 | 35 |
| Asian | 1 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush |
| 18-29 | 21 | 56 | 42 |
| 30-44 | 30 | 47 | 52 |
| 45-59 | 29 | 48 | 52 |
| 60 or over | 20 | 43 | 57 |
Age 65 & over
| Category | % Total | Kerry | Bush |
| 18-64 | 88 | 50 | 50 |
| 65 or over | 12 | 42 | 58 |
2003 total family income:
| Category | % Total | Kerry | Bush |
| Under $15,000 | 7 | 71 | 29 |
| $15,000-$29,999 | 16 | 63 | 37 |
| $30,000-$49,999 | 25 | 50 | 49 |
| $50,000-$74,999 | 22 | 41 | 58 |
| $75,000-$99,999 | 15 | 45 | 55 |
| $100,000-$149,999 | 9 | 42 | 58 |
| $150,000-$199,999 | 4 | 37 | 63 |
| $200,000 or more | 2 | - | - |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $50,000 | 48 | 58 | 42 |
| $50,000 or more | 52 | 42 | 58 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $100,000 | 86 | 51 | 48 |
| $100,000 or more | 14 | 39 | 61 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush |
| Yes, I do | 16 | 60 | 40 |
| Yes, someone else does | 17 | 55 | 44 |
| Yes, I do and someone else does | 2 | - | - |
| No one does | 66 | 44 | 56 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 34 | 58 | 42 |
| No (No union voter in household | 66 | 44 | 56 |
Voter is union member:
| Category | % Total | Kerry | Bush |
| Yes | 17 | 60 | 39 |
| No | 83 | 46 | 53 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush |
| Did not complete high school | 4 | 58 | 42 |
| High school graduate | 30 | 51 | 49 |
| Some college or associate degree | 29 | 48 | 52 |
| College graduate | 25 | 45 | 55 |
| Postgraduate study | 13 | 49 | 51 |
College Education
| Category | % Total | Kerry | Bush |
| No college degree | 62 | 50 | 50 |
| College graduate | 38 | 46 | 53 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush |
| Democrat | 35 | 90 | 9 |
| Republican | 40 | 6 | 94 |
| Independent or something else | 25 | 59 | 40 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush |
| Liberal | 19 | 85 | 14 |
| Moderate | 47 | 59 | 41 |
| Conservative | 34 | 13 | 87 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush |
| Yes | 15 | 54 | 46 |
| No | 85 | 47 | 52 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush |
| Protestant / Other Christian | 57 | 44 | 56 |
| Catholic | 26 | 44 | 55 |
| Jewish | 1 | - | - |
| Something else | 6 | 72 | 26 |
| None | 10 | 69 | 29 |
Religion among whites
| Category | % Total | Kerry | Bush |
| White Protestant / Other Christian | 47 | 38 | 62 |
| White Catholic | 24 | 41 | 59 |
| White Jewish | 1 | - | - |
| White something else | 4 | 66 | 31 |
| White none | 9 | 66 | 32 |
| Non-white | 16 | 77 | 23 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush |
| White Protestant conservatives | 17 | 9 | 91 |
| All others | 83 | 57 | 43 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush |
| White Evangelical / Born-again Christians | 25 | 24 | 76 |
| All others | 75 | 56 | 43 |
White/Protestant/Conservative/Evangelical/Attend church at least weekly
| Category | % Total | Kerry | Bush |
| White religious conservatives | 9 | 3 | 97 |
| All others | 91 | 53 | 47 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush |
| More than once a week | 14 | 31 | 69 |
| Once a week | 26 | 36 | 64 |
| A few times a month | 15 | 50 | 50 |
| A few times a year | 28 | 60 | 40 |
| Never | 14 | 63 | 35 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush |
| Weekly | 38 | 35 | 65 |
| Occasionally | 41 | 57 | 43 |
| Never | 13 | 63 | 35 |
Church attendance by Religion
| Category | % Total | Kerry | Bush |
| Protestant / Attend weekly | 16 | 31 | 69 |
| Protestant / Do not attend weekly | 16 | 52 | 48 |
| Catholic / Attend weekly | 11 | 35 | 65 |
| Catholic / Do not attend weekly | 13 | 52 | 47 |
| All Others | 38 | 56 | 43 |
Are you currently married?
| Category | % Total | Kerry | Bush |
| Yes | 62 | 41 | 59 |
| No | 38 | 62 | 38 |
Married women
| Category | % Total | Kerry | Bush |
| Married women | 31 | 40 | 60 |
| Others | 69 | 52 | 47 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush |
| Just today | 5 | 61 | 39 |
| In the last three days | 4 | 64 | 36 |
| Sometime last week | 3 | - | - |
| During the last month | 11 | 61 | 36 |
| Before that | 78 | 45 | 55 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush |
| Today / Within the last three days | 9 | 62 | 38 |
| Within the last week or earlier | 91 | 47 | 53 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush |
| Today through within the last three days | 11 | 60 | 40 |
| Within the last week or earlier | 89 | 47 | 53 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush |
| For your candidate | 71 | 40 | 59 |
| Against his opponent | 25 | 68 | 31 |
Do you think the condition of Ohio's economy is:
| Category | % Total | Kerry | Bush |
| Excellent | 3 | - | - |
| Good | 38 | 13 | 86 |
| Not so good | 38 | 63 | 36 |
| Poor | 19 | 90 | 10 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Strongly approve | 31 | 2 | 98 |
| Somewhat approve | 22 | 14 | 86 |
| Somewhat disapprove | 14 | 86 | 14 |
| Strongly disapprove | 32 | 98 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Approve | 53 | 7 | 93 |
| Disapprove | 46 | 94 | 5 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| Taxes | 6 | 38 | 62 |
| Education | 5 | 66 | 32 |
| Iraq | 13 | 72 | 28 |
| Terrorism | 17 | 10 | 90 |
| Economy / Jobs | 24 | 83 | 17 |
| Moral values | 23 | 14 | 85 |
| Health care | 5 | 75 | 25 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| He cares about people like me | 12 | 68 | 32 |
| He has strong religious faith | 10 | 5 | 95 |
| He is honest and trustworthy | 11 | 26 | 74 |
| He is a strong leader | 19 | 13 | 87 |
| He is intelligent | 7 | 93 | 7 |
| He will bring about needed change | 24 | 93 | 6 |
| He has clear stands on the issues | 13 | 20 | 79 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush |
| Safer from terrorism | 58 | 22 | 78 |
| Less safe from terrorism | 39 | 85 | 14 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush |
| Very confident | 41 | 30 | 69 |
| Somewhat confident | 47 | 55 | 45 |
| Not very confident | 9 | 79 | 21 |
| Not at all confident | 3 | - | - |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush |
| Very / Somewhat confident | 83 | 43 | 56 |
| Not very / Not at all confident | 12 | 81 | 19 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Strongly approve | 30 | 9 | 91 |
| Somewhat approve | 26 | 25 | 74 |
| Somewhat disapprove | 15 | 78 | 22 |
| Strongly disapprove | 27 | 96 | 3 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Approve | 54 | 17 | 83 |
| Disapprove | 40 | 90 | 10 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush |
| Very well | 11 | 6 | 94 |
| Somewhat well | 36 | 11 | 89 |
| Somewhat badly | 24 | 71 | 29 |
| Very badly | 27 | 95 | 4 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush |
| Very / Somewhat well | 45 | 9 | 90 |
| Very / Somewhat badly | 49 | 84 | 16 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 38 | 99 | 1 |
| Only George W. Bush | 43 | 1 | 99 |
| Both of them | 8 | 48 | 52 |
| Neither of them | 9 | 55 | 41 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 44 | 91 | 9 |
| Only Bush / Neither | 50 | 11 | 88 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 51 | 8 | 92 |
| Only Kerry / Neither | 49 | 91 | 9 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush |
| Better today | 29 | 13 | 87 |
| Worse today | 32 | 85 | 15 |
| About the same | 37 | 45 | 55 |
Compared to four years ago, is the job situation in your area:
| Category | % Total | Kerry | Bush |
| Better today | 17 | 6 | 93 |
| Worse today | 55 | 75 | 25 |
| About the same | 28 | 23 | 77 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 30 | 99 | 1 |
| Only George W. Bush | 48 | 3 | 97 |
| Both of them | 13 | 82 | 18 |
| Neither of them | 8 | 81 | 16 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 40 | 94 | 6 |
| Only Bush / Neither | 53 | 14 | 86 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 58 | 19 | 81 |
| Only Kerry / Neither | 36 | 95 | 4 |
Population of area, five categories
| Category | % Total | Kerry | Bush |
| Over 500 thousand | 6 | 43 | 53 |
| 50 to 500 thousand | 19 | 62 | 38 |
| Suburbs | 49 | 49 | 51 |
| 10 to 50 thousand | 6 | 49 | 49 |
| Rural | 19 | 36 | 63 |
Population of area, three categories
| Category | % Total | Kerry | Bush |
| City over 50 thousand | 25 | 58 | 41 |
| Suburbs | 49 | 49 | 51 |
| Small city and Rural | 25 | 40 | 60 |
Geo Stratum Code
| Category | % Total | Kerry | Bush |
| Cuyahoga County | 12 | 65 | 35 |
| Northeast | 27 | 50 | 50 |
| Central | 20 | 40 | 58 |
| Toledo & NW | 15 | 52 | 47 |
| Cinci / Daytn Area | 26 | 45 | 55 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush |
| Eric Fingerhut | 36 | 94 | 6 |
| George Voinovich | 64 | 23 | 77 |
How did you vote on Issue 1, defining marriage only as a union between a man and a woman?
| Category | % Total | Kerry | Bush |
| Yes | 62 | 32 | 68 |
| No | 38 | 74 | 25 |