New York
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 45 | 56 | 42 | 2 |
| Female | 55 | 60 | 40 | 1 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 32 | 46 | 52 | 2 |
| White female | 40 | 52 | 47 | 1 |
| Non-white male | 12 | 83 | 15 | 2 |
| Non-white female | 15 | 80 | 19 | 1 |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 72 | 49 | 50 | 1 |
| Black | 13 | 90 | 9 | 1 |
| Hispanic / Latino | 9 | 75 | 24 | 1 |
| Asian | 4 | 72 | 27 | - |
| Other | 2 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 17 | 72 | 25 | 2 |
| 30-44 | 29 | 61 | 38 | 2 |
| 45-59 | 32 | 52 | 47 | 1 |
| 60 or over | 22 | 53 | 47 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 87 | 60 | 38 | 1 |
| 65 or over | 13 | 45 | 55 | - |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 5 | 69 | 26 | 4 |
| $15,000-$29,999 | 10 | 66 | 33 | 1 |
| $30,000-$49,999 | 21 | 60 | 39 | 1 |
| $50,000-$74,999 | 23 | 53 | 46 | 1 |
| $75,000-$99,999 | 16 | 58 | 40 | 2 |
| $100,000-$149,999 | 15 | 63 | 37 | 1 |
| $150,000-$199,999 | 5 | 61 | 39 | - |
| $200,000 or more | 6 | 42 | 57 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 36 | 63 | 35 | 2 |
| $50,000 or more | 64 | 56 | 43 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 75 | 59 | 40 | 1 |
| $100,000 or more | 25 | 58 | 42 | 1 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush | Nader |
| Yes, I do | 20 | 61 | 37 | 1 |
| Yes, someone else does | 15 | 62 | 37 | 1 |
| Yes, I do and someone else does | 3 | - | - | - |
| No one does | 62 | 55 | 43 | 1 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush | Nader |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 38 | 61 | 37 | 1 |
| No (No union voter in household | 62 | 55 | 43 | 1 |
Voter is union member:
| Category | % Total | Kerry | Bush | Nader |
| Yes | 23 | 61 | 38 | 1 |
| No | 77 | 57 | 42 | 1 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush | Nader |
| Did not complete high school | 3 | - | - | - |
| High school graduate | 18 | 50 | 49 | 1 |
| Some college or associate degree | 26 | 53 | 45 | 1 |
| College graduate | 29 | 59 | 40 | 1 |
| Postgraduate study | 24 | 69 | 30 | 1 |
College Education
| Category | % Total | Kerry | Bush | Nader |
| No college degree | 47 | 52 | 46 | 1 |
| College graduate | 53 | 63 | 35 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 45 | 89 | 10 | 1 |
| Republican | 29 | 12 | 88 | 1 |
| Independent or something else | 26 | 57 | 40 | 3 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 27 | 88 | 11 | 1 |
| Moderate | 48 | 59 | 39 | 2 |
| Conservative | 25 | 24 | 75 | 1 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 10 | 66 | 33 | 1 |
| No | 90 | 58 | 41 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 31 | 54 | 46 | 1 |
| Catholic | 42 | 48 | 51 | 1 |
| Jewish | 8 | 80 | 18 | 2 |
| Something else | 7 | 83 | 15 | 2 |
| None | 12 | 78 | 19 | 2 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 21 | 40 | 59 | 1 |
| White Catholic | 32 | 40 | 58 | 1 |
| White Jewish | 7 | 82 | 16 | 2 |
| White something else | 3 | - | - | - |
| White none | 9 | 77 | 20 | 3 |
| Non-white | 29 | 80 | 19 | 1 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 6 | 8 | 92 | - |
| All others | 94 | 62 | 37 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 7 | 64 | 34 | 2 |
| In the last three days | 4 | 48 | 49 | 3 |
| Sometime last week | 4 | 62 | 32 | 6 |
| During the last month | 11 | 56 | 42 | 3 |
| Before that | 74 | 58 | 41 | 1 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 10 | 58 | 39 | 2 |
| Within the last week or earlier | 90 | 58 | 41 | 1 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 14 | 59 | 37 | 3 |
| Within the last week or earlier | 86 | 58 | 41 | 1 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 64 | 47 | 52 | 1 |
| Against his opponent | 33 | 73 | 25 | 3 |
Do you think the condition of New York's economy is:
| Category | % Total | Kerry | Bush | Nader |
| Excellent | 2 | - | - | - |
| Good | 38 | 35 | 65 | 1 |
| Not so good | 44 | 69 | 29 | 2 |
| Poor | 14 | 70 | 27 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 20 | 6 | 94 | - |
| Somewhat approve | 23 | 17 | 81 | 2 |
| Somewhat disapprove | 15 | 83 | 16 | 1 |
| Strongly disapprove | 41 | 97 | 1 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 42 | 12 | 87 | 1 |
| Disapprove | 56 | 93 | 5 | 2 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 6 | 50 | 47 | 3 |
| Education | 4 | - | - | - |
| Iraq | 23 | 82 | 16 | 2 |
| Terrorism | 23 | 18 | 82 | 0 |
| Economy / Jobs | 19 | 83 | 14 | 3 |
| Moral values | 12 | 33 | 66 | 1 |
| Health care | 6 | 78 | 22 | - |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 10 | 69 | 29 | 2 |
| He has strong religious faith | 5 | 6 | 92 | 1 |
| He is honest and trustworthy | 9 | 43 | 56 | 0 |
| He is a strong leader | 18 | 14 | 86 | 0 |
| He is intelligent | 10 | 95 | 2 | 2 |
| He will bring about needed change | 32 | 94 | 4 | 3 |
| He has clear stands on the issues | 13 | 24 | 75 | 1 |
How worried are you that there will be another major terrorist attack in the United States?
| Category | % Total | Kerry | Bush | Nader |
| Very worried | 26 | 54 | 45 | 1 |
| Somewhat worried | 50 | 51 | 47 | 2 |
| Not too worried | 19 | 69 | 28 | 3 |
| Not at all worried | 5 | 63 | 37 | - |
How worried are you that there will be another major terrorist attack in the United States?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat worried | 75 | 52 | 47 | 2 |
| Not too / Not at all worried | 24 | 68 | 30 | 2 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader |
| Safer from terrorism | 47 | 31 | 68 | 1 |
| Less safe from terrorism | 50 | 83 | 16 | 1 |
Do you think Hillary Clinton would make a good president?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 48 | 87 | 11 | 2 |
| No | 50 | 25 | 73 | 2 |
Do you think Rudy Giuliani would make a good president?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 52 | 36 | 63 | 1 |
| No | 46 | 77 | 21 | 2 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 18 | 8 | 92 | 0 |
| Somewhat approve | 25 | 24 | 74 | 2 |
| Somewhat disapprove | 18 | 76 | 23 | 2 |
| Strongly disapprove | 39 | 94 | 4 | 2 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 41 | 17 | 82 | 1 |
| Disapprove | 54 | 88 | 10 | 2 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very well | 5 | 16 | 84 | - |
| Somewhat well | 29 | 11 | 88 | 1 |
| Somewhat badly | 24 | 64 | 34 | 2 |
| Very badly | 41 | 94 | 5 | 2 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat well | 32 | 12 | 87 | 1 |
| Very / Somewhat badly | 62 | 83 | 16 | 2 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 42 | 99 | 1 | 1 |
| Only George W. Bush | 31 | 2 | 98 | - |
| Both of them | 8 | 43 | 57 | - |
| Neither of them | 18 | 54 | 39 | 7 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 47 | 90 | 10 | 1 |
| Only Bush / Neither | 47 | 21 | 77 | 3 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 39 | 10 | 90 | - |
| Only Kerry / Neither | 61 | 85 | 12 | 3 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 27 | 33 | 66 | 1 |
| Worse today | 30 | 81 | 17 | 2 |
| About the same | 42 | 57 | 41 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 31 | 99 | 1 | 1 |
| Only George W. Bush | 37 | 4 | 96 | 1 |
| Both of them | 13 | 76 | 22 | 2 |
| Neither of them | 16 | 73 | 21 | 6 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 42 | 92 | 7 | 1 |
| Only Bush / Neither | 51 | 24 | 73 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 49 | 23 | 77 | 1 |
| Only Kerry / Neither | 45 | 90 | 7 | 3 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | 33 | 74 | 24 | 1 |
| 50 to 500 thousand | 3 | - | - | - |
| Suburbs | 61 | 48 | 51 | 1 |
| 10 to 50 thousand | - | - | - | - |
| Rural | 3 | - | - | - |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 36 | 74 | 25 | 1 |
| Suburbs | 61 | 48 | 51 | 1 |
| Small city and Rural | 3 | - | - | - |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| New York City | 33 | 74 | 24 | 1 |
| Long Island | 18 | 51 | 48 | 2 |
| Lwr Hudson Val. | 13 | 51 | 48 | 2 |
| Upstate Urban | 21 | 54 | 45 | 2 |
| Rural Upstate | 15 | 45 | 55 | - |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Charles Schumer | 71 | 79 | 20 | 1 |
| Howard Mills | 25 | 7 | 92 | 1 |
| Marilyn O'Grady | 3 | - | - | - |