New Mexico
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 45 | 48 | 51 | 1 |
| Female | 55 | 49 | 49 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 26 | 40 | 58 | 1 |
| White female | 31 | 44 | 54 | 1 |
| Non-white male | 20 | 57 | 41 | 1 |
| Non-white female | 24 | 58 | 42 | 0 |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 57 | 43 | 56 | 1 |
| Black | 2 | - | - | - |
| Hispanic / Latino | 32 | 56 | 44 | 1 |
| Asian | 0 | - | - | - |
| Other | 9 | 65 | 33 | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 17 | 49 | 50 | 0 |
| 30-44 | 27 | 41 | 56 | 2 |
| 45-59 | 32 | 48 | 50 | 0 |
| 60 or over | 25 | 55 | 44 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 83 | 48 | 51 | 1 |
| 65 or over | 17 | 52 | 47 | - |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 17 | 49 | 50 | 0 |
| $15,000-$29,999 | 15 | 60 | 40 | 0 |
| $30,000-$49,999 | 22 | 47 | 53 | 0 |
| $50,000-$74,999 | 22 | 51 | 47 | 0 |
| $75,000-$99,999 | 11 | 41 | 59 | 1 |
| $100,000-$149,999 | 8 | 46 | 48 | 4 |
| $150,000-$199,999 | 2 | - | - | - |
| $200,000 or more | 4 | 38 | 62 | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 53 | 51 | 48 | 0 |
| $50,000 or more | 47 | 46 | 52 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 86 | 50 | 49 | 0 |
| $100,000 or more | 14 | 43 | 54 | 3 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush | Nader |
| Did not complete high school | 4 | 68 | 31 | 1 |
| High school graduate | 21 | 48 | 51 | 0 |
| Some college or associate degree | 34 | 46 | 53 | 0 |
| College graduate | 24 | 44 | 54 | 1 |
| Postgraduate study | 17 | 60 | 38 | 1 |
College Education
| Category | % Total | Kerry | Bush | Nader |
| No college degree | 59 | 48 | 51 | 0 |
| College graduate | 41 | 50 | 48 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 40 | 84 | 15 | 1 |
| Republican | 33 | 5 | 94 | 0 |
| Independent or something else | 27 | 52 | 45 | 1 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 22 | 84 | 14 | 1 |
| Moderate | 42 | 60 | 39 | 0 |
| Conservative | 36 | 14 | 85 | 1 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 12 | 51 | 49 | - |
| No | 88 | 49 | 50 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 49 | 33 | 67 | 0 |
| Catholic | 32 | 61 | 38 | 0 |
| Jewish | 1 | - | - | - |
| Something else | 8 | 70 | 27 | 3 |
| None | 10 | 67 | 32 | 1 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 33 | 30 | 68 | 1 |
| White Catholic | 8 | 46 | 52 | - |
| White Jewish | 1 | - | - | - |
| White something else | 5 | 76 | 20 | 2 |
| White none | 7 | 67 | 31 | 2 |
| Non-white | 46 | 57 | 42 | 0 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 16 | 4 | 95 | 1 |
| All others | 84 | 57 | 41 | 1 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| More than once a week | 13 | 23 | 75 | 2 |
| Once a week | 29 | 45 | 54 | 0 |
| A few times a month | 15 | 49 | 49 | 0 |
| A few times a year | 22 | 53 | 46 | 0 |
| Never | 18 | 68 | 31 | 1 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| Weekly | 41 | 38 | 60 | 1 |
| Occasionally | 37 | 51 | 47 | 0 |
| Never | 17 | 68 | 31 | 1 |
Church attendance by Religion
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Attend weekly | 14 | 20 | 79 | 0 |
| Protestant / Do not attend weekly | 15 | 43 | 57 | 0 |
| Catholic / Attend weekly | 16 | 60 | 40 | - |
| Catholic / Do not attend weekly | 14 | 62 | 35 | 0 |
| All Others | 37 | 53 | 46 | 1 |
Are you currently married?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 64 | 44 | 55 | 1 |
| No | 36 | 57 | 41 | 0 |
Married women
| Category | % Total | Kerry | Bush | Nader |
| Married women | 34 | 44 | 55 | 1 |
| Others | 66 | 51 | 47 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 9 | 56 | 41 | 2 |
| In the last three days | 4 | - | - | - |
| Sometime last week | 4 | - | - | - |
| During the last month | 12 | 50 | 49 | 1 |
| Before that | 71 | 46 | 53 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 13 | 57 | 40 | 2 |
| Within the last week or earlier | 87 | 48 | 52 | 0 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 17 | 59 | 38 | 2 |
| Within the last week or earlier | 83 | 47 | 53 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 67 | 42 | 57 | 0 |
| Against his opponent | 27 | 66 | 33 | 0 |
Do you think the condition of New Mexico's economy is:
| Category | % Total | Kerry | Bush | Nader |
| Excellent | 3 | 17 | 83 | - |
| Good | 41 | 31 | 68 | 0 |
| Not so good | 35 | 61 | 38 | 1 |
| Poor | 19 | 73 | 26 | 0 |
Have Bush administration policies on land use and natural resources:
| Category | % Total | Kerry | Bush | Nader |
| Helped your state | 23 | 10 | 90 | 0 |
| Hurt your state | 35 | 92 | 8 | 0 |
| Not affected your state | 27 | 36 | 61 | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 34 | 5 | 95 | 0 |
| Somewhat approve | 19 | 19 | 78 | 0 |
| Somewhat disapprove | 13 | 85 | 12 | 1 |
| Strongly disapprove | 33 | 97 | 2 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 53 | 10 | 89 | 0 |
| Disapprove | 46 | 94 | 5 | 1 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 4 | 40 | 59 | - |
| Education | 5 | 65 | 35 | - |
| Iraq | 20 | 74 | 26 | 0 |
| Terrorism | 18 | 21 | 78 | - |
| Economy / Jobs | 17 | 73 | 24 | 1 |
| Moral values | 23 | 18 | 80 | 1 |
| Health care | 6 | 85 | 11 | 1 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 10 | 69 | 30 | 1 |
| He has strong religious faith | 8 | 6 | 94 | - |
| He is honest and trustworthy | 14 | 28 | 69 | - |
| He is a strong leader | 20 | 15 | 83 | 1 |
| He is intelligent | 9 | 89 | 10 | 1 |
| He will bring about needed change | 22 | 94 | 5 | 1 |
| He has clear stands on the issues | 13 | 29 | 70 | 0 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader |
| Safer from terrorism | 51 | 18 | 80 | 1 |
| Less safe from terrorism | 43 | 85 | 14 | 0 |
Compared to four years ago, is the job situation in your area:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 25 | 8 | 91 | 0 |
| Worse today | 34 | 91 | 8 | 1 |
| About the same | 42 | 40 | 59 | 0 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 29 | 4 | 95 | 0 |
| Somewhat approve | 22 | 23 | 75 | 1 |
| Somewhat disapprove | 15 | 74 | 22 | 1 |
| Strongly disapprove | 32 | 95 | 4 | 0 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 49 | 12 | 87 | 0 |
| Disapprove | 46 | 88 | 10 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very well | 12 | 5 | 95 | 1 |
| Somewhat well | 33 | 11 | 87 | 1 |
| Somewhat badly | 21 | 67 | 30 | 0 |
| Very badly | 32 | 93 | 6 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat well | 43 | 10 | 89 | 1 |
| Very / Somewhat badly | 51 | 83 | 15 | 0 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 38 | 97 | 2 | 0 |
| Only George W. Bush | 39 | 1 | 99 | 0 |
| Both of them | 8 | 42 | 58 | - |
| Neither of them | 12 | 58 | 36 | 2 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 45 | 87 | 12 | 0 |
| Only Bush / Neither | 50 | 14 | 84 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 49 | 8 | 91 | 0 |
| Only Kerry / Neither | 51 | 88 | 10 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 30 | 15 | 84 | 0 |
| Worse today | 27 | 87 | 12 | 1 |
| About the same | 41 | 49 | 49 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 33 | 97 | 2 | 0 |
| Only George W. Bush | 46 | 4 | 96 | 0 |
| Both of them | 10 | 69 | 30 | - |
| Neither of them | 9 | 76 | 16 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 42 | 91 | 9 | 0 |
| Only Bush / Neither | 53 | 16 | 83 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 54 | 16 | 84 | 0 |
| Only Kerry / Neither | 41 | 93 | 5 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 44 | 52 | 46 | 1 |
| Suburbs | 16 | 54 | 45 | 0 |
| 10 to 50 thousand | 26 | 37 | 62 | 1 |
| Rural | 15 | 53 | 46 | 1 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 36 | 52 | 47 | 1 |
| Suburbs | 19 | 53 | 45 | 0 |
| Small city and Rural | 44 | 44 | 56 | 0 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| Albuquerque Area | 44 | 49 | 49 | 0 |
| South / East | 29 | 39 | 61 | 1 |
| Northwest | 27 | 58 | 40 | 1 |