Nevada
Are you:
| Category | % Total | Kerry | Bush | Nader | None |
| Male | 48 | 44 | 54 | 1 | 1 |
| Female | 52 | 52 | 47 | 0 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader | None |
| White male | 37 | 39 | 59 | 1 | 1 |
| White female | 40 | 47 | 53 | 0 | 0 |
| Non-white male | 11 | 61 | 38 | 0 | 1 |
| Non-white female | 12 | 71 | 28 | 1 | - |
Are you:
| Category | % Total | Kerry | Bush | Nader | None |
| White | 77 | 43 | 55 | 1 | 0 |
| Black | 7 | 86 | 13 | 0 | - |
| Hispanic / Latino | 10 | 60 | 39 | 0 | 1 |
| Asian | 3 | 47 | 50 | 3 | 0 |
| Other | 3 | 56 | 44 | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader | None |
| 18-29 | 16 | 56 | 42 | 1 | 1 |
| 30-44 | 28 | 47 | 51 | 1 | 0 |
| 45-59 | 31 | 47 | 52 | 0 | 1 |
| 60 or over | 25 | 46 | 53 | 0 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader | None |
| 18-64 | 83 | 48 | 50 | 1 | 1 |
| 65 or over | 17 | 50 | 50 | 0 | 0 |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader | None |
| Under $15,000 | 7 | 61 | 36 | 1 | 1 |
| $15,000-$29,999 | 11 | 63 | 36 | 0 | 1 |
| $30,000-$49,999 | 22 | 52 | 48 | 0 | 0 |
| $50,000-$74,999 | 24 | 45 | 53 | 1 | 0 |
| $75,000-$99,999 | 14 | 49 | 50 | - | 1 |
| $100,000-$149,999 | 14 | 42 | 56 | 1 | - |
| $150,000-$199,999 | 3 | 40 | 58 | - | 2 |
| $200,000 or more | 4 | 24 | 76 | - | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader | None |
| Less than $50,000 | 41 | 56 | 42 | 0 | 1 |
| $50,000 or more | 59 | 43 | 55 | 1 | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader | None |
| Less than $100,000 | 79 | 52 | 47 | 0 | 1 |
| $100,000 or more | 21 | 38 | 61 | 1 | 0 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush | Nader | None |
| Yes, I do | 12 | 58 | 40 | 1 | 0 |
| Yes, someone else does | 11 | 55 | 42 | 2 | 1 |
| Yes, I do and someone else does | 2 | - | - | - | - |
| No one does | 75 | 45 | 53 | 0 | 1 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush | Nader | None |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 25 | 56 | 42 | 1 | 0 |
| No (No union voter in household | 75 | 45 | 53 | 0 | 1 |
Voter is union member:
| Category | % Total | Kerry | Bush | Nader | None |
| Yes | 14 | 56 | 43 | 1 | 0 |
| No | 86 | 47 | 52 | 0 | 1 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush | Nader | None |
| Did not complete high school | 3 | 60 | 39 | - | 0 |
| High school graduate | 22 | 52 | 46 | - | 1 |
| Some college or associate degree | 33 | 47 | 52 | 1 | 0 |
| College graduate | 26 | 46 | 52 | 1 | 0 |
| Postgraduate study | 15 | 45 | 53 | 0 | 1 |
College Education
| Category | % Total | Kerry | Bush | Nader | None |
| No college degree | 58 | 50 | 49 | 0 | 1 |
| College graduate | 42 | 46 | 52 | 1 | 0 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader | None |
| Democrat | 35 | 90 | 10 | 0 | 0 |
| Republican | 39 | 7 | 93 | 0 | 0 |
| Independent or something else | 26 | 54 | 42 | 2 | 1 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader | None |
| Liberal | 18 | 85 | 14 | 0 | 0 |
| Moderate | 47 | 55 | 43 | 1 | 0 |
| Conservative | 34 | 18 | 81 | 1 | 0 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush | Nader | None |
| Yes | 14 | 57 | 41 | 1 | 1 |
| No | 86 | 47 | 52 | 1 | 0 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader | None |
| Protestant / Other Christian | 52 | 38 | 61 | 0 | 1 |
| Catholic | 25 | 52 | 47 | 1 | 0 |
| Jewish | 4 | 62 | 35 | 3 | - |
| Something else | 5 | 71 | 26 | 2 | 1 |
| None | 14 | 63 | 34 | 1 | 1 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader | None |
| White Protestant / Other Christian | 41 | 33 | 66 | 0 | 1 |
| White Catholic | 17 | 46 | 53 | 1 | 0 |
| White Jewish | 3 | 66 | 30 | 4 | - |
| White something else | 3 | 64 | 32 | 3 | 1 |
| White none | 11 | 62 | 34 | 1 | 1 |
| Non-white | 24 | 65 | 34 | 0 | 0 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader | None |
| White Protestant conservatives | 12 | 6 | 94 | - | 0 |
| All others | 88 | 54 | 45 | 1 | 0 |
Are you currently married?
| Category | % Total | Kerry | Bush | Nader | None |
| Yes | 59 | 43 | 56 | 0 | 1 |
| No | 41 | 56 | 43 | 1 | 0 |
Married women
| Category | % Total | Kerry | Bush | Nader | None |
| Married women | 30 | 48 | 51 | 0 | 0 |
| Others | 70 | 48 | 50 | 1 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader | None |
| Just today | 8 | 48 | 49 | 1 | 0 |
| In the last three days | 3 | - | - | - | - |
| Sometime last week | 3 | - | - | - | - |
| During the last month | 13 | 57 | 40 | 1 | 2 |
| Before that | 72 | 45 | 54 | 0 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader | None |
| Today / Within the last three days | 12 | 50 | 48 | 1 | 0 |
| Within the last week or earlier | 88 | 48 | 51 | 1 | 0 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader | None |
| Today through within the last three days | 15 | 56 | 42 | 1 | 0 |
| Within the last week or earlier | 85 | 46 | 52 | 1 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader | None |
| For your candidate | 65 | 40 | 59 | 0 | 0 |
| Against his opponent | 29 | 67 | 32 | 0 | 0 |
Do you think the condition of Nevada's economy is:
| Category | % Total | Kerry | Bush | Nader | None |
| Excellent | 14 | 18 | 81 | - | 1 |
| Good | 60 | 46 | 53 | 1 | 1 |
| Not so good | 20 | 68 | 31 | 1 | 0 |
| Poor | 5 | 77 | 20 | - | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader | None |
| Strongly approve | 32 | 2 | 97 | 0 | 0 |
| Somewhat approve | 21 | 17 | 81 | 0 | 1 |
| Somewhat disapprove | 12 | 83 | 13 | 2 | 0 |
| Strongly disapprove | 34 | 98 | 2 | 0 | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader | None |
| Approve | 53 | 8 | 91 | 0 | 1 |
| Disapprove | 46 | 94 | 5 | 1 | 0 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader | None |
| Taxes | 5 | 20 | 79 | - | 1 |
| Education | 5 | 62 | 34 | 2 | 2 |
| Iraq | 21 | 78 | 20 | 0 | 0 |
| Terrorism | 25 | 12 | 88 | 0 | 0 |
| Economy / Jobs | 16 | 79 | 19 | 0 | 1 |
| Moral values | 17 | 23 | 75 | 1 | 0 |
| Health care | 6 | 88 | 10 | 1 | 0 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader | None |
| He cares about people like me | 8 | 74 | 24 | 2 | 1 |
| He has strong religious faith | 6 | 7 | 90 | - | 2 |
| He is honest and trustworthy | 10 | 37 | 62 | 0 | 0 |
| He is a strong leader | 23 | 10 | 90 | 0 | 0 |
| He is intelligent | 6 | 89 | 10 | 0 | - |
| He will bring about needed change | 27 | 95 | 3 | 1 | 1 |
| He has clear stands on the issues | 17 | 19 | 80 | 0 | 0 |
Which best describes you:
| Category | % Total | Kerry | Bush | Nader | None |
| I was born in Nevada | 14 | 45 | 53 | 1 | 1 |
| I moved to Nevada in the last four years | 20 | 51 | 48 | 0 | 0 |
| I moved to Nevada five to 10 years ago | 21 | 49 | 50 | 1 | 0 |
| I moved to Nevada more than 10 years ago | 45 | 47 | 52 | 0 | 1 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader | None |
| Safer from terrorism | 58 | 23 | 76 | 1 | 1 |
| Less safe from terrorism | 37 | 85 | 13 | 1 | 0 |
In you vote for president today, how important was the Yucca Mountain national nuclear waste repository?
| Category | % Total | Kerry | Bush | Nader | None |
| Very important | 40 | 73 | 26 | 0 | 0 |
| Somewhat important | 26 | 43 | 56 | 0 | 0 |
| Not too important | 18 | 24 | 75 | 0 | 1 |
| Not at all important | 14 | 17 | 80 | 2 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader | None |
| Strongly approve | 32 | 5 | 94 | 0 | 0 |
| Somewhat approve | 22 | 27 | 72 | 1 | 1 |
| Somewhat disapprove | 14 | 77 | 20 | 2 | 1 |
| Strongly disapprove | 31 | 94 | 5 | 0 | 0 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader | None |
| Approve | 53 | 14 | 85 | 0 | 0 |
| Disapprove | 44 | 89 | 9 | 1 | 0 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader | None |
| Very well | 10 | 7 | 93 | - | - |
| Somewhat well | 37 | 11 | 88 | 0 | 1 |
| Somewhat badly | 21 | 66 | 32 | 1 | 1 |
| Very badly | 31 | 95 | 4 | 1 | 0 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader | None |
| Very / Somewhat well | 46 | 10 | 89 | 0 | 1 |
| Very / Somewhat badly | 51 | 83 | 16 | 1 | 0 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader | None |
| Only John Kerry | 37 | 99 | 1 | 0 | - |
| Only George W. Bush | 41 | 1 | 98 | - | 0 |
| Both of them | 8 | 48 | 50 | 1 | 1 |
| Neither of them | 12 | 48 | 44 | 3 | 2 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader | None |
| Only Kerry / Both | 45 | 90 | 10 | 0 | 0 |
| Only Bush / Neither | 53 | 12 | 86 | 1 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader | None |
| Only Bush / Both | 50 | 9 | 90 | 0 | 0 |
| Only Kerry / Neither | 50 | 86 | 11 | 1 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader | None |
| Better today | 38 | 19 | 80 | 1 | 0 |
| Worse today | 23 | 84 | 15 | 0 | 0 |
| About the same | 38 | 55 | 43 | 1 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader | None |
| Only John Kerry | 27 | 99 | 1 | 0 | - |
| Only George W. Bush | 47 | 2 | 97 | 1 | 0 |
| Both of them | 14 | 77 | 21 | - | 1 |
| Neither of them | 11 | 82 | 12 | 2 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader | None |
| Only Kerry / Both | 40 | 91 | 8 | 0 | 0 |
| Only Bush / Neither | 57 | 17 | 81 | 1 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader | None |
| Only Bush / Both | 60 | 19 | 80 | 0 | 0 |
| Only Kerry / Neither | 37 | 94 | 5 | 1 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader | None |
| Over 500 thousand | 31 | 51 | 48 | 0 | 0 |
| 50 to 500 thousand | 28 | 52 | 47 | 1 | 0 |
| Suburbs | 30 | 50 | 48 | 1 | 0 |
| 10 to 50 thousand | 2 | 31 | 66 | - | 3 |
| Rural | 9 | 28 | 71 | 0 | - |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader | None |
| City over 50 thousand | 51 | 53 | 46 | 0 | 1 |
| Suburbs | 34 | 49 | 49 | 1 | 0 |
| Small city and Rural | 14 | 28 | 71 | 0 | - |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader | None |
| Washoe County | 18 | 52 | 47 | 0 | 0 |
| Clark County | 67 | 51 | 48 | 1 | 0 |
| Rural Counties | 15 | 34 | 64 | 0 | 1 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader | None |
| Harry Reid | 62 | 76 | 24 | 0 | 0 |
| Richard Ziser | 35 | 4 | 95 | 0 | 0 |
| None of These Candidates | 1 | - | - | - | - |