Nebraska
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 48 | 33 | 66 | 1 |
| Female | 52 | 34 | 66 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 46 | 33 | 65 | 1 |
| White female | 50 | 33 | 67 | 0 |
| Non-white male | 3 | - | - | - |
| Non-white female | 2 | - | - | - |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 95 | 33 | 66 | 1 |
| Black | 2 | - | - | - |
| Hispanic / Latino | 2 | - | - | - |
| Asian | 0 | - | - | - |
| Other | 0 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 17 | 38 | 60 | 1 |
| 30-44 | 25 | 27 | 72 | 0 |
| 45-59 | 34 | 35 | 64 | 1 |
| 60 or over | 24 | 35 | 65 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 83 | 33 | 66 | 1 |
| 65 or over | 17 | 36 | 64 | - |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 6 | - | - | - |
| $15,000-$29,999 | 15 | 36 | 63 | 1 |
| $30,000-$49,999 | 26 | 32 | 68 | 0 |
| $50,000-$74,999 | 25 | 31 | 67 | 1 |
| $75,000-$99,999 | 14 | 43 | 56 | 1 |
| $100,000-$149,999 | 9 | 33 | 66 | 1 |
| $150,000-$199,999 | 3 | - | - | - |
| $200,000 or more | 2 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 47 | 34 | 65 | 0 |
| $50,000 or more | 53 | 34 | 65 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 86 | 35 | 64 | 1 |
| $100,000 or more | 14 | 29 | 70 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 24 | 80 | 18 | - |
| Republican | 53 | 5 | 95 | - |
| Independent or something else | 22 | 50 | 46 | 3 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 13 | 83 | 16 | 1 |
| Moderate | 46 | 41 | 57 | 1 |
| Conservative | 41 | 8 | 91 | 0 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 69 | 30 | 70 | 0 |
| Catholic | 22 | 32 | 67 | 1 |
| Jewish | 1 | - | - | - |
| Something else | 4 | - | - | - |
| None | 5 | - | - | - |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 65 | 29 | 70 | 0 |
| White Catholic | 20 | 32 | 66 | 2 |
| White Jewish | 1 | - | - | - |
| White something else | 3 | - | - | - |
| White none | 5 | - | - | - |
| Non-white | 6 | - | - | - |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 26 | 6 | 94 | - |
| All others | 74 | 43 | 56 | 1 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush | Nader |
| White Evangelical / Born-again Christians | 31 | 19 | 81 | - |
| All others | 69 | 40 | 59 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 5 | - | - | - |
| In the last three days | 2 | - | - | - |
| Sometime last week | 3 | - | - | - |
| During the last month | 11 | 57 | 43 | 0 |
| Before that | 79 | 29 | 70 | 1 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 8 | 47 | 49 | 2 |
| Within the last week or earlier | 92 | 33 | 66 | 1 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 10 | 51 | 46 | 2 |
| Within the last week or earlier | 90 | 32 | 67 | 1 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 67 | 25 | 74 | 0 |
| Against his opponent | 31 | 55 | 45 | 0 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 36 | 3 | 97 | 0 |
| Somewhat approve | 29 | 17 | 83 | 0 |
| Somewhat disapprove | 12 | 66 | 31 | 3 |
| Strongly disapprove | 22 | 89 | 10 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 64 | 9 | 91 | 0 |
| Disapprove | 35 | 81 | 17 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 40 | 1 | 99 | - |
| Somewhat approve | 26 | 11 | 88 | 2 |
| Somewhat disapprove | 12 | 84 | 15 | 1 |
| Strongly disapprove | 22 | 96 | 2 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 65 | 5 | 95 | 1 |
| Disapprove | 34 | 92 | 7 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 38 | 16 | 84 | 0 |
| Worse today | 23 | 66 | 32 | 1 |
| About the same | 37 | 34 | 65 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 41 | 47 | 51 | 1 |
| Suburbs | 5 | - | - | - |
| 10 to 50 thousand | 8 | 32 | 67 | 1 |
| Rural | 46 | 23 | 77 | 0 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 41 | 47 | 51 | 1 |
| Suburbs | 5 | - | - | - |
| Small city and Rural | 54 | 24 | 75 | 0 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| CD1 | 39 | 38 | 61 | 1 |
| CD2 | 30 | 37 | 61 | 1 |
| CD3 | 32 | 24 | 75 | 1 |