Montana
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 51 | 41 | 57 | 1 |
| Female | 49 | 38 | 58 | 1 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 48 | 39 | 59 | 1 |
| White female | 47 | 39 | 57 | 1 |
| Non-white male | 2 | - | - | - |
| Non-white female | 2 | - | - | - |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 95 | 39 | 58 | 1 |
| Black | 2 | - | - | - |
| Hispanic / Latino | 1 | - | - | - |
| Asian | 1 | - | - | - |
| Other | 2 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 21 | 43 | 52 | 2 |
| 30-44 | 23 | 29 | 69 | 1 |
| 45-59 | 33 | 38 | 61 | 2 |
| 60 or over | 22 | 51 | 43 | 1 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 85 | 37 | 60 | 1 |
| 65 or over | 15 | 56 | 39 | 1 |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 12 | 51 | 45 | 4 |
| $15,000-$29,999 | 23 | 45 | 51 | 2 |
| $30,000-$49,999 | 26 | 41 | 57 | 2 |
| $50,000-$74,999 | 20 | 30 | 66 | 1 |
| $75,000-$99,999 | 9 | 38 | 61 | 1 |
| $100,000-$149,999 | 6 | - | - | - |
| $150,000-$199,999 | 3 | - | - | - |
| $200,000 or more | 1 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 61 | 44 | 53 | 2 |
| $50,000 or more | 39 | 33 | 64 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 90 | 41 | 57 | 2 |
| $100,000 or more | 10 | 33 | 64 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 32 | 78 | 21 | 1 |
| Republican | 39 | 3 | 95 | 1 |
| Independent or something else | 29 | 46 | 46 | 3 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 18 | 77 | 19 | 1 |
| Moderate | 46 | 48 | 49 | 2 |
| Conservative | 36 | 11 | 86 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 54 | 27 | 69 | 2 |
| Catholic | 24 | 43 | 56 | 1 |
| Jewish | 1 | - | - | - |
| Something else | 7 | - | - | - |
| None | 15 | 70 | 25 | 1 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 51 | 28 | 68 | 1 |
| White Catholic | 23 | 42 | 57 | 1 |
| White Jewish | 1 | - | - | - |
| White something else | 5 | - | - | - |
| White none | 13 | 68 | 27 | 1 |
| Non-white | 6 | - | - | - |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 20 | 6 | 90 | 1 |
| All others | 80 | 48 | 49 | 2 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush | Nader |
| White Evangelical / Born-again Christians | 29 | 19 | 78 | 1 |
| All others | 71 | 48 | 49 | 2 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 5 | - | - | - |
| In the last three days | 4 | - | - | - |
| Sometime last week | 3 | - | - | - |
| During the last month | 10 | 44 | 43 | 6 |
| Before that | 79 | 39 | 60 | 1 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 8 | 41 | 49 | 4 |
| Within the last week or earlier | 92 | 39 | 58 | 1 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 11 | 39 | 53 | 3 |
| Within the last week or earlier | 89 | 40 | 58 | 1 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 66 | 31 | 67 | 1 |
| Against his opponent | 31 | 60 | 37 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 34 | 6 | 94 | 1 |
| Somewhat approve | 25 | 12 | 87 | 1 |
| Somewhat disapprove | 12 | 64 | 30 | 4 |
| Strongly disapprove | 29 | 92 | 2 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 56 | 8 | 91 | 1 |
| Disapprove | 39 | 84 | 10 | 2 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 32 | 13 | 85 | 1 |
| Worse today | 26 | 74 | 20 | 2 |
| About the same | 41 | 37 | 59 | 2 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 30 | 3 | 96 | 1 |
| Somewhat approve | 24 | 15 | 85 | 0 |
| Somewhat disapprove | 16 | 64 | 30 | 3 |
| Strongly disapprove | 28 | 84 | 8 | 2 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 52 | 8 | 91 | 1 |
| Disapprove | 42 | 77 | 16 | 2 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 24 | 56 | 42 | 1 |
| Suburbs | 7 | - | - | - |
| 10 to 50 thousand | 13 | 32 | 68 | 1 |
| Rural | 57 | 35 | 62 | 2 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 24 | 56 | 42 | 1 |
| Suburbs | 7 | - | - | - |
| Small city and Rural | 69 | 34 | 63 | 1 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| Urban West | 31 | 48 | 47 | 2 |
| Rural West | 38 | 37 | 62 | 1 |
| East | 31 | 36 | 61 | 1 |
In today's election for governor, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Brian Schweitzer | 52 | 71 | 26 | 2 |
| Bob Brown | 45 | 4 | 94 | 1 |
In today's election for U.S. House of Representatives, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Tracy Velazquez | 35 | 86 | 9 | 2 |
| Denny Rehberg | 65 | 14 | 84 | 1 |
How did you vote on Constitutional Initiative 96, defining marriage as a union only of a man and a woman?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 65 | 22 | 76 | 1 |
| No | 35 | 72 | 24 | 2 |
How did you vote on Initiative 148, allowing limited use of marijuana for medical reasons?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 62 | 46 | 49 | 2 |
| No | 38 | 28 | 71 | 0 |