Missouri
Are you:
| Category | % Total | Kerry | Bush |
| Male | 47 | 47 | 52 |
| Female | 53 | 45 | 54 |
Sex by race
| Category | % Total | Kerry | Bush |
| White male | 42 | 44 | 55 |
| White female | 47 | 40 | 59 |
| Non-white male | 5 | 78 | 21 |
| Non-white female | 6 | 85 | 13 |
Are you:
| Category | % Total | Kerry | Bush |
| White | 89 | 42 | 57 |
| Black | 8 | 90 | 10 |
| Hispanic / Latino | 1 | - | - |
| Asian | 0 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush |
| 18-29 | 20 | 51 | 48 |
| 30-44 | 29 | 43 | 56 |
| 45-59 | 32 | 46 | 53 |
| 60 or over | 19 | 47 | 52 |
Age 65 & over
| Category | % Total | Kerry | Bush |
| 18-64 | 89 | 46 | 53 |
| 65 or over | 11 | 52 | 48 |
2003 total family income:
| Category | % Total | Kerry | Bush |
| Under $15,000 | 8 | 50 | 49 |
| $15,000-$29,999 | 17 | 56 | 44 |
| $30,000-$49,999 | 23 | 50 | 49 |
| $50,000-$74,999 | 24 | 44 | 56 |
| $75,000-$99,999 | 14 | 38 | 61 |
| $100,000-$149,999 | 8 | 38 | 61 |
| $150,000-$199,999 | 3 | 47 | 53 |
| $200,000 or more | 2 | - | - |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $50,000 | 48 | 52 | 47 |
| $50,000 or more | 52 | 41 | 58 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $100,000 | 87 | 47 | 52 |
| $100,000 or more | 13 | 40 | 59 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush |
| Yes, I do | 12 | 61 | 38 |
| Yes, someone else does | 12 | 55 | 44 |
| Yes, I do and someone else does | 1 | - | - |
| No one does | 74 | 42 | 58 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 26 | 59 | 40 |
| No (No union voter in household | 74 | 42 | 58 |
Voter is union member:
| Category | % Total | Kerry | Bush |
| Yes | 14 | 63 | 36 |
| No | 86 | 43 | 56 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush |
| Did not complete high school | 5 | 51 | 49 |
| High school graduate | 25 | 48 | 51 |
| Some college or associate degree | 34 | 48 | 51 |
| College graduate | 22 | 38 | 61 |
| Postgraduate study | 14 | 49 | 50 |
College Education
| Category | % Total | Kerry | Bush |
| No college degree | 64 | 48 | 51 |
| College graduate | 36 | 43 | 57 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush |
| Democrat | 35 | 89 | 11 |
| Republican | 36 | 5 | 95 |
| Independent or something else | 29 | 46 | 52 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush |
| Liberal | 19 | 87 | 13 |
| Moderate | 45 | 54 | 46 |
| Conservative | 36 | 16 | 83 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush |
| Yes | 11 | 58 | 41 |
| No | 89 | 44 | 55 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush |
| Protestant / Other Christian | 60 | 36 | 63 |
| Catholic | 22 | 49 | 50 |
| Jewish | 2 | - | - |
| Something else | 6 | 69 | 29 |
| None | 9 | 72 | 26 |
Religion among whites
| Category | % Total | Kerry | Bush |
| White Protestant / Other Christian | 54 | 32 | 67 |
| White Catholic | 21 | 47 | 52 |
| White Jewish | 2 | - | - |
| White something else | 4 | 61 | 39 |
| White none | 7 | 67 | 31 |
| Non-white | 12 | 79 | 19 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush |
| White Protestant conservatives | 23 | 9 | 90 |
| All others | 77 | 57 | 42 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush |
| White Evangelical / Born-again Christians | 35 | 24 | 75 |
| All others | 65 | 58 | 41 |
Are you currently married?
| Category | % Total | Kerry | Bush |
| Yes | 63 | 40 | 59 |
| No | 37 | 57 | 42 |
Married women
| Category | % Total | Kerry | Bush |
| Married women | 32 | 40 | 59 |
| Others | 68 | 49 | 50 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush |
| Just today | 6 | 56 | 41 |
| In the last three days | 3 | 55 | 45 |
| Sometime last week | 2 | - | - |
| During the last month | 10 | 54 | 46 |
| Before that | 79 | 44 | 55 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush |
| Today / Within the last three days | 9 | 56 | 42 |
| Within the last week or earlier | 91 | 45 | 54 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush |
| Today through within the last three days | 11 | 55 | 42 |
| Within the last week or earlier | 89 | 45 | 54 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush |
| For your candidate | 70 | 37 | 62 |
| Against his opponent | 28 | 69 | 30 |
Do you think the condition of Missouri's economy is:
| Category | % Total | Kerry | Bush |
| Excellent | 3 | 17 | 83 |
| Good | 51 | 25 | 74 |
| Not so good | 37 | 69 | 30 |
| Poor | 8 | 86 | 14 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Strongly approve | 32 | 1 | 99 |
| Somewhat approve | 22 | 12 | 88 |
| Somewhat disapprove | 14 | 85 | 12 |
| Strongly disapprove | 31 | 98 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Approve | 54 | 5 | 94 |
| Disapprove | 46 | 94 | 5 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| Taxes | 4 | 30 | 68 |
| Education | 4 | 58 | 40 |
| Iraq | 17 | 74 | 25 |
| Terrorism | 18 | 13 | 87 |
| Economy / Jobs | 23 | 78 | 21 |
| Moral values | 24 | 12 | 86 |
| Health care | 4 | 82 | 16 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| He cares about people like me | 9 | 63 | 36 |
| He has strong religious faith | 10 | 3 | 96 |
| He is honest and trustworthy | 11 | 20 | 77 |
| He is a strong leader | 19 | 12 | 88 |
| He is intelligent | 7 | 97 | 3 |
| He will bring about needed change | 25 | 96 | 3 |
| He has clear stands on the issues | 14 | 16 | 83 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush |
| Safer from terrorism | 57 | 19 | 80 |
| Less safe from terrorism | 39 | 84 | 15 |
Which ONE issue mattered most in deciding how you voted for governor? (Check only one)
| Category | % Total | Kerry | Bush |
| Health care | 11 | 63 | 37 |
| Gun control | 7 | 26 | 72 |
| Same-sex marriage | 8 | 13 | 87 |
| Taxes | 8 | 32 | 68 |
| Abortion | 8 | 12 | 87 |
| Economy / Jobs | 35 | 61 | 39 |
| Education | 13 | 54 | 45 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Strongly approve | 30 | 4 | 96 |
| Somewhat approve | 25 | 23 | 76 |
| Somewhat disapprove | 17 | 76 | 24 |
| Strongly disapprove | 27 | 94 | 5 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Approve | 54 | 13 | 87 |
| Disapprove | 43 | 87 | 12 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush |
| Very well | 10 | 3 | 97 |
| Somewhat well | 36 | 8 | 92 |
| Somewhat badly | 25 | 66 | 32 |
| Very badly | 28 | 95 | 5 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush |
| Very / Somewhat well | 46 | 7 | 93 |
| Very / Somewhat badly | 51 | 81 | 18 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 36 | 99 | 1 |
| Only George W. Bush | 42 | 0 | 99 |
| Both of them | 10 | 42 | 58 |
| Neither of them | 11 | 46 | 47 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 45 | 87 | 13 |
| Only Bush / Neither | 52 | 10 | 88 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 52 | 8 | 92 |
| Only Kerry / Neither | 48 | 87 | 12 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush |
| Better today | 34 | 13 | 86 |
| Worse today | 30 | 81 | 18 |
| About the same | 36 | 47 | 53 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 28 | 99 | 1 |
| Only George W. Bush | 48 | 2 | 98 |
| Both of them | 12 | 75 | 24 |
| Neither of them | 10 | 72 | 22 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 39 | 92 | 8 |
| Only Bush / Neither | 56 | 14 | 85 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 58 | 17 | 83 |
| Only Kerry / Neither | 37 | 92 | 7 |
Population of area, five categories
| Category | % Total | Kerry | Bush |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 16 | 69 | 30 |
| Suburbs | 51 | 48 | 52 |
| 10 to 50 thousand | 8 | 25 | 75 |
| Rural | 25 | 36 | 63 |
Population of area, three categories
| Category | % Total | Kerry | Bush |
| City over 50 thousand | 16 | 69 | 30 |
| Suburbs | 51 | 48 | 52 |
| Small city and Rural | 33 | 33 | 66 |
Geo Stratum Code
| Category | % Total | Kerry | Bush |
| St. Louis City | 6 | 84 | 15 |
| St. Louis Suburb | 32 | 51 | 49 |
| Kansas City Area | 20 | 52 | 48 |
| Southwest | 19 | 31 | 68 |
| North & S.E. | 24 | 39 | 60 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush |
| Nancy Farmer | 43 | 88 | 12 |
| Kit Bond | 56 | 14 | 85 |
In today's election for governor, did you just vote for:
| Category | % Total | Kerry | Bush |
| Claire McCaskill | 48 | 83 | 16 |
| Matt Blunt | 50 | 11 | 88 |