Michigan
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 49 | 48 | 50 | 1 |
| Female | 51 | 53 | 46 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 40 | 41 | 57 | 1 |
| White female | 42 | 47 | 52 | 0 |
| Non-white male | 9 | 80 | 18 | 1 |
| Non-white female | 9 | 82 | 18 | 0 |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 82 | 44 | 54 | 1 |
| Black | 13 | 89 | 10 | 0 |
| Hispanic / Latino | 2 | 62 | 36 | 1 |
| Asian | 1 | - | - | - |
| Other | 2 | 65 | 34 | 1 |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 21 | 55 | 43 | 2 |
| 30-44 | 26 | 44 | 54 | 1 |
| 45-59 | 29 | 53 | 47 | 0 |
| 60 or over | 24 | 52 | 47 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 85 | 51 | 48 | 1 |
| 65 or over | 15 | 51 | 48 | - |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 9 | 78 | 22 | 1 |
| $15,000-$29,999 | 15 | 57 | 42 | 1 |
| $30,000-$49,999 | 22 | 53 | 45 | 0 |
| $50,000-$74,999 | 23 | 46 | 54 | 0 |
| $75,000-$99,999 | 14 | 45 | 53 | 1 |
| $100,000-$149,999 | 11 | 43 | 56 | 0 |
| $150,000-$199,999 | 3 | 31 | 68 | 1 |
| $200,000 or more | 3 | 36 | 61 | 2 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 46 | 59 | 40 | 1 |
| $50,000 or more | 54 | 44 | 55 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 83 | 53 | 46 | 1 |
| $100,000 or more | 17 | 40 | 59 | 1 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush | Nader |
| Yes, I do | 16 | 65 | 33 | 1 |
| Yes, someone else does | 17 | 56 | 42 | 1 |
| Yes, I do and someone else does | 3 | 72 | 27 | 1 |
| No one does | 63 | 44 | 55 | 1 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush | Nader |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 37 | 61 | 37 | 1 |
| No (No union voter in household | 63 | 44 | 55 | 1 |
Voter is union member:
| Category | % Total | Kerry | Bush | Nader |
| Yes | 19 | 66 | 32 | 1 |
| No | 81 | 47 | 52 | 1 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush | Nader |
| Did not complete high school | 5 | 53 | 47 | - |
| High school graduate | 24 | 59 | 39 | 1 |
| Some college or associate degree | 33 | 51 | 47 | 1 |
| College graduate | 23 | 42 | 56 | 1 |
| Postgraduate study | 15 | 51 | 48 | 0 |
College Education
| Category | % Total | Kerry | Bush | Nader |
| No college degree | 62 | 54 | 44 | 1 |
| College graduate | 38 | 45 | 53 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 39 | 93 | 7 | 0 |
| Republican | 34 | 6 | 94 | 0 |
| Independent or something else | 27 | 49 | 47 | 2 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 22 | 89 | 10 | 1 |
| Moderate | 44 | 56 | 42 | 1 |
| Conservative | 34 | 20 | 79 | 0 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 12 | 65 | 31 | 2 |
| No | 88 | 49 | 50 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 53 | 45 | 54 | 0 |
| Catholic | 29 | 50 | 49 | 0 |
| Jewish | 2 | 71 | 22 | - |
| Something else | 6 | 66 | 32 | 3 |
| None | 10 | 69 | 26 | 1 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 40 | 34 | 65 | 0 |
| White Catholic | 26 | 48 | 51 | 0 |
| White Jewish | 2 | 71 | 22 | - |
| White something else | 4 | 59 | 37 | 3 |
| White none | 8 | 67 | 29 | 1 |
| Non-white | 19 | 80 | 19 | 1 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 17 | 8 | 92 | - |
| All others | 83 | 59 | 39 | 1 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush | Nader |
| White Evangelical / Born-again Christians | 24 | 29 | 71 | 0 |
| All others | 76 | 58 | 41 | 1 |
White/Protestant/Conservative/Evangelical/Attend church at least weekly
| Category | % Total | Kerry | Bush | Nader |
| White religious conservatives | 8 | 5 | 95 | - |
| All others | 92 | 55 | 43 | 1 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| More than once a week | 15 | 40 | 58 | - |
| Once a week | 27 | 44 | 55 | 1 |
| A few times a month | 13 | 53 | 47 | 1 |
| A few times a year | 29 | 57 | 42 | 1 |
| Never | 13 | 64 | 32 | 2 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| Weekly | 42 | 43 | 56 | 0 |
| Occasionally | 40 | 55 | 43 | 1 |
| Never | 13 | 64 | 32 | 2 |
Church attendance by Religion
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Attend weekly | 16 | 34 | 64 | 1 |
| Protestant / Do not attend weekly | 15 | 48 | 51 | 0 |
| Catholic / Attend weekly | 14 | 50 | 49 | 0 |
| Catholic / Do not attend weekly | 14 | 50 | 49 | 1 |
| All Others | 37 | 60 | 38 | 1 |
Are you currently married?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 61 | 43 | 55 | 0 |
| No | 39 | 61 | 37 | 1 |
Married women
| Category | % Total | Kerry | Bush | Nader |
| Married women | 29 | 45 | 55 | 0 |
| Others | 71 | 53 | 45 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 7 | 57 | 37 | 4 |
| In the last three days | 5 | 58 | 37 | 1 |
| Sometime last week | 4 | 45 | 51 | 1 |
| During the last month | 11 | 55 | 41 | 1 |
| Before that | 73 | 50 | 50 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 12 | 58 | 37 | 3 |
| Within the last week or earlier | 88 | 50 | 49 | 0 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 16 | 54 | 41 | 2 |
| Within the last week or earlier | 84 | 50 | 49 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 70 | 44 | 55 | 0 |
| Against his opponent | 26 | 72 | 27 | 1 |
Do you think the condition of Michigan's economy is:
| Category | % Total | Kerry | Bush | Nader |
| Excellent | 4 | 53 | 42 | 1 |
| Good | 35 | 22 | 77 | 0 |
| Not so good | 40 | 62 | 37 | 1 |
| Poor | 19 | 89 | 10 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 29 | 7 | 93 | 0 |
| Somewhat approve | 20 | 16 | 83 | 1 |
| Somewhat disapprove | 14 | 81 | 15 | 2 |
| Strongly disapprove | 35 | 96 | 1 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 50 | 11 | 89 | 0 |
| Disapprove | 49 | 92 | 5 | 1 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 5 | 31 | 64 | 3 |
| Education | 4 | 72 | 27 | 0 |
| Iraq | 17 | 71 | 26 | 2 |
| Terrorism | 18 | 18 | 82 | - |
| Economy / Jobs | 25 | 84 | 15 | 1 |
| Moral values | 19 | 16 | 82 | 0 |
| Health care | 6 | 77 | 21 | 0 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 13 | 76 | 23 | 0 |
| He has strong religious faith | 9 | 13 | 86 | 0 |
| He is honest and trustworthy | 11 | 28 | 72 | 0 |
| He is a strong leader | 19 | 18 | 81 | 0 |
| He is intelligent | 6 | 88 | 8 | 2 |
| He will bring about needed change | 24 | 94 | 4 | 1 |
| He has clear stands on the issues | 14 | 24 | 73 | 1 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader |
| Safer from terrorism | 54 | 26 | 73 | 1 |
| Less safe from terrorism | 42 | 84 | 13 | 1 |
Compared to four years ago, is the job situation in your area:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 14 | 20 | 78 | 0 |
| Worse today | 55 | 76 | 23 | 1 |
| About the same | 31 | 24 | 75 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 26 | 11 | 89 | 0 |
| Somewhat approve | 24 | 26 | 73 | 0 |
| Somewhat disapprove | 18 | 74 | 23 | 1 |
| Strongly disapprove | 30 | 93 | 5 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 49 | 18 | 81 | 0 |
| Disapprove | 47 | 86 | 12 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very well | 10 | 14 | 86 | - |
| Somewhat well | 33 | 14 | 85 | 0 |
| Somewhat badly | 25 | 63 | 33 | 2 |
| Very badly | 31 | 94 | 4 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat well | 42 | 14 | 86 | 0 |
| Very / Somewhat badly | 54 | 81 | 17 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 42 | 97 | 3 | 0 |
| Only George W. Bush | 36 | 3 | 97 | - |
| Both of them | 8 | 31 | 68 | 1 |
| Neither of them | 13 | 54 | 39 | 5 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 49 | 86 | 14 | 0 |
| Only Bush / Neither | 47 | 16 | 82 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 45 | 9 | 91 | 0 |
| Only Kerry / Neither | 55 | 87 | 11 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 27 | 19 | 80 | 0 |
| Worse today | 34 | 79 | 19 | 1 |
| About the same | 38 | 49 | 50 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 34 | 97 | 3 | 0 |
| Only George W. Bush | 42 | 3 | 96 | 0 |
| Both of them | 12 | 73 | 26 | 1 |
| Neither of them | 10 | 76 | 15 | 5 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 44 | 91 | 9 | 0 |
| Only Bush / Neither | 51 | 17 | 81 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 53 | 18 | 81 | 0 |
| Only Kerry / Neither | 42 | 92 | 6 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | 8 | 90 | 9 | 1 |
| 50 to 500 thousand | 14 | 58 | 41 | 0 |
| Suburbs | 52 | 44 | 54 | 1 |
| 10 to 50 thousand | 8 | 54 | 44 | 1 |
| Rural | 18 | 44 | 54 | 1 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 23 | 71 | 28 | 0 |
| Suburbs | 49 | 45 | 54 | 1 |
| Small city and Rural | 28 | 45 | 53 | 0 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| Wayne County | 17 | 69 | 30 | 1 |
| Sub-Oak & Macomb | 22 | 47 | 51 | 0 |
| University Belt | 24 | 52 | 46 | 1 |
| Southwest | 21 | 40 | 59 | 1 |
| North / Northeast | 15 | 47 | 52 | 1 |
How did you vote on Proposal 04-2, defining marriage only as a union between a man and a woman?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 59 | 36 | 63 | 1 |
| No | 41 | 72 | 26 | 1 |