Massachusetts
Are you:
| Category | % Total | Kerry | Bush |
| Male | 48 | 57 | 41 |
| Female | 52 | 66 | 33 |
Sex by race
| Category | % Total | Kerry | Bush |
| White male | 42 | 54 | 44 |
| White female | 45 | 63 | 36 |
| Non-white male | 7 | 74 | 24 |
| Non-white female | 6 | 91 | 9 |
Are you:
| Category | % Total | Kerry | Bush |
| White | 87 | 59 | 40 |
| Black | 4 | - | - |
| Hispanic / Latino | 6 | 80 | 18 |
| Asian | 2 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush |
| 18-29 | 16 | 72 | 26 |
| 30-44 | 30 | 59 | 40 |
| 45-59 | 31 | 58 | 41 |
| 60 or over | 23 | 61 | 37 |
Age 65 & over
| Category | % Total | Kerry | Bush |
| 18-64 | 85 | 63 | 36 |
| 65 or over | 15 | 56 | 43 |
2003 total family income:
| Category | % Total | Kerry | Bush |
| Under $15,000 | 4 | - | - |
| $15,000-$29,999 | 10 | 68 | 32 |
| $30,000-$49,999 | 17 | 65 | 34 |
| $50,000-$74,999 | 21 | 65 | 33 |
| $75,000-$99,999 | 16 | 60 | 39 |
| $100,000-$149,999 | 17 | 57 | 42 |
| $150,000-$199,999 | 6 | - | - |
| $200,000 or more | 10 | 46 | 54 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $50,000 | 30 | 68 | 31 |
| $50,000 or more | 70 | 59 | 40 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $100,000 | 67 | 65 | 34 |
| $100,000 or more | 33 | 54 | 45 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush |
| Democrat | 39 | 94 | 6 |
| Republican | 16 | 7 | 93 |
| Independent or something else | 44 | 54 | 44 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush |
| Liberal | 34 | 92 | 7 |
| Moderate | 45 | 59 | 40 |
| Conservative | 21 | 23 | 76 |
Have you ever served in the U.S. military?
| Category | % Total | Kerry | Bush |
| Yes | 15 | 50 | 49 |
| No | 85 | 67 | 32 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush |
| Protestant / Other Christian | 31 | 60 | 39 |
| Catholic | 43 | 51 | 49 |
| Jewish | 9 | 91 | 9 |
| Something else | 6 | - | - |
| None | 11 | 82 | 15 |
Religion among whites
| Category | % Total | Kerry | Bush |
| White Protestant / Other Christian | 25 | 56 | 43 |
| White Catholic | 38 | 48 | 52 |
| White Jewish | 8 | 90 | 10 |
| White something else | 5 | - | - |
| White none | 9 | 79 | 17 |
| Non-white | 15 | 81 | 19 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush |
| White Protestant conservatives | 6 | - | - |
| All others | 94 | 66 | 33 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush |
| Just today | 6 | - | - |
| In the last three days | 1 | - | - |
| Sometime last week | 1 | - | - |
| During the last month | 8 | 68 | 31 |
| Before that | 84 | 63 | 36 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush |
| Today / Within the last three days | 8 | 41 | 52 |
| Within the last week or earlier | 92 | 64 | 35 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush |
| Today through within the last three days | 9 | 46 | 47 |
| Within the last week or earlier | 91 | 64 | 36 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush |
| For your candidate | 65 | 60 | 38 |
| Against his opponent | 31 | 76 | 24 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Strongly approve | 21 | 4 | 95 |
| Somewhat approve | 15 | 17 | 81 |
| Somewhat disapprove | 12 | 82 | 16 |
| Strongly disapprove | 50 | 98 | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Approve | 36 | 10 | 89 |
| Disapprove | 62 | 95 | 4 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| Taxes | 5 | - | - |
| Education | 4 | - | - |
| Iraq | 23 | 88 | 11 |
| Terrorism | 21 | 16 | 82 |
| Economy / Jobs | 18 | 88 | 11 |
| Moral values | 16 | 59 | 39 |
| Health care | 5 | - | - |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| He cares about people like me | 7 | - | - |
| He has strong religious faith | 4 | - | - |
| He is honest and trustworthy | 10 | 35 | 63 |
| He is a strong leader | 15 | 23 | 77 |
| He is intelligent | 16 | 94 | 5 |
| He will bring about needed change | 29 | 97 | 1 |
| He has clear stands on the issues | 12 | 23 | 75 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush |
| Safer from terrorism | 42 | 31 | 68 |
| Less safe from terrorism | 54 | 90 | 9 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush |
| Better today | 24 | 32 | 67 |
| Worse today | 35 | 89 | 9 |
| About the same | 40 | 62 | 37 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Strongly approve | 19 | 4 | 96 |
| Somewhat approve | 20 | 35 | 63 |
| Somewhat disapprove | 17 | 78 | 20 |
| Strongly disapprove | 44 | 96 | 3 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Approve | 36 | 20 | 79 |
| Disapprove | 58 | 91 | 8 |
Is your opinion of John Kerry:
| Category | % Total | Kerry | Bush |
| Favorable | 64 | 94 | 5 |
| Unfavorable | 35 | 10 | 89 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 40 | 99 | 1 |
| Only George W. Bush | 32 | 4 | 95 |
| Both of them | 16 | 81 | 19 |
| Neither of them | 10 | 89 | 5 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 54 | 93 | 6 |
| Only Bush / Neither | 40 | 24 | 73 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 46 | 30 | 70 |
| Only Kerry / Neither | 48 | 97 | 2 |
Population of area, five categories
| Category | % Total | Kerry | Bush |
| Over 500 thousand | 14 | 75 | 25 |
| 50 to 500 thousand | 12 | 63 | 35 |
| Suburbs | 61 | 58 | 41 |
| 10 to 50 thousand | - | - | - |
| Rural | 13 | 65 | 34 |
Population of area, three categories
| Category | % Total | Kerry | Bush |
| City over 50 thousand | 26 | 70 | 29 |
| Suburbs | 61 | 58 | 41 |
| Small city and Rural | 13 | 65 | 34 |
Geo Stratum Code
| Category | % Total | Kerry | Bush |
| Boston Area | 28 | 72 | 27 |
| Oth Lg Indus Cit | 10 | 56 | 43 |
| No / So Shores | 37 | 58 | 42 |
| East | 20 | 54 | 44 |
| West | 5 | - | - |