Maryland
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 46 | 54 | 45 | 0 |
| Female | 54 | 58 | 41 | 1 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 34 | 43 | 56 | 0 |
| White female | 37 | 45 | 53 | 1 |
| Non-white male | 12 | 84 | 16 | 0 |
| Non-white female | 17 | 84 | 16 | 0 |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 71 | 44 | 55 | 0 |
| Black | 24 | 89 | 11 | 0 |
| Hispanic / Latino | 2 | - | - | - |
| Asian | 1 | - | - | - |
| Other | 2 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 14 | 62 | 35 | 1 |
| 30-44 | 30 | 52 | 48 | - |
| 45-59 | 35 | 55 | 44 | 0 |
| 60 or over | 20 | 59 | 40 | 1 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 88 | 56 | 43 | 0 |
| 65 or over | 12 | 60 | 40 | 1 |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 3 | - | - | - |
| $15,000-$29,999 | 8 | 64 | 34 | 1 |
| $30,000-$49,999 | 16 | 54 | 45 | 0 |
| $50,000-$74,999 | 22 | 53 | 45 | 1 |
| $75,000-$99,999 | 15 | 59 | 40 | - |
| $100,000-$149,999 | 20 | 51 | 49 | 0 |
| $150,000-$199,999 | 7 | 56 | 44 | - |
| $200,000 or more | 9 | 62 | 37 | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 27 | 60 | 39 | 0 |
| $50,000 or more | 73 | 55 | 44 | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 64 | 57 | 41 | 1 |
| $100,000 or more | 36 | 54 | 45 | 0 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush | Nader |
| Yes, I do | 10 | 67 | 33 | - |
| Yes, someone else does | 9 | 53 | 45 | 1 |
| Yes, I do and someone else does | 1 | - | - | - |
| No one does | 80 | 55 | 44 | 0 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush | Nader |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 20 | 61 | 38 | 0 |
| No (No union voter in household | 80 | 55 | 44 | 0 |
Voter is union member:
| Category | % Total | Kerry | Bush | Nader |
| Yes | 12 | 67 | 33 | - |
| No | 88 | 55 | 44 | 0 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 48 | 89 | 11 | 0 |
| Republican | 30 | 8 | 92 | 1 |
| Independent or something else | 22 | 50 | 47 | 1 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 24 | 88 | 10 | 1 |
| Moderate | 49 | 61 | 39 | 0 |
| Conservative | 28 | 20 | 79 | 0 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 53 | 53 | 46 | 0 |
| Catholic | 24 | 41 | 57 | 1 |
| Jewish | 8 | 86 | 14 | - |
| Something else | 7 | 72 | 26 | - |
| None | 8 | 76 | 23 | 1 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 33 | 35 | 64 | 0 |
| White Catholic | 18 | 32 | 66 | 1 |
| White Jewish | 8 | 87 | 13 | - |
| White something else | 4 | - | - | - |
| White none | 6 | 72 | 26 | 1 |
| Non-white | 31 | 84 | 16 | 0 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 12 | 6 | 94 | - |
| All others | 88 | 63 | 36 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 4 | - | - | - |
| In the last three days | 4 | - | - | - |
| Sometime last week | 2 | - | - | - |
| During the last month | 8 | 56 | 40 | 3 |
| Before that | 81 | 58 | 42 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 9 | 58 | 40 | 1 |
| Within the last week or earlier | 91 | 57 | 43 | 0 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 11 | 51 | 46 | 1 |
| Within the last week or earlier | 89 | 57 | 42 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 66 | 48 | 52 | 0 |
| Against his opponent | 30 | 79 | 19 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 28 | 3 | 97 | - |
| Somewhat approve | 16 | 12 | 86 | 1 |
| Somewhat disapprove | 10 | 82 | 16 | 1 |
| Strongly disapprove | 46 | 99 | - | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 43 | 6 | 93 | 0 |
| Disapprove | 56 | 96 | 3 | 1 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 4 | - | - | - |
| Education | 4 | - | - | - |
| Iraq | 24 | 87 | 12 | 1 |
| Terrorism | 22 | 17 | 83 | - |
| Economy / Jobs | 17 | 92 | 8 | - |
| Moral values | 18 | 28 | 70 | 1 |
| Health care | 4 | - | - | - |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 7 | 73 | 26 | 1 |
| He has strong religious faith | 6 | 9 | 91 | - |
| He is honest and trustworthy | 10 | 34 | 65 | - |
| He is a strong leader | 17 | 13 | 87 | - |
| He is intelligent | 11 | 98 | 1 | 1 |
| He will bring about needed change | 30 | 95 | 3 | 1 |
| He has clear stands on the issues | 13 | 24 | 75 | 0 |
How worried are you that there will be another major terrorist attack in the United States?
| Category | % Total | Kerry | Bush | Nader |
| Very worried | 23 | 55 | 45 | - |
| Somewhat worried | 51 | 55 | 44 | 1 |
| Not too worried | 21 | 70 | 30 | 0 |
| Not at all worried | 4 | - | - | - |
How worried are you that there will be another major terrorist attack in the United States?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat worried | 71 | 55 | 45 | 0 |
| Not too / Not at all worried | 24 | 66 | 33 | 0 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 35 | 29 | 71 | - |
| Worse today | 24 | 88 | 11 | 0 |
| About the same | 39 | 63 | 35 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 23 | 5 | 94 | - |
| Somewhat approve | 20 | 22 | 78 | - |
| Somewhat disapprove | 15 | 70 | 27 | 2 |
| Strongly disapprove | 41 | 98 | 1 | 0 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 41 | 13 | 86 | - |
| Disapprove | 54 | 91 | 8 | 1 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush | Nader |
| Very confident | 45 | 43 | 57 | 0 |
| Somewhat confident | 45 | 69 | 30 | 1 |
| Not very confident | 8 | 77 | 23 | - |
| Not at all confident | 2 | - | - | - |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat confident | 86 | 56 | 43 | 0 |
| Not very / Not at all confident | 10 | 77 | 22 | 0 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 36 | 99 | 0 | - |
| Only George W. Bush | 37 | 1 | 99 | - |
| Both of them | 15 | 80 | 19 | 1 |
| Neither of them | 11 | 88 | 8 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 48 | 94 | 6 | 0 |
| Only Bush / Neither | 47 | 21 | 78 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 50 | 23 | 77 | 0 |
| Only Kerry / Neither | 45 | 97 | 2 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | 9 | 81 | 17 | 1 |
| 50 to 500 thousand | 10 | 64 | 34 | 1 |
| Suburbs | 71 | 54 | 45 | 0 |
| 10 to 50 thousand | 5 | 33 | 67 | - |
| Rural | 5 | 40 | 57 | 2 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 20 | 73 | 26 | 1 |
| Suburbs | 71 | 54 | 45 | 0 |
| Small city and Rural | 10 | 36 | 62 | 1 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| Baltimore City | 9 | 81 | 17 | 1 |
| Suburban Balt | 36 | 48 | 51 | 1 |
| Suburban DC | 30 | 73 | 27 | - |
| Rest of State | 24 | 38 | 61 | 0 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Barbara Mikulski | 65 | 83 | 16 | 1 |
| E. J. Pipkin | 34 | 4 | 96 | - |