Maine
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 47 | 48 | 49 | 1 |
| Female | 53 | 57 | 42 | 1 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 45 | 48 | 49 | 1 |
| White female | 52 | 57 | 42 | 1 |
| Non-white male | 2 | - | - | - |
| Non-white female | 1 | - | - | - |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 97 | 53 | 45 | 1 |
| Black | 1 | - | - | - |
| Hispanic / Latino | 1 | - | - | - |
| Asian | 0 | - | - | - |
| Other | 1 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 17 | 48 | 50 | 1 |
| 30-44 | 28 | 48 | 50 | 1 |
| 45-59 | 33 | 59 | 39 | 1 |
| 60 or over | 22 | 54 | 45 | 1 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 86 | 52 | 46 | 1 |
| 65 or over | 14 | 56 | 43 | - |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 12 | 59 | 37 | 3 |
| $15,000-$29,999 | 22 | 56 | 41 | 1 |
| $30,000-$49,999 | 26 | 49 | 49 | 2 |
| $50,000-$74,999 | 21 | 50 | 49 | 1 |
| $75,000-$99,999 | 10 | 51 | 48 | - |
| $100,000-$149,999 | 6 | 59 | 40 | 0 |
| $150,000-$199,999 | 1 | - | - | - |
| $200,000 or more | 1 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 60 | 54 | 44 | 2 |
| $50,000 or more | 40 | 52 | 47 | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 91 | 52 | 45 | 1 |
| $100,000 or more | 9 | 60 | 39 | 0 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 31 | 86 | 13 | 1 |
| Republican | 30 | 15 | 85 | 0 |
| Independent or something else | 38 | 56 | 40 | 2 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 26 | 81 | 17 | 1 |
| Moderate | 47 | 55 | 43 | 1 |
| Conservative | 27 | 20 | 77 | 1 |
Have you ever served in the U.S. military?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 19 | 47 | 50 | 1 |
| No | 81 | 53 | 45 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 50 | 43 | 55 | 1 |
| Catholic | 26 | 58 | 40 | 1 |
| Jewish | 1 | - | - | - |
| Something else | 7 | 65 | 32 | 2 |
| None | 16 | 63 | 34 | 1 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 48 | 43 | 56 | 1 |
| White Catholic | 25 | 58 | 40 | 1 |
| White Jewish | 1 | - | - | - |
| White something else | 7 | 65 | 32 | 2 |
| White none | 15 | 64 | 34 | 1 |
| Non-white | 4 | 52 | 44 | 3 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 14 | 15 | 83 | 1 |
| All others | 86 | 59 | 40 | 1 |
Do you or does someone else in your household own a gun?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 52 | 42 | 56 | 1 |
| No | 48 | 63 | 36 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 8 | 47 | 47 | 5 |
| In the last three days | 4 | 57 | 41 | 0 |
| Sometime last week | 3 | 72 | 28 | - |
| During the last month | 12 | 55 | 43 | 1 |
| Before that | 72 | 52 | 47 | 1 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 12 | 50 | 45 | 3 |
| Within the last week or earlier | 88 | 53 | 46 | 1 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 15 | 54 | 42 | 3 |
| Within the last week or earlier | 85 | 52 | 46 | 1 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 61 | 44 | 54 | 1 |
| Against his opponent | 34 | 64 | 34 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 25 | 5 | 95 | - |
| Somewhat approve | 21 | 10 | 88 | 0 |
| Somewhat disapprove | 17 | 79 | 16 | 3 |
| Strongly disapprove | 36 | 97 | 1 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 46 | 7 | 92 | 0 |
| Disapprove | 53 | 91 | 6 | 2 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 7 | 46 | 52 | 1 |
| Education | 4 | 60 | 38 | - |
| Iraq | 24 | 73 | 26 | 1 |
| Terrorism | 17 | 17 | 83 | - |
| Economy / Jobs | 18 | 77 | 20 | 2 |
| Moral values | 18 | 29 | 69 | 1 |
| Health care | 4 | 84 | 16 | - |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 8 | 73 | 25 | 1 |
| He has strong religious faith | 7 | 5 | 95 | - |
| He is honest and trustworthy | 9 | 37 | 60 | 3 |
| He is a strong leader | 20 | 13 | 87 | 0 |
| He is intelligent | 10 | 87 | 12 | 1 |
| He will bring about needed change | 28 | 92 | 5 | 1 |
| He has clear stands on the issues | 14 | 27 | 71 | 1 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader |
| Safer from terrorism | 52 | 25 | 74 | 1 |
| Less safe from terrorism | 43 | 85 | 13 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 25 | 20 | 79 | 0 |
| Worse today | 33 | 82 | 15 | 2 |
| About the same | 41 | 48 | 50 | 0 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 25 | 9 | 90 | - |
| Somewhat approve | 25 | 26 | 72 | 1 |
| Somewhat disapprove | 15 | 76 | 21 | 2 |
| Strongly disapprove | 34 | 92 | 5 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 49 | 18 | 81 | 0 |
| Disapprove | 47 | 87 | 10 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 28 | 97 | 3 | 0 |
| Only George W. Bush | 39 | 4 | 95 | 1 |
| Both of them | 18 | 70 | 29 | - |
| Neither of them | 13 | 74 | 16 | 5 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 44 | 86 | 13 | 0 |
| Only Bush / Neither | 51 | 22 | 75 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 55 | 24 | 75 | 0 |
| Only Kerry / Neither | 39 | 90 | 7 | 2 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 3 | 56 | 42 | 2 |
| Suburbs | 11 | 53 | 46 | 0 |
| 10 to 50 thousand | 17 | 58 | 40 | 1 |
| Rural | 69 | 51 | 47 | 1 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 3 | 56 | 42 | 2 |
| Suburbs | 11 | 53 | 46 | 0 |
| Small city and Rural | 86 | 53 | 45 | 1 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| CD1 | 52 | 54 | 44 | 1 |
| CD2 | 48 | 51 | 47 | 1 |