Kansas
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 45 | 34 | 64 | 1 |
| Female | 55 | 38 | 62 | 1 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 41 | 33 | 65 | 1 |
| White female | 49 | 36 | 64 | 1 |
| Non-white male | 4 | - | - | - |
| Non-white female | 6 | - | - | - |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 90 | 34 | 64 | 1 |
| Black | 3 | - | - | - |
| Hispanic / Latino | 5 | - | - | - |
| Asian | 1 | - | - | - |
| Other | 1 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 17 | 44 | 55 | 2 |
| 30-44 | 30 | 27 | 72 | 1 |
| 45-59 | 28 | 33 | 65 | 0 |
| 60 or over | 24 | 45 | 54 | 1 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 83 | 34 | 65 | 1 |
| 65 or over | 17 | 48 | 51 | 1 |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 9 | 42 | 55 | 2 |
| $15,000-$29,999 | 16 | 50 | 50 | 0 |
| $30,000-$49,999 | 22 | 42 | 57 | 0 |
| $50,000-$74,999 | 25 | 33 | 66 | - |
| $75,000-$99,999 | 15 | 35 | 65 | - |
| $100,000-$149,999 | 9 | 20 | 80 | - |
| $150,000-$199,999 | 3 | - | - | - |
| $200,000 or more | 2 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 46 | 45 | 54 | 1 |
| $50,000 or more | 54 | 30 | 69 | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 86 | 40 | 60 | 0 |
| $100,000 or more | 14 | 19 | 79 | 2 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 27 | 84 | 16 | 0 |
| Republican | 50 | 5 | 94 | 1 |
| Independent or something else | 23 | 46 | 52 | 1 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 14 | 76 | 22 | 1 |
| Moderate | 48 | 45 | 54 | 0 |
| Conservative | 38 | 10 | 88 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 67 | 32 | 67 | 1 |
| Catholic | 22 | 39 | 61 | - |
| Jewish | 1 | - | - | - |
| Something else | 5 | - | - | - |
| None | 5 | - | - | - |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 62 | 32 | 67 | 1 |
| White Catholic | 17 | 35 | 65 | - |
| White Jewish | 1 | - | - | - |
| White something else | 4 | - | - | - |
| White none | 5 | - | - | - |
| Non-white | 12 | 49 | 51 | - |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 23 | 8 | 89 | 2 |
| All others | 77 | 44 | 55 | 0 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush | Nader |
| White Evangelical / Born-again Christians | 33 | 22 | 76 | 2 |
| All others | 67 | 43 | 56 | 0 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 5 | - | - | - |
| In the last three days | 3 | - | - | - |
| Sometime last week | 2 | - | - | - |
| During the last month | 12 | 46 | 52 | 2 |
| Before that | 79 | 36 | 64 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 7 | - | - | - |
| Within the last week or earlier | 93 | 37 | 63 | 1 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 9 | 36 | 58 | 4 |
| Within the last week or earlier | 91 | 37 | 62 | 1 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 70 | 26 | 73 | 0 |
| Against his opponent | 25 | 56 | 42 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 39 | 1 | 98 | 1 |
| Somewhat approve | 23 | 5 | 93 | 1 |
| Somewhat disapprove | 12 | 89 | 10 | 1 |
| Strongly disapprove | 25 | 98 | 1 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 62 | 2 | 96 | 1 |
| Disapprove | 37 | 95 | 4 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 34 | 3 | 97 | 1 |
| Somewhat approve | 29 | 18 | 80 | - |
| Somewhat disapprove | 14 | 70 | 28 | 2 |
| Strongly disapprove | 21 | 97 | 1 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 63 | 10 | 89 | 0 |
| Disapprove | 35 | 86 | 12 | 2 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 35 | 11 | 88 | 1 |
| Worse today | 28 | 73 | 25 | 1 |
| About the same | 36 | 33 | 66 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 19 | 50 | 49 | 1 |
| Suburbs | 41 | 34 | 65 | 0 |
| 10 to 50 thousand | 19 | 27 | 72 | 1 |
| Rural | 21 | 35 | 63 | 1 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 19 | 50 | 49 | 1 |
| Suburbs | 41 | 34 | 65 | 0 |
| Small city and Rural | 40 | 31 | 67 | 1 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| Topeka / KC Area | 20 | 52 | 47 | 1 |
| Wichita Area | 24 | 34 | 65 | 1 |
| Rural Counties | 26 | 26 | 73 | 1 |
| KC Suburbs / SE | 30 | 36 | 63 | 1 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Lee Jones | 27 | 91 | 8 | 0 |
| Sam Brownback | 70 | 13 | 86 | 1 |