Idaho
Are you:
| Category | % Total | Kerry | Bush |
| Male | 46 | 28 | 70 |
| Female | 54 | 32 | 67 |
Sex by race
| Category | % Total | Kerry | Bush |
| White male | 42 | 26 | 72 |
| White female | 51 | 32 | 67 |
| Non-white male | 4 | - | - |
| Non-white female | 3 | - | - |
Are you:
| Category | % Total | Kerry | Bush |
| White | 93 | 29 | 69 |
| Black | 1 | - | - |
| Hispanic / Latino | 4 | - | - |
| Asian | 1 | - | - |
| Other | 2 | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush |
| 18-29 | 24 | 35 | 65 |
| 30-44 | 26 | 23 | 74 |
| 45-59 | 29 | 33 | 66 |
| 60 or over | 21 | 30 | 69 |
Age 65 & over
| Category | % Total | Kerry | Bush |
| 18-64 | 86 | 30 | 69 |
| 65 or over | 14 | 34 | 65 |
2003 total family income:
| Category | % Total | Kerry | Bush |
| Under $15,000 | 11 | 42 | 57 |
| $15,000-$29,999 | 24 | 31 | 68 |
| $30,000-$49,999 | 27 | 29 | 70 |
| $50,000-$74,999 | 22 | 26 | 74 |
| $75,000-$99,999 | 7 | 26 | 70 |
| $100,000-$149,999 | 5 | - | - |
| $150,000-$199,999 | 2 | - | - |
| $200,000 or more | 1 | - | - |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $50,000 | 63 | 32 | 67 |
| $50,000 or more | 37 | 27 | 72 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $100,000 | 92 | 30 | 69 |
| $100,000 or more | 8 | 31 | 69 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush |
| Democrat | 22 | 80 | 19 |
| Republican | 50 | 4 | 96 |
| Independent or something else | 27 | 39 | 58 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush |
| Liberal | 17 | 75 | 23 |
| Moderate | 44 | 34 | 65 |
| Conservative | 39 | 7 | 93 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush |
| Protestant / Other Christian | 72 | 21 | 78 |
| Catholic | 13 | 40 | 60 |
| Jewish | 0 | - | - |
| Something else | 5 | - | - |
| None | 10 | 68 | 32 |
Religion among whites
| Category | % Total | Kerry | Bush |
| White Protestant / Other Christian | 67 | 20 | 78 |
| White Catholic | 10 | 40 | 60 |
| White Jewish | 0 | - | - |
| White something else | 4 | - | - |
| White none | 10 | 67 | 33 |
| Non-white | 9 | 43 | 57 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush |
| White Protestant conservatives | 18 | 4 | 95 |
| All others | 82 | 36 | 62 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush |
| White Evangelical / Born-again Christians | 27 | 12 | 86 |
| All others | 73 | 37 | 62 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush |
| Just today | 5 | - | - |
| In the last three days | 3 | - | - |
| Sometime last week | 2 | - | - |
| During the last month | 10 | 45 | 53 |
| Before that | 80 | 27 | 73 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush |
| Today / Within the last three days | 8 | 47 | 50 |
| Within the last week or earlier | 92 | 28 | 71 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush |
| Today through within the last three days | 11 | 43 | 54 |
| Within the last week or earlier | 89 | 29 | 70 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush |
| For your candidate | 71 | 23 | 77 |
| Against his opponent | 25 | 52 | 46 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Strongly approve | 42 | 1 | 98 |
| Somewhat approve | 26 | 14 | 85 |
| Somewhat disapprove | 11 | 62 | 36 |
| Strongly disapprove | 21 | 92 | 5 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Approve | 68 | 6 | 93 |
| Disapprove | 31 | 82 | 16 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush |
| Better today | 39 | 9 | 90 |
| Worse today | 21 | 71 | 26 |
| About the same | 39 | 27 | 71 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Strongly approve | 46 | 0 | 99 |
| Somewhat approve | 24 | 11 | 88 |
| Somewhat disapprove | 10 | 74 | 23 |
| Strongly disapprove | 20 | 97 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Approve | 69 | 4 | 95 |
| Disapprove | 30 | 89 | 8 |
Population of area, five categories
| Category | % Total | Kerry | Bush |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 45 | 33 | 66 |
| Suburbs | 6 | - | - |
| 10 to 50 thousand | 13 | 26 | 72 |
| Rural | 35 | 26 | 73 |
Population of area, three categories
| Category | % Total | Kerry | Bush |
| City over 50 thousand | 45 | 33 | 66 |
| Suburbs | 6 | - | - |
| Small city and Rural | 49 | 26 | 73 |
Geo Stratum Code
| Category | % Total | Kerry | Bush |
| Ada County | 25 | 41 | 58 |
| Southwest | 31 | 22 | 77 |
| Southeast | 23 | 27 | 71 |
| Panhandle | 22 | 33 | 66 |