Georgia
Are you:
| Category | % Total | Kerry | Bush |
| Male | 44 | 38 | 62 |
| Female | 56 | 44 | 56 |
Sex by race
| Category | % Total | Kerry | Bush |
| White male | 33 | 24 | 76 |
| White female | 37 | 24 | 76 |
| Non-white male | 12 | 77 | 23 |
| Non-white female | 18 | 83 | 17 |
Are you:
| Category | % Total | Kerry | Bush |
| White | 70 | 23 | 76 |
| Black | 25 | 88 | 12 |
| Hispanic / Latino | 4 | 43 | 56 |
| Asian | 1 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush |
| 18-29 | 19 | 47 | 52 |
| 30-44 | 35 | 42 | 57 |
| 45-59 | 31 | 38 | 62 |
| 60 or over | 15 | 36 | 64 |
Age 65 & over
| Category | % Total | Kerry | Bush |
| 18-64 | 92 | 42 | 58 |
| 65 or over | 8 | 33 | 67 |
2003 total family income:
| Category | % Total | Kerry | Bush |
| Under $15,000 | 6 | 72 | 28 |
| $15,000-$29,999 | 12 | 61 | 39 |
| $30,000-$49,999 | 24 | 45 | 54 |
| $50,000-$74,999 | 23 | 34 | 65 |
| $75,000-$99,999 | 13 | 33 | 66 |
| $100,000-$149,999 | 14 | 27 | 73 |
| $150,000-$199,999 | 5 | 35 | 65 |
| $200,000 or more | 4 | 31 | 69 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $50,000 | 42 | 54 | 46 |
| $50,000 or more | 58 | 32 | 68 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $100,000 | 78 | 45 | 55 |
| $100,000 or more | 22 | 29 | 71 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush |
| Democrat | 34 | 87 | 13 |
| Republican | 42 | 3 | 97 |
| Independent or something else | 24 | 39 | 60 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush |
| Liberal | 14 | 83 | 17 |
| Moderate | 44 | 52 | 47 |
| Conservative | 41 | 14 | 86 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush |
| Protestant / Other Christian | 74 | 36 | 63 |
| Catholic | 10 | 31 | 69 |
| Jewish | 2 | - | - |
| Something else | 8 | 77 | 22 |
| None | 6 | 65 | 33 |
Religion among whites
| Category | % Total | Kerry | Bush |
| White Protestant / Other Christian | 53 | 20 | 79 |
| White Catholic | 8 | 20 | 80 |
| White Jewish | 1 | - | - |
| White something else | 3 | - | - |
| White none | 4 | 53 | 46 |
| Non-white | 31 | 80 | 20 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush |
| White Protestant conservatives | 26 | 4 | 96 |
| All others | 74 | 54 | 45 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush |
| White Evangelical / Born-again Christians | 35 | 16 | 84 |
| All others | 65 | 55 | 45 |
White/Protestant/Conservative/Evangelical/Attend church at least weekly
| Category | % Total | Kerry | Bush |
| White religious conservatives | 14 | 2 | 98 |
| All others | 86 | 48 | 52 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush |
| More than once a week | 25 | 34 | 66 |
| Once a week | 26 | 36 | 64 |
| A few times a month | 18 | 49 | 51 |
| A few times a year | 23 | 44 | 55 |
| Never | 7 | 56 | 43 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush |
| Weekly | 49 | 35 | 65 |
| Occasionally | 40 | 46 | 53 |
| Never | 7 | 56 | 43 |
Church attendance by Religion
| Category | % Total | Kerry | Bush |
| Protestant / Attend weekly | 23 | 20 | 79 |
| Protestant / Do not attend weekly | 16 | 33 | 67 |
| Catholic / Attend weekly | 5 | 24 | 76 |
| Catholic / Do not attend weekly | 5 | 37 | 62 |
| All Others | 48 | 56 | 43 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush |
| Just today | 4 | 56 | 44 |
| In the last three days | 3 | - | - |
| Sometime last week | 2 | - | - |
| During the last month | 9 | 54 | 45 |
| Before that | 82 | 38 | 62 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush |
| Today / Within the last three days | 7 | 50 | 49 |
| Within the last week or earlier | 93 | 40 | 60 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush |
| Today through within the last three days | 9 | 50 | 49 |
| Within the last week or earlier | 91 | 39 | 60 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush |
| For your candidate | 72 | 33 | 67 |
| Against his opponent | 23 | 67 | 33 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| Taxes | 6 | 24 | 74 |
| Education | 4 | 67 | 33 |
| Iraq | 13 | 73 | 27 |
| Terrorism | 21 | 11 | 89 |
| Economy / Jobs | 18 | 81 | 19 |
| Moral values | 24 | 12 | 88 |
| Health care | 4 | 82 | 18 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Strongly approve | 41 | 2 | 98 |
| Somewhat approve | 18 | 9 | 91 |
| Somewhat disapprove | 12 | 82 | 15 |
| Strongly disapprove | 29 | 97 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Approve | 59 | 4 | 96 |
| Disapprove | 41 | 93 | 6 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| He cares about people like me | 9 | 71 | 28 |
| He has strong religious faith | 12 | 2 | 98 |
| He is honest and trustworthy | 11 | 15 | 85 |
| He is a strong leader | 22 | 9 | 91 |
| He is intelligent | 5 | 78 | 22 |
| He will bring about needed change | 23 | 94 | 5 |
| He has clear stands on the issues | 13 | 22 | 78 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush |
| Very confident | 56 | 26 | 73 |
| Somewhat confident | 37 | 56 | 43 |
| Not very confident | 6 | 77 | 23 |
| Not at all confident | 1 | - | - |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush |
| Very / Somewhat confident | 90 | 38 | 61 |
| Not very / Not at all confident | 7 | 76 | 24 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush |
| Better today | 41 | 15 | 85 |
| Worse today | 26 | 77 | 23 |
| About the same | 33 | 44 | 55 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Strongly approve | 37 | 1 | 99 |
| Somewhat approve | 22 | 19 | 80 |
| Somewhat disapprove | 14 | 72 | 26 |
| Strongly disapprove | 26 | 96 | 4 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Approve | 57 | 8 | 92 |
| Disapprove | 39 | 88 | 12 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 24 | 99 | 1 |
| Only George W. Bush | 54 | 1 | 99 |
| Both of them | 11 | 73 | 27 |
| Neither of them | 10 | 78 | 21 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 34 | 90 | 9 |
| Only Bush / Neither | 63 | 13 | 87 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 64 | 13 | 87 |
| Only Kerry / Neither | 33 | 93 | 7 |
Population of area, five categories
| Category | % Total | Kerry | Bush |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 20 | 49 | 51 |
| Suburbs | 44 | 39 | 61 |
| 10 to 50 thousand | 17 | 55 | 45 |
| Rural | 19 | 25 | 75 |
Population of area, three categories
| Category | % Total | Kerry | Bush |
| City over 50 thousand | 20 | 49 | 51 |
| Suburbs | 44 | 39 | 61 |
| Small city and Rural | 36 | 39 | 61 |
Geo Stratum Code
| Category | % Total | Kerry | Bush |
| Atlanta | 20 | 66 | 33 |
| Atlanta Suburbs | 30 | 31 | 68 |
| North | 18 | 28 | 72 |
| Central | 17 | 44 | 56 |
| South | 16 | 39 | 61 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush |
| Denise Majette | 40 | 90 | 10 |
| Johnny Isakson | 58 | 7 | 93 |
How did you vote on Amendment 1, defining marriage only as a union between a man and a woman?
| Category | % Total | Kerry | Bush |
| Yes | 76 | 32 | 68 |
| No | 24 | 68 | 30 |