Delaware
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 43 | 48 | 52 | 0 |
| Female | 57 | 58 | 41 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 33 | 40 | 60 | - |
| White female | 43 | 49 | 51 | 0 |
| Non-white male | 9 | 78 | 21 | 1 |
| Non-white female | 15 | 84 | 14 | - |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 76 | 45 | 55 | 0 |
| Black | 20 | 82 | 17 | 1 |
| Hispanic / Latino | 2 | - | - | - |
| Asian | 1 | - | - | - |
| Other | 1 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 16 | 54 | 45 | 0 |
| 30-44 | 32 | 57 | 43 | 0 |
| 45-59 | 27 | 50 | 49 | 0 |
| 60 or over | 25 | 53 | 46 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 84 | 54 | 46 | 0 |
| 65 or over | 16 | 54 | 46 | - |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 5 | - | - | - |
| $15,000-$29,999 | 12 | 71 | 29 | - |
| $30,000-$49,999 | 24 | 58 | 42 | 1 |
| $50,000-$74,999 | 22 | 44 | 54 | 0 |
| $75,000-$99,999 | 18 | 51 | 49 | - |
| $100,000-$149,999 | 12 | 48 | 52 | - |
| $150,000-$199,999 | 4 | - | - | - |
| $200,000 or more | 3 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 42 | 63 | 37 | 0 |
| $50,000 or more | 58 | 48 | 51 | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 81 | 55 | 44 | 0 |
| $100,000 or more | 19 | 49 | 51 | - |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 41 | 88 | 12 | 0 |
| Republican | 32 | 13 | 87 | 0 |
| Independent or something else | 26 | 52 | 47 | 0 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 21 | 84 | 16 | 1 |
| Moderate | 48 | 62 | 37 | 0 |
| Conservative | 31 | 21 | 79 | - |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 53 | 50 | 49 | 0 |
| Catholic | 31 | 47 | 53 | - |
| Jewish | 4 | - | - | - |
| Something else | 5 | - | - | - |
| None | 6 | - | - | - |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 37 | 37 | 63 | 0 |
| White Catholic | 28 | 43 | 57 | - |
| White Jewish | 3 | - | - | - |
| White something else | 2 | - | - | - |
| White none | 4 | - | - | - |
| Non-white | 26 | 81 | 17 | 0 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 13 | 9 | 91 | - |
| All others | 87 | 61 | 38 | 0 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 6 | - | - | - |
| In the last three days | 4 | - | - | - |
| Sometime last week | 2 | - | - | - |
| During the last month | 10 | 68 | 32 | 0 |
| Before that | 77 | 53 | 46 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 10 | 51 | 48 | 1 |
| Within the last week or earlier | 90 | 55 | 45 | 0 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 13 | 51 | 48 | 1 |
| Within the last week or earlier | 87 | 55 | 45 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 69 | 46 | 54 | 0 |
| Against his opponent | 27 | 73 | 26 | 0 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 35 | 20 | 80 | - |
| Worse today | 29 | 93 | 7 | 0 |
| About the same | 34 | 58 | 41 | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 26 | 4 | 96 | 0 |
| Somewhat approve | 19 | 18 | 82 | - |
| Somewhat disapprove | 16 | 87 | 12 | 1 |
| Strongly disapprove | 37 | 97 | 3 | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 46 | 10 | 90 | 0 |
| Disapprove | 53 | 94 | 6 | 0 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 24 | 9 | 91 | - |
| Somewhat approve | 24 | 24 | 75 | 0 |
| Somewhat disapprove | 17 | 83 | 17 | 0 |
| Strongly disapprove | 34 | 95 | 4 | 0 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 48 | 17 | 83 | 0 |
| Disapprove | 51 | 91 | 9 | 0 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 22 | 61 | 39 | - |
| Suburbs | 48 | 60 | 39 | - |
| 10 to 50 thousand | 12 | 44 | 56 | 0 |
| Rural | 18 | 35 | 64 | 1 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 22 | 61 | 39 | - |
| Suburbs | 48 | 60 | 39 | - |
| Small city and Rural | 30 | 38 | 61 | 1 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| New Castle Co | 65 | 61 | 39 | - |
| Kent & Sussex Co | 35 | 40 | 59 | 1 |
In today's election for governor, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Ruth Ann Minner | 51 | 78 | 22 | 0 |
| Bill Lee | 46 | 27 | 73 | 0 |
In today's election for U.S. House of Representatives, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Paul Donnelly | 30 | 91 | 9 | 0 |
| Mike Castle | 70 | 39 | 60 | 0 |