Alaska
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 49 | 29 | 67 | 2 |
| Female | 51 | 41 | 57 | 1 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 40 | 26 | 70 | 2 |
| White female | 42 | 39 | 59 | 1 |
| Non-white male | 8 | 42 | 53 | 1 |
| Non-white female | 9 | 51 | 47 | 2 |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 83 | 33 | 64 | 2 |
| Black | 4 | - | - | - |
| Hispanic / Latino | 3 | - | - | - |
| Asian | 2 | - | - | - |
| Other | 8 | 51 | 45 | 2 |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 21 | 37 | 59 | 2 |
| 30-44 | 33 | 33 | 64 | 1 |
| 45-59 | 32 | 38 | 60 | 2 |
| 60 or over | 14 | 32 | 66 | 2 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 92 | 35 | 61 | 1 |
| 65 or over | 8 | 30 | 67 | 3 |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 7 | 46 | 45 | 3 |
| $15,000-$29,999 | 11 | 38 | 61 | 0 |
| $30,000-$49,999 | 19 | 37 | 61 | 1 |
| $50,000-$74,999 | 24 | 32 | 63 | 2 |
| $75,000-$99,999 | 19 | 33 | 64 | 1 |
| $100,000-$149,999 | 14 | 34 | 64 | 1 |
| $150,000-$199,999 | 3 | - | - | - |
| $200,000 or more | 3 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 37 | 39 | 58 | 1 |
| $50,000 or more | 63 | 33 | 64 | 2 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 80 | 36 | 61 | 1 |
| $100,000 or more | 20 | 32 | 65 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 19 | 84 | 14 | 1 |
| Republican | 41 | 5 | 94 | 0 |
| Independent or something else | 40 | 41 | 53 | 3 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 18 | 79 | 16 | 3 |
| Moderate | 45 | 39 | 57 | 2 |
| Conservative | 38 | 9 | 90 | 1 |
Have you ever served in the U.S. military?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 25 | 20 | 75 | 2 |
| No | 75 | 39 | 58 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 52 | 24 | 74 | 1 |
| Catholic | 17 | 31 | 67 | 1 |
| Jewish | 1 | - | - | - |
| Something else | 11 | 56 | 36 | 2 |
| None | 19 | 52 | 45 | 2 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 42 | 21 | 77 | 1 |
| White Catholic | 12 | 31 | 66 | 2 |
| White Jewish | 1 | - | - | - |
| White something else | 8 | 58 | 34 | 2 |
| White none | 16 | 52 | 46 | 2 |
| Non-white | 20 | 44 | 52 | 2 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 18 | 5 | 91 | 1 |
| All others | 82 | 42 | 55 | 2 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 5 | 47 | 42 | 3 |
| In the last three days | 4 | - | - | - |
| Sometime last week | 3 | - | - | - |
| During the last month | 9 | 45 | 47 | 3 |
| Before that | 79 | 33 | 65 | 1 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 9 | 42 | 48 | 5 |
| Within the last week or earlier | 91 | 34 | 63 | 1 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 12 | 40 | 52 | 4 |
| Within the last week or earlier | 88 | 34 | 63 | 1 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 66 | 24 | 73 | 1 |
| Against his opponent | 31 | 56 | 40 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 41 | 2 | 98 | - |
| Somewhat approve | 21 | 8 | 88 | 2 |
| Somewhat disapprove | 11 | 72 | 24 | 3 |
| Strongly disapprove | 26 | 92 | 2 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 62 | 4 | 94 | 1 |
| Disapprove | 37 | 86 | 8 | 3 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 3 | - | - | - |
| Education | 4 | - | - | - |
| Iraq | 20 | 71 | 26 | 2 |
| Terrorism | 22 | 9 | 89 | 1 |
| Economy / Jobs | 12 | 46 | 47 | 2 |
| Moral values | 29 | 19 | 78 | 1 |
| Health care | 3 | - | - | - |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 5 | 47 | 50 | - |
| He has strong religious faith | 10 | 5 | 91 | 4 |
| He is honest and trustworthy | 13 | 22 | 74 | 2 |
| He is a strong leader | 24 | 9 | 91 | - |
| He is intelligent | 7 | 95 | 2 | 3 |
| He will bring about needed change | 20 | 86 | 9 | 2 |
| He has clear stands on the issues | 16 | 9 | 87 | 0 |
Do you approve or disapprove of the way Frank Murkowski is handling his job as governor?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 34 | 9 | 89 | 1 |
| Disapprove | 61 | 49 | 48 | 2 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 42 | 16 | 81 | 1 |
| Worse today | 19 | 60 | 35 | 2 |
| About the same | 37 | 41 | 56 | 2 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 37 | 2 | 98 | - |
| Somewhat approve | 24 | 16 | 80 | 2 |
| Somewhat disapprove | 11 | 60 | 37 | 3 |
| Strongly disapprove | 27 | 85 | 9 | 3 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 60 | 8 | 90 | 1 |
| Disapprove | 37 | 78 | 17 | 3 |
Do you think Lisa Murkowski's appointment to the U.S. Senate by her father, Gov. Frank Murkowski, was:
| Category | % Total | Kerry | Bush | Nader |
| Appropriate | 34 | 10 | 89 | 0 |
| Inappropriate | 63 | 48 | 48 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 21 | 96 | 3 | 1 |
| Only George W. Bush | 55 | 2 | 97 | 0 |
| Both of them | 11 | 50 | 45 | 4 |
| Neither of them | 12 | 57 | 26 | 6 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 31 | 80 | 18 | 2 |
| Only Bush / Neither | 65 | 12 | 84 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 64 | 10 | 88 | 1 |
| Only Kerry / Neither | 32 | 82 | 11 | 3 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | - | - | - | - |
| Suburbs | 43 | 35 | 62 | 1 |
| 10 to 50 thousand | - | - | - | - |
| Rural | 57 | 35 | 62 | 2 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | - | - | - | - |
| Suburbs | 43 | 35 | 62 | 1 |
| Small city and Rural | 57 | 35 | 62 | 2 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| JuneauFrbksRural | 36 | 38 | 58 | 2 |
| Anchorage | 47 | 35 | 62 | 2 |
| Anch-FrbksCorr | 17 | 29 | 68 | 1 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Tony Knowles | 43 | 75 | 24 | 2 |
| Lisa Murkowski | 51 | 5 | 94 | 0 |
In today's election for U.S. House of Representatives, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Thomas Higgins | 22 | 90 | 8 | 2 |
| Don Young | 72 | 15 | 84 | 1 |
How did you vote on Ballot Measure 2, to legalize marijuana?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 42 | 50 | 44 | 3 |
| No | 58 | 23 | 76 | 1 |