Alabama
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 46 | 30 | 69 | 0 |
| Female | 54 | 43 | 57 | 1 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 37 | 18 | 82 | 0 |
| White female | 36 | 21 | 79 | 0 |
| Non-white male | 9 | 79 | 14 | - |
| Non-white female | 18 | 89 | 10 | 1 |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 73 | 19 | 80 | 0 |
| Black | 25 | 91 | 6 | 1 |
| Hispanic / Latino | 1 | - | - | - |
| Asian | 1 | - | - | - |
| Other | 0 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 18 | 41 | 57 | 0 |
| 30-44 | 28 | 40 | 58 | 1 |
| 45-59 | 29 | 37 | 62 | 0 |
| 60 or over | 24 | 30 | 70 | - |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 84 | 39 | 60 | 0 |
| 65 or over | 16 | 28 | 72 | - |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 10 | 58 | 42 | - |
| $15,000-$29,999 | 23 | 47 | 52 | 1 |
| $30,000-$49,999 | 30 | 46 | 52 | 0 |
| $50,000-$74,999 | 21 | 22 | 78 | - |
| $75,000-$99,999 | 8 | 22 | 78 | - |
| $100,000-$149,999 | 5 | - | - | - |
| $150,000-$199,999 | 1 | - | - | - |
| $200,000 or more | 1 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 63 | 48 | 50 | 0 |
| $50,000 or more | 37 | 22 | 78 | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 92 | 40 | 59 | 0 |
| $100,000 or more | 8 | - | - | - |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 34 | 92 | 7 | 0 |
| Republican | 48 | 1 | 99 | - |
| Independent or something else | 18 | 29 | 66 | 1 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 15 | 72 | 27 | 1 |
| Moderate | 40 | 44 | 53 | 0 |
| Conservative | 44 | 19 | 81 | 0 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 82 | 31 | 68 | 0 |
| Catholic | 8 | - | - | - |
| Jewish | 0 | - | - | - |
| Something else | 6 | - | - | - |
| None | 5 | - | - | - |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 59 | 14 | 86 | 0 |
| White Catholic | 5 | - | - | - |
| White Jewish | 0 | - | - | - |
| White something else | 2 | - | - | - |
| White none | 2 | - | - | - |
| Non-white | 31 | 81 | 16 | 1 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 29 | 5 | 95 | 0 |
| All others | 71 | 50 | 49 | 0 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush | Nader |
| White Evangelical / Born-again Christians | 43 | 12 | 88 | 0 |
| All others | 57 | 56 | 42 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 4 | - | - | - |
| In the last three days | 4 | - | - | - |
| Sometime last week | 3 | - | - | - |
| During the last month | 12 | 53 | 43 | 0 |
| Before that | 78 | 33 | 67 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 8 | 44 | 55 | 1 |
| Within the last week or earlier | 92 | 36 | 63 | 0 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 11 | 45 | 54 | 1 |
| Within the last week or earlier | 89 | 36 | 64 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 75 | 30 | 69 | 0 |
| Against his opponent | 21 | 54 | 45 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 45 | 3 | 97 | - |
| Somewhat approve | 17 | 13 | 87 | 1 |
| Somewhat disapprove | 11 | 79 | 20 | 1 |
| Strongly disapprove | 24 | 97 | 1 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 62 | 5 | 94 | 0 |
| Disapprove | 35 | 91 | 7 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 37 | 3 | 97 | - |
| Somewhat approve | 23 | 20 | 79 | 0 |
| Somewhat disapprove | 14 | 62 | 36 | - |
| Strongly disapprove | 23 | 93 | 6 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 60 | 9 | 90 | 0 |
| Disapprove | 37 | 81 | 17 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 39 | 10 | 90 | - |
| Worse today | 21 | 82 | 18 | 0 |
| About the same | 36 | 39 | 60 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 26 | 49 | 49 | 0 |
| Suburbs | 45 | 33 | 67 | 1 |
| 10 to 50 thousand | 15 | 21 | 77 | - |
| Rural | 14 | 45 | 55 | - |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 26 | 49 | 49 | 0 |
| Suburbs | 45 | 33 | 67 | 1 |
| Small city and Rural | 30 | 33 | 66 | - |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| Jefferson County | 23 | 49 | 50 | 1 |
| Black Belt | 16 | 40 | 60 | - |
| North Central | 31 | 36 | 63 | 0 |
| South | 16 | 27 | 73 | 1 |
| North | 14 | 28 | 69 | - |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Wayne Sowell | 32 | 93 | 5 | 1 |
| Richard Shelby | 67 | 8 | 91 | - |