Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.89% | ||
| 15 yr fixed mtg | 3.21% | ||
| 30 yr fixed jumbo mtg | 4.60% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.62% | ||
| 36 month used car loan | 4.88% | ||
| 36 month new car loan | 3.50% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.66% | ||
| $30K home equity loan FICO | 5.97% | ||
| $75K home equity loan FICO | 5.69% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 10.78% | 10.68% | |
| Cash Back Cards | 16.40% | 16.54% | |
| Rewards Cards | 15.46% | 15.51% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.47% | ||
| $10K Money market account | 0.54% | ||
| 6 month CD | 0.41% | ||
|
|
Source: Bankrate.com
“ ”