The Jan. 12 earthquake in the impoverished country of Haiti likely left more than 100,000 dead and 1.5 million homeless and needing aid. Relief supplies are making their way into the devastated capital of Port-au-Prince and neighboring cities and towns. See below for a handful of ways that you can make a difference after one of the worst natural disasters the world has seen.
| Text | Number | Giving campaign | Amount |
| "HAITI" | 90999 | American Red Cross | $10 |
| "QUAKE" | 20222 | Clinton Bush Haiti Fund | $10 |
| "GIVE" | 25383 | MTV telethon | $10 |
| "HAITI" | 25383 | International Rescue Committee | $5 |
| "HAITI" | 85944 | International Medical Corps | $10 |
| "YELE" | 501501 | Yele Haiti foundation | $5 |
| "HAITI" | 52000 | The Salvation Army | $10 |
| "HOPE10" or "UNICEF" | 20222 | UNICEF | $10 |
| "HABITAT" | 25383 | Habitat for Humanity | $10 |
| "OXFAM" | 25383 | Oxfam America, Inc | $10 |
| "HAITI" | 40579 | National Religious Broadcasters | $10 |
| "SAVE" or "SAFE" | 20222 | Save the Children Federation, Inc | $10 |
| "GIVE" or "WORLD" | 20222 | World Vision, Inc | $10 |
| "CARE" | 24383 | CARE (Cooperative for Assistance and Relief Everywhere, Inc) | $10 |
| "AJWS" | 25383 | American Jewish World Service | $10 |
The earthquake smashed markets, collapsed warehouses and left over 2.5 million people without enough to eat. It may also have shaken up the way the developing world gets food.
The number of U.S. citizens killed in Mexico has more than doubled to 79 in 2009 from 35 in 2007, according to the U.S. State Department.
Rescue crews end their search in British Columbia's mountainous backcountry after accounting for everyone in an area where an avalanche cascaded down a mountain, killing one snowmobiler.
A moderate earthquake and smaller aftershock rattled houses and nerves in eastern Cuba on Saturday near the U.S. holding facility at Guantanamo Bay. No damages or injuries were reported.