The Jan. 12 earthquake in the impoverished country of Haiti likely left more than 100,000 dead and 1.5 million homeless and needing aid. Relief supplies are making their way into the devastated capital of Port-au-Prince and neighboring cities and towns. See below for a handful of ways that you can make a difference after one of the worst natural disasters the world has seen.
| Text | Number | Giving campaign | Amount |
| "HAITI" | 90999 | American Red Cross | $10 |
| "QUAKE" | 20222 | Clinton Bush Haiti Fund | $10 |
| "GIVE" | 25383 | MTV telethon | $10 |
| "HAITI" | 25383 | International Rescue Committee | $5 |
| "HAITI" | 85944 | International Medical Corps | $10 |
| "YELE" | 501501 | Yele Haiti foundation | $5 |
| "HAITI" | 52000 | The Salvation Army | $10 |
| "HOPE10" or "UNICEF" | 20222 | UNICEF | $10 |
| "HABITAT" | 25383 | Habitat for Humanity | $10 |
| "OXFAM" | 25383 | Oxfam America, Inc | $10 |
| "HAITI" | 40579 | National Religious Broadcasters | $10 |
| "SAVE" or "SAFE" | 20222 | Save the Children Federation, Inc | $10 |
| "GIVE" or "WORLD" | 20222 | World Vision, Inc | $10 |
| "CARE" | 24383 | CARE (Cooperative for Assistance and Relief Everywhere, Inc) | $10 |
| "AJWS" | 25383 | American Jewish World Service | $10 |
Two Mexican generals, including the former deputy minister of defense, who helped the country's war against drug gangs, are being investigated for ties to the drug trade.
With mangled corpses turning up on street corners and inside restaurants, hung from bridges, and buried in mass graves, Mexicans seem to have grown inured.
A bomb blast on a crowded street in Colombia Tuesday reportedly killed several people and injured 19 others.