AlabamaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 302,684 56% 27 Clinton 226,454 42% 25 Edwards 7,933 1% 0 Uncommitted 2,672 0% 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 230,695 41% 26 McCain 211,071 37% 19 Romney 103,318 18% 0 Paul 15,456 3% 0 Giuliani 2,224 0% 0 Uncommitted 1,252 0% 100% of precincts reporting
AlaskaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 302 74% 10 Clinton 103 25% 3 Uncommitted 1 0% Edwards 0 0% 0 98% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 5,126 44% 12 Huckabee 2,548 22% 6 Paul 1,955 17% 5 McCain 1,804 16% 3 Uncommitted 187 2% 98% of precincts reporting
ArizonaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 204,930 50% 31 Obama 171,368 42% 25 Edwards 21,344 5% 0 98% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 233,299 47% 53 Romney 169,006 34% 0 Huckabee 44,520 9% 0 Paul 20,750 4% 0 Giuliani 12,776 3% 0 98% of precincts reporting
ArkansasBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 209,968 70% 27 Obama 79,411 26% 8 Edwards 5,662 2% 0 Uncommitted 3,297 1% 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 132,538 60% 29 McCain 44,608 20% 1 Romney 29,608 13% 1 Paul 10,568 5% 0 Uncommitted 944 0% Giuliani 631 0% 0 99% of precincts reporting
CaliforniaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 2,144,251 52% 204 Obama 1,746,013 42% 166 Edwards 170,467 4% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 1,093,560 42% 158 Romney 890,855 34% 12 Huckabee 298,914 12% 0 Giuliani 120,641 5% 0 Paul 110,077 4% 0 100% of precincts reporting
ColoradoBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 79,344 67% 36 Clinton 38,587 32% 19 Uncommitted 1,253 1% 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 33,288 59% 43 McCain 10,621 19% 0 Huckabee 7,266 13% 0 Paul 4,670 8% 0 95% of precincts reporting
ConnecticutBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 179,349 51% 26 Clinton 164,831 47% 22 Edwards 3,408 1% 0 Uncommitted 3,007 1% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 78,741 52% 27 Romney 49,851 33% 0 Huckabee 10,591 7% 0 Paul 6,092 4% 0 Giuliani 2,470 2% 0 Uncommitted 2,414 2% 100% of precincts reporting
DelawareBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 51,124 53% 9 Clinton 40,751 42% 6 Biden 2,863 3% 0 Edwards 1,241 1% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 22,626 45% 18 Romney 16,344 33% 0 Huckabee 7,706 15% 0 Paul 2,131 4% 0 Giuliani 1,255 2% 0 100% of precincts reporting
GeorgiaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 700,366 66% 60 Clinton 328,129 31% 27 Edwards 17,990 2% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 326,069 34% 54 McCain 303,639 32% 12 Romney 289,737 30% 6 Paul 27,978 3% 0 Giuliani 7,039 1% 0 100% of precincts reporting
IdahoBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 16,880 80% 15 Clinton 3,655 17% 3 Uncommitted 552 3% Edwards 137 1% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Data will be available when polls close
IllinoisBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 1,301,954 65% 104 Clinton 662,845 33% 49 Edwards 39,001 2% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 424,071 47% 54 Romney 256,805 29% 3 Huckabee 147,626 16% 0 Paul 45,166 5% 0 Giuliani 11,341 1% 0 99% of precincts reporting
KansasBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 27,172 74% 23 Clinton 9,462 26% 9 Edwards 53 0% 0 Uncommitted 8 0% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 11,627 60% 36 McCain 4,587 24% 0 Paul 2,182 11% 0 Romney 653 3% 0 Uncommitted 84 0% 100% of precincts reporting
MassachusettsBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 704,591 56% 55 Obama 511,887 41% 38 Edwards 19,889 2% 0 No Preference 7,766 1% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 255,248 51% 22 McCain 204,027 41% 18 Huckabee 19,168 4% 0 Paul 13,210 3% 0 Giuliani 2,643 1% 0 No Preference 1,875 0% 100% of precincts reporting
MinnesotaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 141,527 66% 48 Clinton 68,442 32% 24 Uncommitted 1,304 1% Edwards 978 0% 0 94% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 25,998 41% 38 McCain 13,822 22% 0 Huckabee 12,519 20% 0 Paul 9,861 16% 0 Giuliani 0 0% 0 100% of precincts reporting
MissouriBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 405,284 49% 36 Clinton 395,287 48% 36 Edwards 16,747 2% 0 Uncommitted 3,135 0% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 194,304 33% 58 Huckabee 185,627 32% 0 Romney 172,564 29% 0 Paul 26,445 4% 0 Giuliani 3,595 1% 0 Uncommitted 2,083 0% 100% of precincts reporting
MontanaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 64,262 50% 0 Clinton 55,650 44% 0 No Preference 7,364 6% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 625 38% 25 Paul 400 25% 0 McCain 358 22% 0 Huckabee 245 15% 0 100% of precincts reporting
New JerseyBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 602,576 54% 59 Obama 492,186 44% 48 Edwards 14,607 1% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 310,427 55% 52 Romney 158,974 28% 0 Huckabee 45,781 8% 0 Paul 26,952 5% 0 Giuliani 14,721 3% 0 99% of precincts reporting
New MexicoBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 68,654 49% 14 Obama 67,531 48% 12 Edwards 2,060 1% 0 Richardson 1,211 1% 0 Uncommitted 413 0% 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 93,674 86% 0 Paul 15,319 14% 0 99% of precincts reporting
New YorkBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 1,003,623 57% 139 Obama 697,914 40% 93 Edwards 19,725 1% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 310,814 51% 101 Romney 168,801 28% 0 Huckabee 65,648 11% 0 Paul 38,918 6% 0 Giuliani 18,566 3% 0 99% of precincts reporting
North DakotaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 11,625 61% 8 Clinton 6,948 37% 5 Edwards 283 1% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 3,490 36% 8 McCain 2,224 23% 5 Paul 2,082 21% 5 Huckabee 1,947 20% 5 100% of precincts reporting
OklahomaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 228,425 55% 24 Obama 130,087 31% 14 Edwards 42,718 10% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 122,748 37% 32 Huckabee 110,486 33% 6 Romney 83,018 25% 0 Paul 11,179 3% 0 Giuliani 2,412 1% 0 100% of precincts reporting
TennesseeBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 332,599 54% 40 Obama 250,730 41% 28 Edwards 27,644 4% 0 Uncommitted 3,123 1% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 189,443 34% 23 McCain 174,763 32% 17 Romney 129,722 24% 10 Paul 30,730 6% 0 Thompson 16,044 3% 0 Giuliani 5,100 1% 0 Uncommitted 1,812 0% 100% of precincts reporting
UtahBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 70,373 57% 14 Clinton 48,719 39% 9 Edwards 3,525 3% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 255,218 90% 36 McCain 15,264 5% 0 Paul 8,295 3% 0 Huckabee 4,054 1% 0 Giuliani 928 0% 0 99% of precincts reporting
West VirginiaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Data will be available when polls close
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 567 52% 18 Romney 521 47% 0 McCain 12 1% 0 Giuliani 0 0% 0 Paul 0 0% 0 100% of precincts reporting
Democrats | Polls Candidate
Delegates won Feb. 5
Delegates won to date
Super delegates committed Delegates needed Barack Obama 848 1,765 405 0 Hillary Clinton 830 1,641 291 186 John Edwards 0 25 0 2,093 Joe Biden 0 0 0 2,118 Chris Dodd 0 0 0 2,118 Mike Gravel 0 0 0 2,118 Dennis Kucinich 0 0 0 2,118 Bill Richardson 0 0 0 2,118 2,118 delegates needed for nomination
Republicans | Polls Candidate
Delegates won Feb. 5
Delegates won to date
Delegates needed John McCain 628 1,266 0 Mitt Romney 216 293 898 Mike Huckabee 167 262 929 Ron Paul 10 14 1,177 Fred Thompson 0 5 1,186 Rudy Giuliani 0 1 1,190 Duncan Hunter 0 1 1,190 1,191 delegates needed for nomination