Democrats | Polls Candidate
Delegates won to date
Super delegates committed Delegates needed Barack Obama 1,765 405 0 Hillary Clinton 1,641 291 186 John Edwards 25 0 2,093 Joe Biden 0 0 2,118 Chris Dodd 0 0 2,118 Mike Gravel 0 0 2,118 Dennis Kucinich 0 0 2,118 Bill Richardson 0 0 2,118 2,118 delegates needed for nomination
Republicans | Polls Candidate
Delegates won to date
Delegates needed John McCain 1,266 0 Mitt Romney 293 898 Mike Huckabee 262 929 Ron Paul 14 1,177 Fred Thompson 5 1,186 Rudy Giuliani 1 1,190 Duncan Hunter 1 1,190 1,191 delegates needed for nomination
AlabamaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 302,684 56% 27 Clinton 226,454 42% 25 Edwards 7,933 1% 0 Uncommitted 2,672 0% 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 230,695 41% 26 McCain 211,071 37% 19 Romney 103,318 18% 0 Paul 15,456 3% 0 Giuliani 2,224 0% 0 Uncommitted 1,252 0% 100% of precincts reporting
AlaskaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 302 74% 10 Clinton 103 25% 3 Uncommitted 1 0% Edwards 0 0% 0 98% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 5,126 44% 12 Huckabee 2,548 22% 6 Paul 1,955 17% 5 McCain 1,804 16% 3 Uncommitted 187 2% 98% of precincts reporting
ArizonaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 204,930 50% 31 Obama 171,368 42% 25 Edwards 21,344 5% 0 98% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 233,299 47% 53 Romney 169,006 34% 0 Huckabee 44,520 9% 0 Paul 20,750 4% 0 Giuliani 12,776 3% 0 98% of precincts reporting
ArkansasBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 209,968 70% 27 Obama 79,411 26% 8 Edwards 5,662 2% 0 Uncommitted 3,297 1% 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 132,538 60% 29 McCain 44,608 20% 1 Romney 29,608 13% 1 Paul 10,568 5% 0 Uncommitted 944 0% Giuliani 631 0% 0 99% of precincts reporting
CaliforniaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 2,144,251 52% 204 Obama 1,746,013 42% 166 Edwards 170,467 4% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 1,093,560 42% 158 Romney 890,855 34% 12 Huckabee 298,914 12% 0 Giuliani 120,641 5% 0 Paul 110,077 4% 0 100% of precincts reporting
ColoradoBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 79,344 67% 36 Clinton 38,587 32% 19 Uncommitted 1,253 1% 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 33,288 59% 43 McCain 10,621 19% 0 Huckabee 7,266 13% 0 Paul 4,670 8% 0 95% of precincts reporting
ConnecticutBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 179,349 51% 26 Clinton 164,831 47% 22 Edwards 3,408 1% 0 Uncommitted 3,007 1% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 78,741 52% 27 Romney 49,851 33% 0 Huckabee 10,591 7% 0 Paul 6,092 4% 0 Giuliani 2,470 2% 0 Uncommitted 2,414 2% 100% of precincts reporting
DelawareBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 51,124 53% 9 Clinton 40,751 42% 6 Biden 2,863 3% 0 Edwards 1,241 1% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 22,626 45% 18 Romney 16,344 33% 0 Huckabee 7,706 15% 0 Paul 2,131 4% 0 Giuliani 1,255 2% 0 100% of precincts reporting
District of ColumbiaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 85,534 75% 12 Clinton 27,326 24% 3 Uncommitted 297 0% 98% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 3,929 68% 16 Huckabee 961 17% 0 Paul 471 8% 0 Romney 350 6% 0 98% of precincts reporting
FloridaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 857,208 50% 53 Obama 569,041 33% 34 Edwards 248,604 14% 7 Kucinich 9,537 1% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 693,508 36% 57 Romney 598,188 31% 0 Giuliani 281,781 15% 0 Huckabee 259,735 13% 0 Paul 62,063 3% 0 Thompson 22,288 1% 0 Hunter 2,787 0% 0 99% of precincts reporting
GeorgiaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 700,366 66% 60 Clinton 328,129 31% 27 Edwards 17,990 2% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 326,069 34% 54 McCain 303,639 32% 12 Romney 289,737 30% 6 Paul 27,978 3% 0 Giuliani 7,039 1% 0 100% of precincts reporting
HawaiiBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 28,347 76% 14 Clinton 8,835 24% 6 Uncommitted 65 0% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Data will be available when polls close
Idaho PrimariesBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 23,973 56% 0 Clinton 16,117 38% 0 Uncommitted 2,042 5% 100% of precincts reporting
Republicans Candidate Votes % of votes Delegates won McCain 87,341 70% 0 Paul 29,741 24% 0 Uncommitted 7,974 6% 100% of precincts reporting
IdahoBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 16,880 80% 15 Clinton 3,655 17% 3 Uncommitted 552 3% Edwards 137 1% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Data will be available when polls close
IllinoisBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 1,301,954 65% 104 Clinton 662,845 33% 49 Edwards 39,001 2% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 424,071 47% 54 Romney 256,805 29% 3 Huckabee 147,626 16% 0 Paul 45,166 5% 0 Giuliani 11,341 1% 0 99% of precincts reporting
IndianaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 644,594 51% 38 Obama 630,399 49% 34 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 319,610 78% 0 Huckabee 41,164 10% 0 Paul 31,628 8% 0 Romney 19,546 5% 0 99% of precincts reporting
IowaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 940 38% 25 Edwards 744 30% 6 Clinton 737 29% 14 Richardson 53 2% 0 Biden 23 1% 0 Uncommitted 3 0% Dodd 1 0% 0 Gravel 0 0% 0 Kucinich 0 0% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 40,841 34% 30 Romney 29,949 25% 7 Thompson 15,904 13% 0 McCain 15,559 13% 0 Paul 11,817 10% 0 Giuliani 4,097 3% 0 Hunter 524 0% 0 98% of precincts reporting
KansasBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 27,172 74% 23 Clinton 9,462 26% 9 Edwards 53 0% 0 Uncommitted 8 0% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 11,627 60% 36 McCain 4,587 24% 0 Paul 2,182 11% 0 Romney 653 3% 0 Uncommitted 84 0% 100% of precincts reporting
KentuckyBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 459,124 65% 37 Obama 209,778 30% 14 Uncommitted 18,059 3% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 142,826 72% 0 Huckabee 16,344 8% 0 Paul 13,419 7% 0 Uncommitted 10,756 5% Romney 9,210 5% 0 Giuliani 3,057 2% 0 Keyes 2,046 1% 100% of precincts reporting
LouisianaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 220,588 57% 34 Clinton 136,959 36% 22 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 69,665 43% 0 McCain 67,609 42% 0 Romney 10,232 6% 0 Paul 8,595 5% 0 100% of precincts reporting
MaineBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 2,079 59% 15 Clinton 1,396 40% 9 Uncommitted 18 1% 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 2,362 52% 18 McCain 958 21% 0 Paul 851 19% 0 Huckabee 268 6% 0 Undecided 94 2% Thompson 4 0% 0 Giuliani 2 0% 0 Hunter 0 0% 0 68% of precincts reporting
MarylandBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 464,474 60% 42 Clinton 285,440 37% 28 Uncommitted 10,400 1% 97% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 163,677 55% 37 Huckabee 86,573 29% 0 Romney 18,728 6% 0 Paul 17,865 6% 0 97% of precincts reporting
MassachusettsBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 704,591 56% 55 Obama 511,887 41% 38 Edwards 19,889 2% 0 No Preference 7,766 1% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 255,248 51% 22 McCain 204,027 41% 18 Huckabee 19,168 4% 0 Paul 13,210 3% 0 Giuliani 2,643 1% 0 No Preference 1,875 0% 100% of precincts reporting
MichiganBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 328,151 55% 34 Uncommitted 237,762 40% Kucinich 21,708 4% 0 Dodd 3,853 1% 0 Gravel 2,363 0% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 337,847 39% 23 McCain 257,521 30% 6 Huckabee 139,699 16% 1 Paul 54,434 6% 0 Thompson 32,135 4% 0 Giuliani 24,706 3% 0 Uncommitted 18,106 2% Hunter 2,823 0% 0 100% of precincts reporting
MinnesotaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 141,527 66% 48 Clinton 68,442 32% 24 Uncommitted 1,304 1% Edwards 978 0% 0 94% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 25,998 41% 38 McCain 13,822 22% 0 Huckabee 12,519 20% 0 Paul 9,861 16% 0 Giuliani 0 0% 0 100% of precincts reporting
MississippiBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 255,809 61% 20 Clinton 155,686 37% 13 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 113,074 79% 0 Huckabee 17,943 13% 0 Paul 5,510 4% 0 100% of precincts reporting
MissouriBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 405,284 49% 36 Clinton 395,287 48% 36 Edwards 16,747 2% 0 Uncommitted 3,135 0% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 194,304 33% 58 Huckabee 185,627 32% 0 Romney 172,564 29% 0 Paul 26,445 4% 0 Giuliani 3,595 1% 0 Uncommitted 2,083 0% 100% of precincts reporting
Montana PrimariesBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 102,373 56% 9 Clinton 74,792 41% 7 No Preference 4,258 2% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 72,455 76% 0 Paul 20,451 22% 0 No Preference 2,205 2% 100% of precincts reporting
MontanaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 64,262 50% 0 Clinton 55,650 44% 0 No Preference 7,364 6% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 625 38% 25 Paul 400 25% 0 McCain 358 22% 0 Huckabee 245 15% 0 100% of precincts reporting
Nebraska PrimariesBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 46,291 49% 0 Clinton 43,630 47% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 118,092 87% 0 Paul 17,649 13% 0 100% of precincts reporting
NebraskaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 26,126 68% 16 Clinton 12,445 32% 8 Uncommitted 99 0% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 0 0% 0 Paul 0 0% 0 0% of precincts reporting
NevadaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 5,355 51% 11 Obama 4,773 45% 14 Edwards 396 4% 0 Uncommitted 31 0% Kucinich 5 0% 0 Richardson 0 0% 0 98% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 22,649 51% 17 Paul 6,087 14% 4 McCain 5,651 13% 4 Huckabee 3,616 8% 3 Thompson 3,521 8% 2 Giuliani 1,910 4% 1 Hunter 890 2% 0 100% of precincts reporting
New HampshireBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 112,251 39% 9 Obama 104,772 36% 9 Edwards 48,681 17% 4 Richardson 13,249 5% 0 Kucinich 3,919 1% 0 Biden 628 0% 0 Gravel 402 0% 0 Dodd 202 0% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 88,466 37% 7 Romney 75,343 32% 4 Huckabee 26,768 11% 1 Giuliani 20,395 9% 0 Paul 18,303 8% 0 Thompson 2,886 1% 0 Hunter 1,220 1% 0 100% of precincts reporting
New JerseyBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 602,576 54% 59 Obama 492,186 44% 48 Edwards 14,607 1% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 310,427 55% 52 Romney 158,974 28% 0 Huckabee 45,781 8% 0 Paul 26,952 5% 0 Giuliani 14,721 3% 0 99% of precincts reporting
New MexicoBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 68,654 49% 14 Obama 67,531 48% 12 Edwards 2,060 1% 0 Richardson 1,211 1% 0 Uncommitted 413 0% 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 93,674 86% 0 Paul 15,319 14% 0 99% of precincts reporting
New YorkBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 1,003,623 57% 139 Obama 697,914 40% 93 Edwards 19,725 1% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 310,814 51% 101 Romney 168,801 28% 0 Huckabee 65,648 11% 0 Paul 38,918 6% 0 Giuliani 18,566 3% 0 99% of precincts reporting
North CarolinaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 875,683 56% 67 Clinton 652,824 42% 48 No Preference 23,042 1% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 381,616 74% 0 Huckabee 62,798 12% 0 Paul 37,132 7% 0 No Preference 20,527 4% Keyes 13,562 3% 100% of precincts reporting
North DakotaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 11,625 61% 8 Clinton 6,948 37% 5 Edwards 283 1% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 3,490 36% 8 McCain 2,224 23% 5 Paul 2,082 21% 5 Huckabee 1,947 20% 5 100% of precincts reporting
OhioBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 1,207,806 54% 74 Obama 979,025 44% 67 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 636,256 60% 85 Huckabee 325,581 31% 0 Paul 49,027 5% 0 100% of precincts reporting
OklahomaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 228,425 55% 24 Obama 130,087 31% 14 Edwards 42,718 10% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 122,748 37% 32 Huckabee 110,486 33% 6 Romney 83,018 25% 0 Paul 11,179 3% 0 Giuliani 2,412 1% 0 100% of precincts reporting
OregonBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 360,728 59% 31 Clinton 252,270 41% 21 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 280,030 85% 0 Paul 49,905 15% 0 100% of precincts reporting
PennsylvaniaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 1,260,444 55% 85 Obama 1,046,220 45% 73 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 587,210 73% 0 Paul 128,483 16% 0 Huckabee 91,430 11% 0 100% of precincts reporting
Rhode IslandBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 108,750 58% 13 Obama 75,115 40% 8 Uncommitted 1,039 1% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 17,468 65% 13 Huckabee 5,839 22% 4 Paul 1,775 7% 0 Uncommitted 567 2% 100% of precincts reporting
South CarolinaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 295,091 55% 25 Clinton 141,128 27% 12 Edwards 93,552 18% 8 Kucinich 551 0% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 147,283 33% 19 Huckabee 132,440 30% 5 Thompson 69,467 16% 0 Romney 67,132 15% 0 Paul 16,054 4% 0 Giuliani 9,494 2% 0 Hunter 1,048 0% 0 100% of precincts reporting
South DakotaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 54,014 55% 9 Obama 43,574 45% 6 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 42,657 70% 0 Paul 10,054 17% 0 Huckabee 4,322 7% 0 Romney 1,976 3% 0 Uncommitted 1,782 3% 100% of precincts reporting
TennesseeBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 332,599 54% 40 Obama 250,730 41% 28 Edwards 27,644 4% 0 Uncommitted 3,123 1% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 189,443 34% 23 McCain 174,763 32% 17 Romney 129,722 24% 10 Paul 30,730 6% 0 Thompson 16,044 3% 0 Giuliani 5,100 1% 0 Uncommitted 1,812 0% 100% of precincts reporting
TexasBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 1,459,814 51% 94 Obama 1,358,785 47% 99 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 709,477 51% 92 Huckabee 523,554 38% 10 Paul 69,954 5% 0 Uncommitted 17,668 1% 100% of precincts reporting
Texas CaucusBack to top Democrats Candidate Votes % of votes Delegates won Obama 23,918 56% 0 Clinton 18,620 44% 0 Uncommitted 38 0% 41% of precincts reporting
Republicans Candidate Votes % of votes Delegates won Data will be available when polls close
UtahBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 70,373 57% 14 Clinton 48,719 39% 9 Edwards 3,525 3% 0 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 255,218 90% 36 McCain 15,264 5% 0 Paul 8,295 3% 0 Huckabee 4,054 1% 0 Giuliani 928 0% 0 99% of precincts reporting
VermontBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 91,740 59% 9 Clinton 59,640 39% 6 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 28,488 72% 17 Huckabee 5,615 14% 0 Paul 2,627 7% 0 99% of precincts reporting
VirginiaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 623,141 64% 54 Clinton 347,252 35% 29 99% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 244,135 50% 60 Huckabee 198,247 41% 0 Paul 22,066 5% 0 Romney 17,532 4% 0 99% of precincts reporting
Washington PrimariesBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 354,111 51% 0 Clinton 315,740 46% 0 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 262,295 49% 14 Huckabee 127,657 24% 2 Romney 86,140 16% 0 Paul 40,539 8% 0 100% of precincts reporting
WashingtonBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 21,629 68% 52 Clinton 9,992 31% 26 Uncommitted 363 1% 96% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 3,228 26% 13 Huckabee 2,959 23% 0 Paul 2,740 22% 0 Romney 1,971 16% 0 Uncommitted 1,718 14% 99% of precincts reporting
West Virginia PrimariesBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 239,298 67% 20 Obama 91,747 26% 8 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 89,782 76% 0 Huckabee 12,187 10% 0 Paul 5,918 5% 0 Romney 5,199 4% 0 Giuliani 2,839 2% 0 Keyes 1,430 1% Curry 728 1% 100% of precincts reporting
West VirginiaBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Data will be available when polls close
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Huckabee 567 52% 18 Romney 521 47% 0 McCain 12 1% 0 Giuliani 0 0% 0 Paul 0 0% 0 100% of precincts reporting
WisconsinBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 646,007 58% 42 Clinton 452,795 41% 32 Uninstructed 859 0% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won McCain 224,226 55% 31 Huckabee 151,201 37% 3 Paul 19,210 5% 0 Romney 8,082 2% 0 Uninstructed 849 0% 100% of precincts reporting
WyomingBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Obama 5,378 61% 7 Clinton 3,312 38% 5 Uncommitted 63 1% 100% of precincts reporting
Republicans | Polls | County Results Candidate Votes % of votes Delegates won Romney 8 67% 8 Thompson 3 25% 3 Hunter 1 8% 1 Giuliani 0 0% 0 Huckabee 0 0% 0 McCain 0 0% 0 Paul 0 0% 0 Uncommitted 0 0% 100% of precincts reporting
Puerto RicoBack to top Democrats | Polls | County Results Candidate Votes % of votes Delegates won Clinton 263,120 68% 38 Obama 121,458 32% 17 100% of precincts reporting
Republicans Candidate Votes % of votes Delegates won Data will be available when polls close