Wisconsin
Are you:
| Category | % Total | Doyle | Green |
| Male | 47 | 49 | 49 |
| Female | 53 | 57 | 42 |
Sex by race
| Category | % Total | Doyle | Green |
| White male | 44 | 46 | 52 |
| White female | 48 | 55 | 44 |
| Non-white male | 3 | - | - |
| Non-white female | 5 | - | - |
Are you:
| Category | % Total | Doyle | Green |
| White | 92 | 51 | 48 |
| Black | 5 | - | - |
| Hispanic / Latino | 2 | - | - |
| Asian | 1 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Doyle | Green |
| 18-29 | 17 | 57 | 40 |
| 30-44 | 23 | 50 | 50 |
| 45-59 | 32 | 53 | 46 |
| 60 or over | 28 | 55 | 44 |
Age 65 & over
| Category | % Total | Doyle | Green |
| 18-64 | 79 | 53 | 46 |
| 65 or over | 21 | 55 | 44 |
2005 total family income
| Category | % Total | Doyle | Green |
| Under $15,000 | 7 | 74 | 23 |
| $15,000 - $29,999 | 13 | 60 | 39 |
| $30,000 - $49,999 | 20 | 60 | 36 |
| $50,000 - $74,999 | 25 | 50 | 50 |
| $75,000 - $99,999 | 18 | 47 | 52 |
| $100,000 - $149,999 | 10 | 46 | 54 |
| $150,000 - $199,999 | 4 | - | - |
| $200,000 or more | 3 | - | - |
Total family income:
| Category | % Total | Doyle | Green |
| Less than $50,000 | 40 | 63 | 35 |
| $50,000 or more | 60 | 49 | 50 |
Total family income:
| Category | % Total | Doyle | Green |
| Less than $100,000 | 84 | 56 | 43 |
| $100,000 or more | 16 | 50 | 49 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Doyle | Green |
| Yes, I do | 15 | 64 | 34 |
| Yes, someone else does | 14 | 51 | 49 |
| Yes, I do and someone else does | 2 | - | - |
| No one does | 70 | 51 | 48 |
UNION HOUSEHOLD
| Category | % Total | Doyle | Green |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 30 | 59 | 40 |
| No (No union voter in household | 70 | 51 | 48 |
Voter is union member:
| Category | % Total | Doyle | Green |
| Yes | 17 | 66 | 33 |
| No | 83 | 51 | 48 |
What was the last grade of school you completed?
| Category | % Total | Doyle | Green |
| Did not complete high school | 3 | - | - |
| High school graduate | 19 | 56 | 44 |
| Some college or associate degree | 35 | 52 | 48 |
| College graduate | 27 | 51 | 48 |
| Postgraduate study | 16 | 63 | 35 |
College Education
| Category | % Total | Doyle | Green |
| No college degree | 57 | 53 | 46 |
| College graduate | 43 | 56 | 43 |
What was the last grade of school you completed?
| Category | % Total | Doyle | Green |
| High school graduate or less | 22 | 56 | 44 |
| More than high school grad | 78 | 54 | 45 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Doyle | Green |
| Democrat | 38 | 90 | 8 |
| Republican | 34 | 10 | 90 |
| Independent or something else | 27 | 59 | 39 |
On most political matters, do you consider yourself:
| Category | % Total | Doyle | Green |
| Liberal | 24 | 84 | 13 |
| Moderate | 49 | 60 | 40 |
| Conservative | 27 | 17 | 82 |
Religion, combined Protestant and other Christian.
| Category | % Total | Doyle | Green |
| Protestant / Other Christian | 47 | 47 | 53 |
| Catholic | 31 | 51 | 48 |
| Jewish | 1 | - | - |
| Something else | 7 | 82 | 17 |
| None | 14 | 66 | 30 |
Religion among whites
| Category | % Total | Doyle | Green |
| White Protestant / Other Christian | 44 | 45 | 55 |
| White Catholic | 28 | 50 | 48 |
| White Jewish | 1 | - | - |
| White something else | 5 | - | - |
| White none | 12 | 63 | 32 |
| Non-white | 9 | 73 | 27 |
How often do you attend religious services?
| Category | % Total | Doyle | Green |
| More than once a week | 9 | 29 | 70 |
| Once a week | 29 | 42 | 57 |
| A few times a month | 15 | 57 | 42 |
| A few times a year | 29 | 61 | 38 |
| Never | 16 | 71 | 24 |
How often do you attend religious services?
| Category | % Total | Doyle | Green |
| Weekly | 38 | 39 | 61 |
| Occasionally | 44 | 60 | 39 |
| Never | 16 | 71 | 24 |
Do you think the condition of Wisconsin's economy is:
| Category | % Total | Doyle | Green |
| Excellent | 5 | - | - |
| Good | 57 | 50 | 49 |
| Not so good | 33 | 59 | 39 |
| Poor | 3 | - | - |
State of the economy: 2 way
| Category | % Total | Doyle | Green |
| Excellent / Good | 62 | 49 | 50 |
| Not so good / Poor | 36 | 59 | 40 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Doyle | Green |
| Strongly approve | 17 | 8 | 92 |
| Somewhat approve | 24 | 25 | 74 |
| Somewhat disapprove | 19 | 57 | 43 |
| Strongly disapprove | 39 | 86 | 11 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Doyle | Green |
| Approve | 41 | 18 | 82 |
| Disapprove | 58 | 77 | 21 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Doyle | Green |
| Strongly approve | 14 | 10 | 90 |
| Somewhat approve | 27 | 28 | 72 |
| Somewhat disapprove | 21 | 63 | 36 |
| Strongly disapprove | 37 | 85 | 12 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Doyle | Green |
| Approve | 41 | 21 | 79 |
| Disapprove | 58 | 77 | 21 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Doyle | Green |
| Extremely important | 34 | 65 | 35 |
| Very important | 34 | 47 | 52 |
| Somewhat important | 23 | 51 | 48 |
| Not at all important | 8 | 42 | 55 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Doyle | Green |
| Extremely important | 33 | 47 | 53 |
| Very important | 37 | 48 | 51 |
| Somewhat important | 25 | 67 | 32 |
| Not at all important | 4 | - | - |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Doyle | Green |
| Extremely important | 35 | 59 | 41 |
| Very important | 45 | 48 | 51 |
| Somewhat important | 17 | 59 | 41 |
| Not at all important | 2 | - | - |
In your vote for governor, how important was the issue of corruption and ethics in state government?
| Category | % Total | Doyle | Green |
| Extremely important | 42 | 49 | 50 |
| Very important | 34 | 52 | 48 |
| Somewhat important | 16 | 62 | 36 |
| Not at all important | 6 | - | - |
Do you think Russ Feingold would make a good president?
| Category | % Total | Doyle | Green |
| Yes | 35 | 79 | 20 |
| No | 51 | 33 | 66 |
Population of area, five categories
| Category | % Total | Doyle | Green |
| Over 500 thousand | 4 | - | - |
| 50 to 500 thousand | 27 | 56 | 42 |
| Suburbs | 41 | 49 | 49 |
| 10 to 50 thousand | 8 | 48 | 52 |
| Rural | 20 | 53 | 45 |
Population of area, three categories
| Category | % Total | Doyle | Green |
| City over 50 thousand | 32 | 60 | 39 |
| Suburbs | 41 | 49 | 49 |
| Small city and Rural | 28 | 52 | 47 |
Geo Stratum Code
| Category | % Total | Doyle | Green |
| Milwaukee City | 14 | 63 | 36 |
| Milw Vicinity | 20 | 38 | 60 |
| South | 25 | 61 | 38 |
| Northeast | 17 | 50 | 50 |
| Northwest | 23 | 55 | 44 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Doyle | Green |
| Herb Kohl | 68 | 77 | 22 |
| Robert Lorge | 29 | 2 | 98 |
How did you vote today on Ammendment 1, defining marriage as a union only of a man and a woman?
| Category | % Total | Doyle | Green |
| Yes | 58 | 34 | 66 |
| No | 42 | 80 | 18 |