Pennsylvania
Are you:
| Category | % Total | Rendell | Swann |
| Male | 49 | 59 | 41 |
| Female | 51 | 62 | 38 |
Sex by race
| Category | % Total | Rendell | Swann |
| White male | 43 | 54 | 46 |
| White female | 45 | 60 | 40 |
| Non-white male | 6 | 91 | 9 |
| Non-white female | 6 | 83 | 17 |
Are you:
| Category | % Total | Rendell | Swann |
| White | 88 | 57 | 43 |
| Black | 8 | 87 | 13 |
| Hispanic / Latino | 2 | - | - |
| Asian | 1 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Rendell | Swann |
| 18-29 | 11 | 68 | 32 |
| 30-44 | 24 | 56 | 44 |
| 45-59 | 37 | 63 | 37 |
| 60 or over | 29 | 58 | 42 |
Age 65 & over
| Category | % Total | Rendell | Swann |
| 18-64 | 80 | 61 | 39 |
| 65 or over | 20 | 57 | 43 |
2005 total family income
| Category | % Total | Rendell | Swann |
| Under $15,000 | 6 | 76 | 24 |
| $15,000 - $29,999 | 13 | 59 | 41 |
| $30,000 - $49,999 | 20 | 62 | 38 |
| $50,000 - $74,999 | 21 | 55 | 45 |
| $75,000 - $99,999 | 15 | 61 | 39 |
| $100,000 - $149,999 | 14 | 59 | 41 |
| $150,000 - $199,999 | 6 | 65 | 35 |
| $200,000 or more | 6 | 61 | 39 |
Total family income:
| Category | % Total | Rendell | Swann |
| Less than $50,000 | 39 | 63 | 37 |
| $50,000 or more | 61 | 59 | 41 |
Total family income:
| Category | % Total | Rendell | Swann |
| Less than $100,000 | 74 | 60 | 40 |
| $100,000 or more | 26 | 61 | 39 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Rendell | Swann |
| Yes, I do | 14 | 70 | 30 |
| Yes, someone else does | 10 | 66 | 34 |
| Yes, I do and someone else does | 1 | - | - |
| No one does | 75 | 59 | 41 |
UNION HOUSEHOLD
| Category | % Total | Rendell | Swann |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 25 | 68 | 32 |
| No (No union voter in household | 75 | 59 | 41 |
Voter is union member:
| Category | % Total | Rendell | Swann |
| Yes | 15 | 70 | 30 |
| No | 85 | 60 | 40 |
What was the last grade of school you completed?
| Category | % Total | Rendell | Swann |
| Did not complete high school | 2 | - | - |
| High school graduate | 22 | 55 | 45 |
| Some college or associate degree | 26 | 60 | 40 |
| College graduate | 27 | 55 | 45 |
| Postgraduate study | 23 | 72 | 28 |
College Education
| Category | % Total | Rendell | Swann |
| No college degree | 50 | 58 | 42 |
| College graduate | 50 | 63 | 37 |
What was the last grade of school you completed?
| Category | % Total | Rendell | Swann |
| High school graduate or less | 24 | 57 | 43 |
| More than high school grad | 76 | 62 | 38 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Rendell | Swann |
| Democrat | 43 | 90 | 10 |
| Republican | 38 | 21 | 79 |
| Independent or something else | 20 | 68 | 32 |
On most political matters, do you consider yourself:
| Category | % Total | Rendell | Swann |
| Liberal | 25 | 87 | 13 |
| Moderate | 46 | 67 | 33 |
| Conservative | 29 | 27 | 73 |
Religion, combined Protestant and other Christian.
| Category | % Total | Rendell | Swann |
| Protestant / Other Christian | 47 | 51 | 49 |
| Catholic | 32 | 59 | 41 |
| Jewish | 5 | 85 | 15 |
| Something else | 5 | 83 | 17 |
| None | 11 | 79 | 21 |
Would you describe yourself as a born-again or evangelical Christian?
| Category | % Total | Rendell | Swann |
| Yes | 25 | 41 | 59 |
| No | 75 | 67 | 33 |
Religion among whites
| Category | % Total | Rendell | Swann |
| White Protestant / Other Christian | 40 | 44 | 56 |
| White Catholic | 29 | 58 | 42 |
| White Jewish | 5 | 84 | 16 |
| White something else | 3 | 77 | 23 |
| White none | 10 | 78 | 22 |
| Non-white | 14 | 85 | 15 |
White Evangelical/Born-again Christians
| Category | % Total | Rendell | Swann |
| White Evangelical / Born-again Christians | 19 | 29 | 71 |
| All others | 81 | 67 | 33 |
How often do you attend religious services?
| Category | % Total | Rendell | Swann |
| More than once a week | 12 | 32 | 68 |
| Once a week | 30 | 54 | 46 |
| A few times a month | 11 | 60 | 40 |
| A few times a year | 29 | 67 | 33 |
| Never | 16 | 77 | 23 |
How often do you attend religious services?
| Category | % Total | Rendell | Swann |
| Weekly | 41 | 48 | 52 |
| Occasionally | 40 | 65 | 35 |
| Never | 16 | 77 | 23 |
Are you currently married?
| Category | % Total | Rendell | Swann |
| Yes | 67 | 57 | 43 |
| No | 33 | 67 | 33 |
Married women
| Category | % Total | Rendell | Swann |
| Married women | 32 | 59 | 41 |
| Others | 68 | 61 | 39 |
Sex by married
| Category | % Total | Rendell | Swann |
| Married men | 33 | 56 | 44 |
| Married women | 34 | 59 | 41 |
| Single men | 14 | 66 | 34 |
| Single women | 18 | 67 | 33 |
Married with children:
| Category | % Total | Rendell | Swann |
| Married with children | 25 | 53 | 47 |
| All others | 75 | 62 | 38 |
Do you have any children under 18 living in your household?
| Category | % Total | Rendell | Swann |
| Yes | 33 | 56 | 44 |
| No | 67 | 62 | 38 |
Parents
| Category | % Total | Rendell | Swann |
| Men with children | 15 | 54 | 46 |
| Women with children | 18 | 58 | 42 |
| Men without children | 33 | 60 | 40 |
| Women without children | 34 | 65 | 35 |
Married women with children:
| Category | % Total | Rendell | Swann |
| Married women with children | 14 | 52 | 48 |
| Women who are not married and have no children | 39 | 65 | 35 |
| All men | 47 | 58 | 42 |
Do you think the condition of Pennsylvania's economy is:
| Category | % Total | Rendell | Swann |
| Excellent | 6 | 48 | 52 |
| Good | 58 | 64 | 36 |
| Not so good | 29 | 58 | 42 |
| Poor | 7 | 62 | 38 |
State of the economy: 2 way
| Category | % Total | Rendell | Swann |
| Excellent / Good | 63 | 63 | 37 |
| Not so good / Poor | 36 | 59 | 41 |
In the 2004 election for president, did you vote for:
| Category | % Total | Rendell | Swann |
| John Kerry (Dem) | 51 | 92 | 8 |
| George W. Bush (Rep) | 44 | 25 | 75 |
| Someone else | 3 | 59 | 41 |
| Did not vote | 3 | 63 | 37 |
Which comes closest to your position? Abortion should be:
| Category | % Total | Rendell | Swann |
| Legal in all cases | 24 | 83 | 17 |
| Legal in most cases | 36 | 71 | 29 |
| Illegal in most cases | 23 | 43 | 57 |
| Illegal in all cases | 14 | 30 | 70 |
Which comes closest to your position? Abortion should be:
| Category | % Total | Rendell | Swann |
| Legal | 60 | 76 | 24 |
| Illegal | 38 | 38 | 62 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Rendell | Swann |
| Strongly approve | 18 | 12 | 88 |
| Somewhat approve | 19 | 28 | 72 |
| Somewhat disapprove | 16 | 63 | 37 |
| Strongly disapprove | 46 | 92 | 8 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Rendell | Swann |
| Approve | 38 | 21 | 79 |
| Disapprove | 62 | 85 | 15 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Rendell | Swann |
| Extremely important | 40 | 69 | 31 |
| Very important | 27 | 60 | 40 |
| Somewhat important | 22 | 50 | 50 |
| Not at all important | 11 | 49 | 51 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Rendell | Swann |
| Extremely important | 36 | 50 | 50 |
| Very important | 31 | 60 | 40 |
| Somewhat important | 24 | 73 | 27 |
| Not at all important | 9 | 69 | 31 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Rendell | Swann |
| Extremely important | 38 | 63 | 37 |
| Very important | 42 | 58 | 42 |
| Somewhat important | 17 | 61 | 39 |
| Not at all important | 3 | - | - |
In your vote for U.S. senator, how important was the issue of illegal immigration?
| Category | % Total | Rendell | Swann |
| Extremely important | 32 | 47 | 53 |
| Very important | 27 | 55 | 45 |
| Somewhat important | 29 | 71 | 29 |
| Not at all important | 12 | 82 | 18 |
In your vote for U.S. senator, how important were values issues such as same sex marriage or abortion?
| Category | % Total | Rendell | Swann |
| Extremely important | 35 | 49 | 51 |
| Very important | 19 | 58 | 42 |
| Somewhat important | 22 | 70 | 30 |
| Not at all important | 23 | 71 | 29 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Rendell | Swann |
| Strongly approve | 18 | 17 | 83 |
| Somewhat approve | 20 | 30 | 70 |
| Somewhat disapprove | 19 | 69 | 31 |
| Strongly disapprove | 42 | 89 | 11 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Rendell | Swann |
| Approve | 38 | 24 | 76 |
| Disapprove | 61 | 83 | 17 |
What should the U.S. do in Iraq now?
| Category | % Total | Rendell | Swann |
| Send more troops | 16 | 27 | 73 |
| Maintain the same number of troops | 19 | 31 | 69 |
| Withdraw some troops | 28 | 69 | 31 |
| Withdraw all troops | 32 | 86 | 14 |
What should the U.S. do now in Iraq?
| Category | % Total | Rendell | Swann |
| Same number or more troops | 35 | 29 | 71 |
| Withdraw some or all troops | 60 | 78 | 22 |
Population of area, five categories
| Category | % Total | Rendell | Swann |
| Over 500 thousand | 11 | 89 | 11 |
| 50 to 500 thousand | 1 | - | - |
| Suburbs | 72 | 59 | 41 |
| 10 to 50 thousand | 4 | 48 | 52 |
| Rural | 11 | 46 | 54 |
Population of area, three categories
| Category | % Total | Rendell | Swann |
| City over 50 thousand | 12 | 90 | 10 |
| Suburbs | 72 | 59 | 41 |
| Small city and Rural | 16 | 47 | 53 |
Geo Stratum Code
| Category | % Total | Rendell | Swann |
| Philadelphia | 11 | 89 | 11 |
| Philly Suburbs | 22 | 71 | 29 |
| Northeast | 14 | 64 | 36 |
| Pitt Area&West | 23 | 56 | 44 |
| Central & NoTier | 30 | 45 | 55 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Rendell | Swann |
| Bob Casey | 59 | 88 | 12 |
| Rick Santorum | 41 | 20 | 80 |