Connecticut
Are you:
| Category | % Total | DeStefano | Rell |
| Male | 48 | 35 | 64 |
| Female | 52 | 36 | 63 |
Sex by race
| Category | % Total | DeStefano | Rell |
| White male | 40 | 32 | 67 |
| White female | 44 | 32 | 67 |
| Non-white male | 7 | 52 | 48 |
| Non-white female | 8 | 56 | 42 |
Are you:
| Category | % Total | DeStefano | Rell |
| White | 84 | 32 | 67 |
| Black | 8 | 59 | 40 |
| Hispanic / Latino | 5 | 55 | 43 |
| Asian | 1 | - | - |
| Other | 2 | - | - |
AGE (60 and over)
| Category | % Total | DeStefano | Rell |
| 18-29 | 10 | 49 | 49 |
| 30-44 | 23 | 34 | 65 |
| 45-59 | 39 | 35 | 64 |
| 60 or over | 27 | 32 | 67 |
Age 65 & over
| Category | % Total | DeStefano | Rell |
| 18-64 | 83 | 37 | 62 |
| 65 or over | 17 | 28 | 71 |
2005 total family income
| Category | % Total | DeStefano | Rell |
| Under $15,000 | 4 | 51 | 47 |
| $15,000 - $29,999 | 7 | 46 | 52 |
| $30,000 - $49,999 | 13 | 43 | 56 |
| $50,000 - $74,999 | 16 | 35 | 64 |
| $75,000 - $99,999 | 18 | 32 | 68 |
| $100,000 - $149,999 | 22 | 32 | 67 |
| $150,000 - $199,999 | 10 | 35 | 63 |
| $200,000 or more | 11 | 29 | 71 |
Total family income:
| Category | % Total | DeStefano | Rell |
| Less than $50,000 | 23 | 45 | 53 |
| $50,000 or more | 77 | 33 | 67 |
Total family income:
| Category | % Total | DeStefano | Rell |
| Less than $100,000 | 57 | 38 | 61 |
| $100,000 or more | 43 | 32 | 67 |
What was the last grade of school you completed?
| Category | % Total | DeStefano | Rell |
| Did not complete high school | 2 | - | - |
| High school graduate | 12 | 39 | 59 |
| Some college or associate degree | 25 | 36 | 62 |
| College graduate | 29 | 32 | 68 |
| Postgraduate study | 31 | 39 | 61 |
College Education
| Category | % Total | DeStefano | Rell |
| No college degree | 39 | 37 | 61 |
| College graduate | 61 | 35 | 64 |
What was the last grade of school you completed?
| Category | % Total | DeStefano | Rell |
| High school graduate or less | 14 | 39 | 59 |
| More than high school grad | 86 | 36 | 64 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | DeStefano | Rell |
| Democrat | 38 | 61 | 38 |
| Republican | 26 | 7 | 93 |
| Independent or something else | 35 | 29 | 70 |
On most political matters, do you consider yourself:
| Category | % Total | DeStefano | Rell |
| Liberal | 26 | 57 | 42 |
| Moderate | 53 | 33 | 66 |
| Conservative | 21 | 15 | 84 |
Religion, combined Protestant and other Christian.
| Category | % Total | DeStefano | Rell |
| Protestant / Other Christian | 36 | 32 | 67 |
| Catholic | 42 | 31 | 68 |
| Jewish | 6 | 49 | 51 |
| Something else | 6 | 52 | 43 |
| None | 10 | 47 | 52 |
Religion among whites
| Category | % Total | DeStefano | Rell |
| White Protestant / Other Christian | 29 | 25 | 74 |
| White Catholic | 38 | 30 | 70 |
| White Jewish | 6 | 48 | 52 |
| White something else | 3 | 57 | 38 |
| White none | 9 | 45 | 54 |
| Non-white | 16 | 53 | 46 |
How often do you attend religious services?
| Category | % Total | DeStefano | Rell |
| More than once a week | 9 | 32 | 68 |
| Once a week | 24 | 32 | 67 |
| A few times a month | 12 | 34 | 65 |
| A few times a year | 35 | 35 | 64 |
| Never | 18 | 43 | 55 |
How often do you attend religious services?
| Category | % Total | DeStefano | Rell |
| Weekly | 33 | 32 | 67 |
| Occasionally | 47 | 35 | 65 |
| Never | 18 | 43 | 55 |
Would you prefer to have the Republicans or the Democrats control the U.S. Senate next year?
| Category | % Total | DeStefano | Rell |
| Democrats | 55 | 58 | 41 |
| Republicans | 30 | 5 | 95 |
| Does not matter to me | 15 | 19 | 80 |
Do you think Joe Lieberman agrees with George W. Bush on issues:
| Category | % Total | DeStefano | Rell |
| Too often | 44 | 59 | 39 |
| Not often enough | 9 | 17 | 83 |
| About the right amount | 42 | 17 | 82 |
Do you think Joe Lieberman should have dropped out of the U.S. Senate race after he had lost the Democratic Primary in August?
| Category | % Total | DeStefano | Rell |
| Yes | 41 | 56 | 43 |
| No | 58 | 22 | 77 |
Regardless of how you just voted, do you think that Ned Lamont has the right experience to serve as U.S. senator?
| Category | % Total | DeStefano | Rell |
| Yes | 40 | 56 | 43 |
| No | 57 | 23 | 77 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | DeStefano | Rell |
| Strongly approve | 12 | 9 | 91 |
| Somewhat approve | 21 | 11 | 89 |
| Somewhat disapprove | 17 | 23 | 77 |
| Strongly disapprove | 49 | 57 | 41 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | DeStefano | Rell |
| Approve | 33 | 10 | 90 |
| Disapprove | 66 | 48 | 50 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | DeStefano | Rell |
| Extremely important | 35 | 46 | 53 |
| Very important | 33 | 35 | 65 |
| Somewhat important | 24 | 29 | 70 |
| Not at all important | 7 | 21 | 79 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | DeStefano | Rell |
| Extremely important | 29 | 30 | 70 |
| Very important | 34 | 36 | 64 |
| Somewhat important | 28 | 41 | 58 |
| Not at all important | 9 | 43 | 56 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | DeStefano | Rell |
| Extremely important | 37 | 40 | 60 |
| Very important | 45 | 33 | 66 |
| Somewhat important | 15 | 36 | 62 |
| Not at all important | 3 | - | - |
In your vote for U.S. senator, how important were values issues such as same sex marriage or abortion?
| Category | % Total | DeStefano | Rell |
| Extremely important | 20 | 38 | 62 |
| Very important | 22 | 37 | 61 |
| Somewhat important | 23 | 33 | 65 |
| Not at all important | 34 | 37 | 63 |
How worried are you that there will be another major terrorist attack in the U.S.?
| Category | % Total | DeStefano | Rell |
| Very worried | 25 | 28 | 71 |
| Somewhat worried | 49 | 34 | 65 |
| Not too worried | 21 | 47 | 52 |
| Not at all worried | 5 | 51 | 48 |
How worried are you that there will be another major terrorist attack in the United States?
| Category | % Total | DeStefano | Rell |
| Very / Somewhat worried | 74 | 32 | 67 |
| Not too / Not at all worried | 25 | 48 | 51 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | DeStefano | Rell |
| Strongly approve | 12 | 11 | 88 |
| Somewhat approve | 21 | 12 | 88 |
| Somewhat disapprove | 19 | 29 | 70 |
| Strongly disapprove | 46 | 55 | 44 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | DeStefano | Rell |
| Approve | 33 | 12 | 88 |
| Disapprove | 66 | 47 | 51 |
What should the U.S. do in Iraq now?
| Category | % Total | DeStefano | Rell |
| Send more troops | 15 | 12 | 88 |
| Maintain the same number of troops | 16 | 12 | 88 |
| Withdraw some troops | 33 | 39 | 60 |
| Withdraw all troops | 31 | 57 | 42 |
What should the U.S. do now in Iraq?
| Category | % Total | DeStefano | Rell |
| Same number or more troops | 31 | 12 | 88 |
| Withdraw some or all troops | 63 | 47 | 51 |
Population of area, five categories
| Category | % Total | DeStefano | Rell |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 16 | 40 | 59 |
| Suburbs | 73 | 35 | 64 |
| 10 to 50 thousand | 8 | 29 | 69 |
| Rural | 2 | - | - |
Population of area, three categories
| Category | % Total | DeStefano | Rell |
| City over 50 thousand | 16 | 40 | 59 |
| Suburbs | 73 | 35 | 64 |
| Small city and Rural | 10 | 34 | 65 |
Geo Stratum Code
| Category | % Total | DeStefano | Rell |
| LgeCitsXptStamfd | 18 | 48 | 51 |
| ConnectictValley | 36 | 34 | 65 |
| Coast / NY Sub | 21 | 32 | 67 |
| East / West Rural | 25 | 32 | 67 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | DeStefano | Rell |
| Ned Lamont | 40 | 63 | 36 |
| Alan Schlesinger | 10 | 10 | 89 |
| Joe Lieberman | 50 | 19 | 81 |