Arizona
Are you:
| Category | % Total | Napolitano | Munsil | Hess II |
| Male | 49 | 59 | 37 | 3 |
| Female | 51 | 66 | 31 | 1 |
Sex by race
| Category | % Total | Napolitano | Munsil | Hess II |
| White male | 39 | 58 | 39 | 3 |
| White female | 40 | 64 | 34 | 1 |
| Non-white male | 9 | 64 | 29 | 7 |
| Non-white female | 12 | 73 | 22 | 0 |
Are you:
| Category | % Total | Napolitano | Munsil | Hess II |
| White | 79 | 61 | 36 | 2 |
| Black | 4 | 65 | 30 | 5 |
| Hispanic / Latino | 12 | 67 | 26 | 2 |
| Asian | 2 | - | - | - |
| Other | 4 | 78 | 15 | 6 |
AGE (60 and over)
| Category | % Total | Napolitano | Munsil | Hess II |
| 18-29 | 11 | 64 | 29 | 3 |
| 30-44 | 23 | 56 | 40 | 3 |
| 45-59 | 34 | 63 | 35 | 2 |
| 60 or over | 32 | 66 | 31 | 2 |
Age 65 & over
| Category | % Total | Napolitano | Munsil | Hess II |
| 18-64 | 79 | 61 | 35 | 2 |
| 65 or over | 21 | 67 | 31 | 2 |
2005 total family income
| Category | % Total | Napolitano | Munsil | Hess II |
| Under $15,000 | 8 | 72 | 23 | 5 |
| $15,000 - $29,999 | 13 | 68 | 28 | 3 |
| $30,000 - $49,999 | 18 | 57 | 39 | 3 |
| $50,000 - $74,999 | 21 | 61 | 37 | 2 |
| $75,000 - $99,999 | 14 | 61 | 35 | 2 |
| $100,000 - $149,999 | 15 | 61 | 37 | 2 |
| $150,000 - $199,999 | 5 | 71 | 26 | 3 |
| $200,000 or more | 5 | 54 | 43 | 1 |
Total family income:
| Category | % Total | Napolitano | Munsil | Hess II |
| Less than $50,000 | 39 | 64 | 32 | 3 |
| $50,000 or more | 61 | 61 | 36 | 2 |
Total family income:
| Category | % Total | Napolitano | Munsil | Hess II |
| Less than $100,000 | 75 | 62 | 34 | 3 |
| $100,000 or more | 25 | 62 | 36 | 2 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Napolitano | Munsil | Hess II |
| Democrat | 32 | 94 | 3 | 1 |
| Republican | 40 | 30 | 67 | 2 |
| Independent or something else | 28 | 73 | 21 | 5 |
On most political matters, do you consider yourself:
| Category | % Total | Napolitano | Munsil | Hess II |
| Liberal | 21 | 86 | 11 | 1 |
| Moderate | 44 | 77 | 19 | 2 |
| Conservative | 35 | 30 | 65 | 3 |
What was the last grade of school you completed?
| Category | % Total | Napolitano | Munsil | Hess II |
| Did not complete high school | 3 | 75 | 24 | 1 |
| High school graduate | 16 | 61 | 36 | 2 |
| Some college or associate degree | 35 | 57 | 40 | 1 |
| College graduate | 28 | 63 | 32 | 4 |
| Postgraduate study | 18 | 72 | 25 | 2 |
College Education
| Category | % Total | Napolitano | Munsil | Hess II |
| No college degree | 54 | 59 | 38 | 1 |
| College graduate | 46 | 67 | 29 | 3 |
What was the last grade of school you completed?
| Category | % Total | Napolitano | Munsil | Hess II |
| High school graduate or less | 18 | 63 | 35 | 2 |
| More than high school grad | 82 | 63 | 34 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Napolitano | Munsil | Hess II |
| Strongly approve | 23 | 19 | 78 | 1 |
| Somewhat approve | 22 | 45 | 52 | 2 |
| Somewhat disapprove | 15 | 75 | 19 | 4 |
| Strongly disapprove | 39 | 92 | 5 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Napolitano | Munsil | Hess II |
| Approve | 44 | 32 | 65 | 2 |
| Disapprove | 54 | 87 | 9 | 3 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Napolitano | Munsil | Hess II |
| Strongly approve | 20 | 18 | 80 | 1 |
| Somewhat approve | 24 | 45 | 52 | 2 |
| Somewhat disapprove | 17 | 76 | 19 | 3 |
| Strongly disapprove | 37 | 93 | 4 | 3 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Napolitano | Munsil | Hess II |
| Approve | 45 | 32 | 64 | 2 |
| Disapprove | 54 | 88 | 9 | 3 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Napolitano | Munsil | Hess II |
| Extremely important | 36 | 65 | 31 | 2 |
| Very important | 29 | 61 | 37 | 2 |
| Somewhat important | 23 | 59 | 37 | 2 |
| Not at all important | 10 | 61 | 34 | 5 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Napolitano | Munsil | Hess II |
| Extremely important | 37 | 49 | 47 | 2 |
| Very important | 33 | 65 | 32 | 2 |
| Somewhat important | 21 | 77 | 20 | 2 |
| Not at all important | 7 | 80 | 16 | 3 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Napolitano | Munsil | Hess II |
| Extremely important | 37 | 58 | 38 | 2 |
| Very important | 43 | 64 | 33 | 2 |
| Somewhat important | 16 | 68 | 28 | 4 |
| Not at all important | 3 | 61 | 34 | 5 |
In your vote for U.S. senator, how important was the issue of illegal immigration?
| Category | % Total | Napolitano | Munsil | Hess II |
| Extremely important | 38 | 52 | 44 | 2 |
| Very important | 33 | 60 | 37 | 2 |
| Somewhat important | 21 | 79 | 18 | 2 |
| Not at all important | 6 | 85 | 10 | 5 |
Should most illegal immigrants working in the United States be:
| Category | % Total | Napolitano | Munsil | Hess II |
| Offered a chance to apply for legal status | 55 | 70 | 27 | 2 |
| Deported to the country they came from | 36 | 52 | 44 | 3 |
Do you think a fence along the U.S.-Mexico border would reduce illegal immigration:
| Category | % Total | Napolitano | Munsil | Hess II |
| A great deal | 20 | 33 | 62 | 2 |
| Some | 35 | 58 | 40 | 1 |
| Not much | 24 | 77 | 21 | 2 |
| Not at all | 19 | 84 | 11 | 4 |
Do you think John McCain would make a good president?
| Category | % Total | Napolitano | Munsil | Hess II |
| Yes | 48 | 59 | 38 | 3 |
| No | 42 | 67 | 29 | 2 |
Population of area, five categories
| Category | % Total | Napolitano | Munsil | Hess II |
| Over 500 thousand | 23 | 69 | 29 | 2 |
| 50 to 500 thousand | 23 | 60 | 37 | 2 |
| Suburbs | 44 | 61 | 34 | 2 |
| 10 to 50 thousand | 2 | 44 | 48 | 8 |
| Rural | 8 | 63 | 34 | 2 |
Population of area, three categories
| Category | % Total | Napolitano | Munsil | Hess II |
| City over 50 thousand | 45 | 65 | 33 | 2 |
| Suburbs | 44 | 61 | 34 | 2 |
| Small city and Rural | 11 | 59 | 37 | 4 |
Geo Stratum Code
| Category | % Total | Napolitano | Munsil | Hess II |
| Maricopa County | 61 | 62 | 35 | 2 |
| Pima / Pinal / SCruz | 22 | 67 | 28 | 3 |
| Rest of State | 17 | 61 | 37 | 3 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Napolitano | Munsil | Hess II |
| Jim Pederson | 44 | 95 | 3 | 1 |
| Jon Kyl | 51 | 35 | 63 | 1 |
| Richard Mack | 3 | 56 | 13 | 31 |
How did you vote today on Proposition 103, making English the official language of Arizona?
| Category | % Total | Napolitano | Munsil | Hess II |
| Yes | 74 | 54 | 43 | 2 |
| No | 26 | 84 | 12 | 3 |
How did you vote today on Proposition 107, defining marriage only as a union between a man and a woman?
| Category | % Total | Napolitano | Munsil | Hess II |
| Yes | 48 | 39 | 58 | 2 |
| No | 52 | 83 | 14 | 3 |