West Virginia
Are you:
| Category | % Total | Byrd | Raese |
| Male | 49 | 62 | 36 |
| Female | 51 | 66 | 32 |
Sex by race
| Category | % Total | Byrd | Raese |
| White male | 48 | 62 | 36 |
| White female | 49 | 66 | 33 |
| Non-white male | 2 | - | - |
| Non-white female | 2 | - | - |
Are you:
| Category | % Total | Byrd | Raese |
| White | 96 | 65 | 34 |
| Black | 1 | - | - |
| Hispanic / Latino | 1 | - | - |
| Asian | 0 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Byrd | Raese |
| 18-29 | 9 | 64 | 32 |
| 30-44 | 21 | 60 | 39 |
| 45-59 | 38 | 60 | 38 |
| 60 or over | 31 | 72 | 26 |
Age 65 & over
| Category | % Total | Byrd | Raese |
| 18-64 | 80 | 62 | 37 |
| 65 or over | 20 | 75 | 23 |
2005 total family income
| Category | % Total | Byrd | Raese |
| Under $15,000 | 9 | 69 | 30 |
| $15,000 - $29,999 | 16 | 73 | 23 |
| $30,000 - $49,999 | 24 | 69 | 30 |
| $50,000 - $74,999 | 28 | 57 | 41 |
| $75,000 - $99,999 | 12 | 53 | 45 |
| $100,000 - $149,999 | 8 | 61 | 39 |
| $150,000 - $199,999 | 2 | - | - |
| $200,000 or more | 1 | - | - |
Total family income:
| Category | % Total | Byrd | Raese |
| Less than $50,000 | 49 | 71 | 27 |
| $50,000 or more | 51 | 57 | 42 |
Total family income:
| Category | % Total | Byrd | Raese |
| Less than $100,000 | 88 | 64 | 34 |
| $100,000 or more | 12 | 60 | 40 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Byrd | Raese |
| Yes, I do | 15 | 81 | 16 |
| Yes, someone else does | 11 | 71 | 29 |
| Yes, I do and someone else does | 1 | - | - |
| No one does | 72 | 59 | 38 |
UNION HOUSEHOLD
| Category | % Total | Byrd | Raese |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 28 | 77 | 22 |
| No (No union voter in household | 72 | 59 | 38 |
Voter is union member:
| Category | % Total | Byrd | Raese |
| Yes | 16 | 80 | 17 |
| No | 84 | 61 | 37 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Byrd | Raese |
| Democrat | 51 | 90 | 9 |
| Republican | 32 | 29 | 70 |
| Independent or something else | 16 | 56 | 38 |
On most political matters, do you consider yourself:
| Category | % Total | Byrd | Raese |
| Liberal | 16 | 86 | 12 |
| Moderate | 49 | 75 | 23 |
| Conservative | 35 | 39 | 60 |
Religion, combined Protestant and other Christian.
| Category | % Total | Byrd | Raese |
| Protestant / Other Christian | 78 | 63 | 35 |
| Catholic | 11 | 67 | 32 |
| Jewish | 0 | - | - |
| Something else | 4 | - | - |
| None | 7 | 80 | 15 |
Would you describe yourself as a born-again or evangelical Christian?
| Category | % Total | Byrd | Raese |
| Yes | 52 | 59 | 38 |
| No | 48 | 71 | 27 |
Religion among whites
| Category | % Total | Byrd | Raese |
| White Protestant / Other Christian | 75 | 63 | 36 |
| White Catholic | 10 | 67 | 31 |
| White Jewish | 0 | - | - |
| White something else | 4 | - | - |
| White none | 6 | 81 | 13 |
| Non-white | 5 | - | - |
White Evangelical/Born-again Christians
| Category | % Total | Byrd | Raese |
| White Evangelical / Born-again Christians | 48 | 59 | 40 |
| All others | 52 | 71 | 27 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Byrd | Raese |
| Strongly approve | 22 | 33 | 67 |
| Somewhat approve | 22 | 46 | 52 |
| Somewhat disapprove | 18 | 70 | 25 |
| Strongly disapprove | 36 | 93 | 6 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Byrd | Raese |
| Approve | 44 | 40 | 59 |
| Disapprove | 55 | 85 | 12 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Byrd | Raese |
| Strongly approve | 19 | 30 | 70 |
| Somewhat approve | 23 | 43 | 55 |
| Somewhat disapprove | 20 | 78 | 20 |
| Strongly disapprove | 37 | 89 | 9 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Byrd | Raese |
| Approve | 42 | 37 | 62 |
| Disapprove | 56 | 85 | 13 |
Regardless of how you voted today, do you think that Robert Byrd's age would interfere with his ability to serve effectively as senator?
| Category | % Total | Byrd | Raese |
| Yes | 35 | 22 | 76 |
| No | 62 | 89 | 9 |
Do you approve or disapprove of the way Joe Manchin is handling his job as governor?
| Category | % Total | Byrd | Raese |
| Strongly approve | 35 | 77 | 23 |
| Somewhat approve | 48 | 59 | 39 |
| Somewhat disapprove | 11 | 56 | 41 |
| Strongly disapprove | 4 | - | - |
Do you approve or disapprove of the way Joe Manchin is handling his job as governor?
| Category | % Total | Byrd | Raese |
| Approve | 83 | 67 | 32 |
| Disapprove | 15 | 58 | 38 |
Population of area, five categories
| Category | % Total | Byrd | Raese |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 5 | 71 | 29 |
| Suburbs | 28 | 65 | 32 |
| 10 to 50 thousand | 12 | 60 | 38 |
| Rural | 55 | 65 | 34 |
Population of area, three categories
| Category | % Total | Byrd | Raese |
| City over 50 thousand | 5 | 71 | 29 |
| Suburbs | 28 | 65 | 32 |
| Small city and Rural | 67 | 64 | 35 |
Geo Stratum Code
| Category | % Total | Byrd | Raese |
| Chrlstn-Huntngtn | 23 | 62 | 35 |
| Southwest | 17 | 73 | 27 |
| Monongahla R Vly | 16 | 68 | 30 |
| Appalachian High | 25 | 61 | 36 |
| Ohio Riv Region | 19 | 61 | 38 |