Virginia
Are you:
| Category | % Total | Webb | Allen |
| Male | 49 | 45 | 55 |
| Female | 51 | 55 | 45 |
Sex by race
| Category | % Total | Webb | Allen |
| White male | 39 | 38 | 62 |
| White female | 39 | 47 | 53 |
| Non-white male | 10 | 75 | 25 |
| Non-white female | 12 | 82 | 18 |
Are you:
| Category | % Total | Webb | Allen |
| White | 78 | 42 | 58 |
| Black | 16 | 85 | 15 |
| Hispanic / Latino | 2 | - | - |
| Asian | 3 | 68 | 32 |
| Other | 2 | - | - |
AGE (60 and over)
| Category | % Total | Webb | Allen |
| 18-29 | 12 | 52 | 48 |
| 30-44 | 27 | 48 | 52 |
| 45-59 | 37 | 51 | 49 |
| 60 or over | 24 | 50 | 50 |
Age 65 & over
| Category | % Total | Webb | Allen |
| 18-64 | 86 | 50 | 50 |
| 65 or over | 14 | 50 | 50 |
2005 total family income
| Category | % Total | Webb | Allen |
| Under $15,000 | 5 | 64 | 36 |
| $15,000 - $29,999 | 7 | 59 | 41 |
| $30,000 - $49,999 | 16 | 49 | 51 |
| $50,000 - $74,999 | 22 | 48 | 52 |
| $75,000 - $99,999 | 17 | 41 | 59 |
| $100,000 - $149,999 | 17 | 50 | 50 |
| $150,000 - $199,999 | 9 | 56 | 44 |
| $200,000 or more | 8 | 55 | 45 |
Total family income:
| Category | % Total | Webb | Allen |
| Less than $50,000 | 28 | 54 | 46 |
| $50,000 or more | 72 | 48 | 52 |
Total family income:
| Category | % Total | Webb | Allen |
| Less than $100,000 | 67 | 49 | 51 |
| $100,000 or more | 33 | 53 | 47 |
What was the last grade of school you completed?
| Category | % Total | Webb | Allen |
| Did not complete high school | 4 | 56 | 44 |
| High school graduate | 16 | 42 | 58 |
| Some college or associate degree | 26 | 47 | 53 |
| College graduate | 30 | 47 | 53 |
| Postgraduate study | 24 | 57 | 43 |
College Education
| Category | % Total | Webb | Allen |
| No college degree | 46 | 46 | 54 |
| College graduate | 54 | 51 | 49 |
What was the last grade of school you completed?
| Category | % Total | Webb | Allen |
| High school graduate or less | 20 | 44 | 56 |
| More than high school grad | 80 | 50 | 50 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Webb | Allen |
| Democrat | 36 | 93 | 7 |
| Republican | 39 | 6 | 94 |
| Independent or something else | 26 | 56 | 44 |
On most political matters, do you consider yourself:
| Category | % Total | Webb | Allen |
| Liberal | 21 | 88 | 12 |
| Moderate | 44 | 60 | 40 |
| Conservative | 35 | 12 | 88 |
Religion, combined Protestant and other Christian.
| Category | % Total | Webb | Allen |
| Protestant / Other Christian | 65 | 42 | 58 |
| Catholic | 16 | 49 | 51 |
| Jewish | 2 | - | - |
| Something else | 7 | 78 | 22 |
| None | 10 | 73 | 27 |
Religion among whites
| Category | % Total | Webb | Allen |
| White Protestant / Other Christian | 52 | 33 | 67 |
| White Catholic | 13 | 48 | 52 |
| White Jewish | 2 | - | - |
| White something else | 4 | 71 | 29 |
| White none | 8 | 70 | 30 |
| Non-white | 22 | 76 | 24 |
Would you describe yourself as a born-again or evangelical Christian?
| Category | % Total | Webb | Allen |
| Yes | 37 | 35 | 65 |
| No | 63 | 59 | 41 |
White Evangelical/Born-again Christians
| Category | % Total | Webb | Allen |
| White Evangelical / Born-again Christians | 26 | 20 | 80 |
| All others | 74 | 60 | 40 |
How often do you attend religious services?
| Category | % Total | Webb | Allen |
| More than once a week | 18 | 36 | 64 |
| Once a week | 26 | 46 | 54 |
| A few times a month | 12 | 54 | 46 |
| A few times a year | 27 | 54 | 46 |
| Never | 14 | 64 | 36 |
How often do you attend religious services?
| Category | % Total | Webb | Allen |
| Weekly | 45 | 42 | 58 |
| Occasionally | 38 | 54 | 46 |
| Never | 14 | 64 | 36 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Webb | Allen |
| Strongly approve | 22 | 2 | 98 |
| Somewhat approve | 23 | 11 | 89 |
| Somewhat disapprove | 13 | 60 | 40 |
| Strongly disapprove | 41 | 95 | 5 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Webb | Allen |
| Approve | 45 | 7 | 93 |
| Disapprove | 54 | 87 | 13 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Webb | Allen |
| Extremely important | 42 | 58 | 42 |
| Very important | 27 | 48 | 52 |
| Somewhat important | 19 | 37 | 63 |
| Not at all important | 9 | 35 | 65 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Webb | Allen |
| Extremely important | 44 | 38 | 62 |
| Very important | 29 | 49 | 51 |
| Somewhat important | 19 | 64 | 36 |
| Not at all important | 8 | 71 | 29 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Webb | Allen |
| Extremely important | 45 | 48 | 52 |
| Very important | 37 | 47 | 53 |
| Somewhat important | 15 | 57 | 43 |
| Not at all important | 2 | - | - |
In your vote for U.S. senator, how important were values issues such as same-sex marriage or abortion?
| Category | % Total | Webb | Allen |
| Extremely important | 46 | 37 | 63 |
| Very important | 20 | 49 | 51 |
| Somewhat important | 17 | 61 | 39 |
| Not at all important | 15 | 72 | 28 |
In your vote for U.S. senator, how important was the issue of taxes?
| Category | % Total | Webb | Allen |
| Extremely important | 41 | 34 | 66 |
| Very important | 32 | 51 | 49 |
| Somewhat important | 19 | 67 | 33 |
| Not at all important | 6 | 87 | 13 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Webb | Allen |
| Strongly approve | 20 | 6 | 94 |
| Somewhat approve | 25 | 12 | 88 |
| Somewhat disapprove | 17 | 67 | 33 |
| Strongly disapprove | 37 | 91 | 9 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Webb | Allen |
| Approve | 45 | 10 | 90 |
| Disapprove | 53 | 83 | 17 |
What should the U.S. do in Iraq now?
| Category | % Total | Webb | Allen |
| Send more troops | 19 | 18 | 82 |
| Maintain the same number of troops | 21 | 14 | 86 |
| Withdraw some troops | 27 | 71 | 29 |
| Withdraw all troops | 24 | 83 | 17 |
What should the U.S. do now in Iraq?
| Category | % Total | Webb | Allen |
| Same number or more troops | 40 | 15 | 85 |
| Withdraw some or all troops | 52 | 77 | 23 |
Should most illegal immigrants working in the United States be:
| Category | % Total | Webb | Allen |
| Offered a chance to apply for legal status | 56 | 62 | 38 |
| Deported to the country they came from | 39 | 35 | 65 |
Have you ever served in the U.S. military?
| Category | % Total | Webb | Allen |
| Yes | 20 | 42 | 58 |
| No | 80 | 52 | 48 |
In the 2004 election for president, did you vote for:
| Category | % Total | Webb | Allen |
| John Kerry (Dem) | 42 | 95 | 5 |
| George W. Bush (Rep) | 52 | 10 | 90 |
| Someone else | 3 | - | - |
| Did not vote | 4 | 61 | 39 |
Do you think George Allen would make a good president?
| Category | % Total | Webb | Allen |
| Yes | 35 | 4 | 96 |
| No | 58 | 81 | 19 |
Regardless of how you voted today, do you think George Allen respects racial minorities?
| Category | % Total | Webb | Allen |
| Yes | 55 | 19 | 81 |
| No | 37 | 92 | 8 |
Regardless of how you voted today, do you think Jim Webb respects women?
| Category | % Total | Webb | Allen |
| Yes | 60 | 69 | 31 |
| No | 28 | 13 | 87 |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | Webb | Allen |
| To express support for George W. Bush | 23 | 1 | 99 |
| To express opposition to George W. Bush | 33 | 98 | 2 |
| George W. Bush was not a factor | 42 | 38 | 62 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Webb | Allen |
| Just today | 6 | 42 | 58 |
| In the last three days | 6 | 53 | 47 |
| Sometime last week | 5 | 59 | 41 |
| During the last month | 17 | 60 | 40 |
| Before that | 65 | 47 | 53 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Webb | Allen |
| Today / Within the last three days | 12 | 47 | 53 |
| Within the last week or earlier | 87 | 50 | 50 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Webb | Allen |
| Today through within the last three days | 18 | 51 | 49 |
| Within the last week or earlier | 81 | 49 | 51 |
Population of area, five categories
| Category | % Total | Webb | Allen |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 26 | 61 | 39 |
| Suburbs | 39 | 45 | 55 |
| 10 to 50 thousand | 2 | - | - |
| Rural | 33 | 49 | 51 |
Population of area, three categories
| Category | % Total | Webb | Allen |
| City over 50 thousand | 26 | 61 | 39 |
| Suburbs | 39 | 45 | 55 |
| Small city and Rural | 35 | 48 | 52 |
Geo Stratum Code
| Category | % Total | Webb | Allen |
| North | 27 | 60 | 40 |
| Southeast | 19 | 53 | 47 |
| East / Richmond | 36 | 45 | 55 |
| West / Shenandoah | 17 | 43 | 57 |
How did you vote today on Amendment 1, defining marriage only as a union between a man and a woman?
| Category | % Total | Webb | Allen |
| Yes | 57 | 27 | 73 |
| No | 43 | 81 | 19 |