Vermont
Are you:
| Category | % Total | Tarrant | Sanders |
| Male | 47 | 37 | 60 |
| Female | 53 | 28 | 70 |
Sex by race
| Category | % Total | Tarrant | Sanders |
| White male | 45 | 38 | 59 |
| White female | 51 | 29 | 70 |
| Non-white male | 2 | - | - |
| Non-white female | 2 | - | - |
Are you:
| Category | % Total | Tarrant | Sanders |
| White | 96 | 33 | 65 |
| Black | 1 | - | - |
| Hispanic / Latino | 1 | - | - |
| Asian | 0 | - | - |
| Other | 2 | - | - |
AGE (60 and over)
| Category | % Total | Tarrant | Sanders |
| 18-29 | 11 | 20 | 77 |
| 30-44 | 21 | 31 | 64 |
| 45-59 | 40 | 35 | 63 |
| 60 or over | 29 | 34 | 65 |
Age 65 & over
| Category | % Total | Tarrant | Sanders |
| 18-64 | 82 | 33 | 65 |
| 65 or over | 18 | 32 | 66 |
2005 total family income
| Category | % Total | Tarrant | Sanders |
| Under $15,000 | 7 | 22 | 65 |
| $15,000 - $29,999 | 13 | 25 | 70 |
| $30,000 - $49,999 | 24 | 28 | 70 |
| $50,000 - $74,999 | 22 | 35 | 65 |
| $75,000 - $99,999 | 15 | 35 | 64 |
| $100,000 - $149,999 | 11 | 37 | 62 |
| $150,000 - $199,999 | 4 | 46 | 52 |
| $200,000 or more | 3 | - | - |
Total family income:
| Category | % Total | Tarrant | Sanders |
| Less than $50,000 | 44 | 26 | 69 |
| $50,000 or more | 56 | 38 | 61 |
Total family income:
| Category | % Total | Tarrant | Sanders |
| Less than $100,000 | 82 | 30 | 67 |
| $100,000 or more | 18 | 44 | 55 |
What was the last grade of school you completed?
| Category | % Total | Tarrant | Sanders |
| Did not complete high school | 2 | - | - |
| High school graduate | 18 | 41 | 57 |
| Some college or associate degree | 25 | 37 | 59 |
| College graduate | 30 | 35 | 63 |
| Postgraduate study | 25 | 20 | 78 |
College Education
| Category | % Total | Tarrant | Sanders |
| No college degree | 45 | 38 | 59 |
| College graduate | 55 | 28 | 70 |
What was the last grade of school you completed?
| Category | % Total | Tarrant | Sanders |
| High school graduate or less | 20 | 38 | 59 |
| More than high school grad | 80 | 31 | 67 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Tarrant | Sanders |
| Democrat | 29 | 8 | 91 |
| Republican | 27 | 77 | 21 |
| Independent or something else | 44 | 21 | 74 |
On most political matters, do you consider yourself:
| Category | % Total | Tarrant | Sanders |
| Liberal | 31 | 4 | 94 |
| Moderate | 48 | 33 | 65 |
| Conservative | 21 | 76 | 21 |
Do you think the condition of Vermont's economy is:
| Category | % Total | Tarrant | Sanders |
| Excellent | 2 | - | - |
| Good | 55 | 37 | 62 |
| Not so good | 37 | 23 | 73 |
| Poor | 4 | 28 | 67 |
State of the economy: 2 way
| Category | % Total | Tarrant | Sanders |
| Excellent / Good | 58 | 39 | 61 |
| Not so good / Poor | 41 | 24 | 72 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Tarrant | Sanders |
| Strongly approve | 11 | 84 | 15 |
| Somewhat approve | 16 | 73 | 25 |
| Somewhat disapprove | 15 | 42 | 58 |
| Strongly disapprove | 57 | 9 | 88 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Tarrant | Sanders |
| Approve | 27 | 77 | 21 |
| Disapprove | 72 | 15 | 82 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Tarrant | Sanders |
| Strongly approve | 10 | 82 | 18 |
| Somewhat approve | 18 | 69 | 29 |
| Somewhat disapprove | 17 | 42 | 57 |
| Strongly disapprove | 54 | 8 | 89 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Tarrant | Sanders |
| Approve | 28 | 74 | 25 |
| Disapprove | 71 | 16 | 81 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Tarrant | Sanders |
| Extremely important | 37 | 16 | 81 |
| Very important | 28 | 32 | 68 |
| Somewhat important | 23 | 48 | 49 |
| Not at all important | 11 | 60 | 36 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Tarrant | Sanders |
| Extremely important | 23 | 39 | 60 |
| Very important | 30 | 40 | 59 |
| Somewhat important | 30 | 25 | 73 |
| Not at all important | 15 | 23 | 69 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Tarrant | Sanders |
| Extremely important | 33 | 30 | 68 |
| Very important | 46 | 37 | 62 |
| Somewhat important | 18 | 26 | 68 |
| Not at all important | 2 | - | - |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | Tarrant | Sanders |
| To express support for George W. Bush | 10 | 84 | 15 |
| To express opposition to George W. Bush | 43 | 6 | 92 |
| George W. Bush was not a factor | 44 | 46 | 51 |
Population of area, five categories
| Category | % Total | Tarrant | Sanders |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | - | - | - |
| Suburbs | 22 | 37 | 61 |
| 10 to 50 thousand | 17 | 31 | 65 |
| Rural | 61 | 31 | 67 |
Population of area, three categories
| Category | % Total | Tarrant | Sanders |
| City over 50 thousand | - | - | - |
| Suburbs | 22 | 37 | 61 |
| Small city and Rural | 78 | 31 | 67 |
Geo Stratum Code
| Category | % Total | Tarrant | Sanders |
| Burl / Wnski Rv Vl | 34 | 34 | 64 |
| Rutland / Conn Riv | 16 | 29 | 69 |
| Green Mountains | 50 | 32 | 65 |
In today's election for governor, did you just vote for:
| Category | % Total | Tarrant | Sanders |
| Scudder Parker | 41 | 5 | 94 |
| Jim Douglas | 56 | 54 | 45 |
| Bob Skold | 0 | - | - |
| Cris Ericson | 1 | - | - |
| Benjamin Clarke | 0 | - | - |
| Jim Hogue | 1 | - | - |
In today's election for the U.S. House of Representatives, did you just vote for:
| Category | % Total | Tarrant | Sanders |
| Peter Welch | 54 | 6 | 93 |
| Martha Rainville | 45 | 66 | 33 |