Utah
Are you:
| Category | % Total | Ashdown | Hatch |
| Male | 50 | 31 | 61 |
| Female | 50 | 30 | 65 |
Sex by race
| Category | % Total | Ashdown | Hatch |
| White male | 47 | 31 | 62 |
| White female | 47 | 28 | 67 |
| Non-white male | 3 | - | - |
| Non-white female | 3 | - | - |
Are you:
| Category | % Total | Ashdown | Hatch |
| White | 94 | 30 | 64 |
| Black | 1 | - | - |
| Hispanic / Latino | 3 | - | - |
| Asian | 1 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Ashdown | Hatch |
| 18-29 | 13 | 34 | 56 |
| 30-44 | 29 | 29 | 65 |
| 45-59 | 33 | 30 | 64 |
| 60 or over | 25 | 33 | 62 |
Age 65 & over
| Category | % Total | Ashdown | Hatch |
| 18-64 | 83 | 31 | 62 |
| 65 or over | 17 | 30 | 65 |
2005 total family income
| Category | % Total | Ashdown | Hatch |
| Under $15,000 | 3 | - | - |
| $15,000 - $29,999 | 8 | 33 | 56 |
| $30,000 - $49,999 | 17 | 25 | 67 |
| $50,000 - $74,999 | 25 | 26 | 64 |
| $75,000 - $99,999 | 19 | 29 | 68 |
| $100,000 - $149,999 | 16 | 32 | 62 |
| $150,000 - $199,999 | 5 | - | - |
| $200,000 or more | 6 | - | - |
Total family income:
| Category | % Total | Ashdown | Hatch |
| Less than $50,000 | 28 | 29 | 62 |
| $50,000 or more | 72 | 31 | 62 |
Total family income:
| Category | % Total | Ashdown | Hatch |
| Less than $100,000 | 72 | 28 | 64 |
| $100,000 or more | 28 | 38 | 57 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Ashdown | Hatch |
| Democrat | 20 | 82 | 14 |
| Republican | 56 | 5 | 90 |
| Independent or something else | 24 | 48 | 39 |
On most political matters, do you consider yourself:
| Category | % Total | Ashdown | Hatch |
| Liberal | 12 | 80 | 15 |
| Moderate | 42 | 42 | 54 |
| Conservative | 46 | 7 | 83 |
Are you currently married?
| Category | % Total | Ashdown | Hatch |
| Yes | 83 | 26 | 66 |
| No | 17 | 55 | 43 |
Married women
| Category | % Total | Ashdown | Hatch |
| Married women | 40 | 26 | 67 |
| Others | 60 | 35 | 59 |
Sex by married
| Category | % Total | Ashdown | Hatch |
| Married men | 42 | 26 | 65 |
| Married women | 41 | 26 | 67 |
| Single men | 8 | 56 | 41 |
| Single women | 9 | 54 | 45 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Ashdown | Hatch |
| Strongly approve | 32 | 3 | 92 |
| Somewhat approve | 31 | 12 | 80 |
| Somewhat disapprove | 12 | 42 | 45 |
| Strongly disapprove | 25 | 85 | 10 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Ashdown | Hatch |
| Approve | 63 | 7 | 86 |
| Disapprove | 37 | 72 | 21 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Ashdown | Hatch |
| Strongly approve | 27 | 3 | 91 |
| Somewhat approve | 32 | 11 | 84 |
| Somewhat disapprove | 14 | 38 | 48 |
| Strongly disapprove | 25 | 82 | 13 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Ashdown | Hatch |
| Approve | 59 | 7 | 87 |
| Disapprove | 39 | 66 | 26 |
Do you approve or disapprove of the way Congress is handling its job?
| Category | % Total | Ashdown | Hatch |
| Strongly approve | 7 | 7 | 90 |
| Somewhat approve | 45 | 9 | 86 |
| Somewhat disapprove | 24 | 42 | 51 |
| Strongly disapprove | 23 | 72 | 19 |
Population of area, five categories
| Category | % Total | Ashdown | Hatch |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 41 | 35 | 59 |
| Suburbs | 46 | 31 | 61 |
| 10 to 50 thousand | 6 | 22 | 78 |
| Rural | 6 | 9 | 81 |
Population of area, three categories
| Category | % Total | Ashdown | Hatch |
| City over 50 thousand | 41 | 35 | 59 |
| Suburbs | 46 | 31 | 61 |
| Small city and Rural | 12 | 16 | 80 |
Geo Stratum Code
| Category | % Total | Ashdown | Hatch |
| Salt Lake County | 40 | 43 | 51 |
| East / Ogden Area | 29 | 28 | 65 |
| West / Provo Area | 31 | 18 | 75 |