Texas
Are you:
| Category | % Total | Radnofsky | Hutchison |
| Male | 49 | 35 | 62 |
| Female | 51 | 38 | 60 |
Sex by race
| Category | % Total | Radnofsky | Hutchison |
| White male | 37 | 28 | 70 |
| White female | 38 | 32 | 67 |
| Non-white male | 12 | 57 | 40 |
| Non-white female | 13 | 57 | 38 |
Are you:
| Category | % Total | Radnofsky | Hutchison |
| White | 75 | 30 | 68 |
| Black | 8 | 67 | 26 |
| Hispanic / Latino | 15 | 54 | 44 |
| Asian | 1 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Radnofsky | Hutchison |
| 18-29 | 12 | 46 | 51 |
| 30-44 | 23 | 39 | 58 |
| 45-59 | 35 | 35 | 63 |
| 60 or over | 30 | 33 | 66 |
Age 65 & over
| Category | % Total | Radnofsky | Hutchison |
| 18-64 | 81 | 38 | 60 |
| 65 or over | 19 | 32 | 67 |
2005 total family income
| Category | % Total | Radnofsky | Hutchison |
| Under $15,000 | 7 | 52 | 45 |
| $15,000 - $29,999 | 10 | 55 | 44 |
| $30,000 - $49,999 | 19 | 35 | 63 |
| $50,000 - $74,999 | 23 | 38 | 59 |
| $75,000 - $99,999 | 14 | 33 | 65 |
| $100,000 - $149,999 | 15 | 32 | 66 |
| $150,000 - $199,999 | 5 | 28 | 71 |
| $200,000 or more | 6 | 28 | 69 |
Total family income:
| Category | % Total | Radnofsky | Hutchison |
| Less than $50,000 | 36 | 44 | 54 |
| $50,000 or more | 64 | 33 | 64 |
Total family income:
| Category | % Total | Radnofsky | Hutchison |
| Less than $100,000 | 74 | 40 | 58 |
| $100,000 or more | 26 | 30 | 68 |
What was the last grade of school you completed?
| Category | % Total | Radnofsky | Hutchison |
| Did not complete high school | 3 | - | - |
| High school graduate | 17 | 36 | 62 |
| Some college or associate degree | 34 | 35 | 62 |
| College graduate | 29 | 29 | 68 |
| Postgraduate study | 18 | 41 | 57 |
College Education
| Category | % Total | Radnofsky | Hutchison |
| No college degree | 53 | 37 | 61 |
| College graduate | 47 | 34 | 64 |
What was the last grade of school you completed?
| Category | % Total | Radnofsky | Hutchison |
| High school graduate or less | 20 | 39 | 58 |
| More than high school grad | 80 | 35 | 63 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Radnofsky | Hutchison |
| Democrat | 31 | 80 | 18 |
| Republican | 41 | 4 | 96 |
| Independent or something else | 28 | 37 | 57 |
On most political matters, do you consider yourself:
| Category | % Total | Radnofsky | Hutchison |
| Liberal | 16 | 67 | 30 |
| Moderate | 42 | 47 | 51 |
| Conservative | 42 | 14 | 84 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Radnofsky | Hutchison |
| Strongly approve | 28 | 7 | 92 |
| Somewhat approve | 25 | 15 | 83 |
| Somewhat disapprove | 15 | 47 | 49 |
| Strongly disapprove | 30 | 79 | 19 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Radnofsky | Hutchison |
| Approve | 53 | 11 | 88 |
| Disapprove | 46 | 68 | 29 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Radnofsky | Hutchison |
| Strongly approve | 26 | 8 | 89 |
| Somewhat approve | 28 | 19 | 80 |
| Somewhat disapprove | 14 | 45 | 53 |
| Strongly disapprove | 30 | 73 | 24 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Radnofsky | Hutchison |
| Approve | 54 | 14 | 84 |
| Disapprove | 44 | 65 | 33 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Radnofsky | Hutchison |
| Extremely important | 39 | 43 | 55 |
| Very important | 30 | 29 | 68 |
| Somewhat important | 20 | 34 | 64 |
| Not at all important | 10 | 37 | 61 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Radnofsky | Hutchison |
| Extremely important | 46 | 29 | 68 |
| Very important | 32 | 35 | 63 |
| Somewhat important | 16 | 54 | 45 |
| Not at all important | 5 | 52 | 45 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Radnofsky | Hutchison |
| Extremely important | 46 | 42 | 56 |
| Very important | 38 | 32 | 66 |
| Somewhat important | 14 | 32 | 67 |
| Not at all important | 1 | - | - |
In your vote for U.S. senator, how important was the issue of illegal immigration?
| Category | % Total | Radnofsky | Hutchison |
| Extremely important | 35 | 30 | 68 |
| Very important | 33 | 33 | 65 |
| Somewhat important | 25 | 46 | 51 |
| Not at all important | 6 | 54 | 44 |
Should most illegal immigrants working in the United States be:
| Category | % Total | Radnofsky | Hutchison |
| Offered a chance to apply for legal status | 59 | 42 | 55 |
| Deported to the country they came from | 35 | 30 | 68 |
Do you think a fence along the U.S.-Mexico border would reduce illegal immigration:
| Category | % Total | Radnofsky | Hutchison |
| A great deal | 18 | 22 | 77 |
| Some | 34 | 25 | 72 |
| Not much | 22 | 43 | 55 |
| Not at all | 24 | 56 | 41 |
Do you approve or disapprove of the way Rick Perry is handling his job as governor?
| Category | % Total | Radnofsky | Hutchison |
| Strongly approve | 17 | 8 | 91 |
| Somewhat approve | 31 | 16 | 83 |
| Somewhat disapprove | 22 | 43 | 53 |
| Strongly disapprove | 28 | 70 | 27 |
Do you approve or disapprove of the way Rick Perry is handling his job as governor?
| Category | % Total | Radnofsky | Hutchison |
| Approve | 48 | 13 | 86 |
| Disapprove | 50 | 58 | 39 |
If these were the only two candidates for governor on the ballot today, for whom would you have voted?
| Category | % Total | Radnofsky | Hutchison |
| Chris Bell (Dem) | 41 | 75 | 23 |
| Rick Perry (Rep) | 48 | 4 | 95 |
| Would not have voted for governor | 9 | 35 | 58 |
Population of area, five categories
| Category | % Total | Radnofsky | Hutchison |
| Over 500 thousand | 26 | 54 | 43 |
| 50 to 500 thousand | 12 | 33 | 65 |
| Suburbs | 39 | 30 | 67 |
| 10 to 50 thousand | 11 | 26 | 73 |
| Rural | 12 | 32 | 66 |
Population of area, three categories
| Category | % Total | Radnofsky | Hutchison |
| City over 50 thousand | 38 | 48 | 50 |
| Suburbs | 39 | 30 | 67 |
| Small city and Rural | 23 | 29 | 69 |
Geo Stratum Code
| Category | % Total | Radnofsky | Hutchison |
| East | 24 | 33 | 65 |
| Dallas / Ft Worth | 15 | 37 | 60 |
| Houston | 14 | 41 | 57 |
| South-Central | 18 | 39 | 58 |
| West | 12 | 24 | 73 |
| Hispanic / South | 16 | 44 | 53 |
In today's election for governor, did you just vote for:
| Category | % Total | Radnofsky | Hutchison |
| Chris Bell | 30 | 83 | 16 |
| Rick Perry | 40 | 4 | 95 |
| Kinky Friedman | 12 | 38 | 55 |
| Carole Strayhorn | 17 | 33 | 64 |