Tennessee
Are you:
| Category | % Total | Ford | Corker |
| Male | 49 | 45 | 54 |
| Female | 51 | 51 | 48 |
Sex by race
| Category | % Total | Ford | Corker |
| White male | 42 | 39 | 61 |
| White female | 42 | 42 | 56 |
| Non-white male | 6 | 85 | 12 |
| Non-white female | 9 | 91 | 9 |
Are you:
| Category | % Total | Ford | Corker |
| White | 85 | 40 | 59 |
| Black | 13 | 95 | 4 |
| Hispanic / Latino | 1 | - | - |
| Asian | 0 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Ford | Corker |
| 18-29 | 11 | 51 | 49 |
| 30-44 | 24 | 44 | 54 |
| 45-59 | 31 | 44 | 55 |
| 60 or over | 34 | 53 | 46 |
Age 65 & over
| Category | % Total | Ford | Corker |
| 18-64 | 76 | 46 | 53 |
| 65 or over | 24 | 52 | 46 |
2005 total family income
| Category | % Total | Ford | Corker |
| Under $15,000 | 9 | 67 | 31 |
| $15,000 - $29,999 | 13 | 61 | 37 |
| $30,000 - $49,999 | 21 | 50 | 50 |
| $50,000 - $74,999 | 23 | 47 | 52 |
| $75,000 - $99,999 | 15 | 42 | 56 |
| $100,000 - $149,999 | 12 | 38 | 62 |
| $150,000 - $199,999 | 4 | 38 | 62 |
| $200,000 or more | 4 | 37 | 62 |
Total family income:
| Category | % Total | Ford | Corker |
| Less than $50,000 | 42 | 57 | 42 |
| $50,000 or more | 58 | 42 | 57 |
Total family income:
| Category | % Total | Ford | Corker |
| Less than $100,000 | 80 | 51 | 48 |
| $100,000 or more | 20 | 37 | 62 |
What was the last grade of school you completed?
| Category | % Total | Ford | Corker |
| Did not complete high school | 5 | 66 | 32 |
| High school graduate | 23 | 53 | 46 |
| Some college or associate degree | 31 | 45 | 53 |
| College graduate | 24 | 37 | 62 |
| Postgraduate study | 17 | 52 | 48 |
College Education
| Category | % Total | Ford | Corker |
| No college degree | 59 | 50 | 49 |
| College graduate | 41 | 43 | 56 |
What was the last grade of school you completed?
| Category | % Total | Ford | Corker |
| High school graduate or less | 28 | 56 | 44 |
| More than high school grad | 72 | 44 | 55 |
On most political matters, do you consider yourself:
| Category | % Total | Ford | Corker |
| Liberal | 14 | 89 | 11 |
| Moderate | 40 | 63 | 35 |
| Conservative | 45 | 19 | 80 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Ford | Corker |
| Democrat | 34 | 93 | 6 |
| Republican | 38 | 5 | 94 |
| Independent or something else | 28 | 50 | 49 |
Religion, combined Protestant and other Christian.
| Category | % Total | Ford | Corker |
| Protestant / Other Christian | 82 | 44 | 54 |
| Catholic | 7 | 50 | 50 |
| Jewish | 1 | - | - |
| Something else | 3 | 64 | 34 |
| None | 6 | 72 | 26 |
Religion among whites
| Category | % Total | Ford | Corker |
| White Protestant / Other Christian | 70 | 37 | 61 |
| White Catholic | 6 | 45 | 55 |
| White Jewish | 1 | - | - |
| White something else | 3 | 54 | 46 |
| White none | 5 | 69 | 28 |
| Non-white | 16 | 85 | 14 |
Would you describe yourself as a born-again or evangelical Christian?
| Category | % Total | Ford | Corker |
| Yes | 65 | 41 | 58 |
| No | 35 | 59 | 40 |
White Evangelical/Born-again Christians
| Category | % Total | Ford | Corker |
| White Evangelical / Born-again Christians | 52 | 33 | 65 |
| All others | 48 | 63 | 36 |
How often do you attend religious services?
| Category | % Total | Ford | Corker |
| More than once a week | 32 | 38 | 61 |
| Once a week | 29 | 46 | 52 |
| A few times a month | 12 | 55 | 44 |
| A few times a year | 16 | 54 | 45 |
| Never | 9 | 63 | 36 |
How often do you attend religious services?
| Category | % Total | Ford | Corker |
| Weekly | 61 | 42 | 57 |
| Occasionally | 28 | 54 | 44 |
| Never | 9 | 63 | 36 |
Are you currently married?
| Category | % Total | Ford | Corker |
| Yes | 72 | 42 | 57 |
| No | 28 | 63 | 35 |
Married women
| Category | % Total | Ford | Corker |
| Married women | 34 | 44 | 55 |
| Others | 66 | 50 | 49 |
Sex by married
| Category | % Total | Ford | Corker |
| Married men | 38 | 40 | 59 |
| Married women | 35 | 44 | 55 |
| Single men | 11 | 62 | 37 |
| Single women | 17 | 63 | 34 |
Married women with children:
| Category | % Total | Ford | Corker |
| Married women with children | 13 | 43 | 56 |
| Women who are not married and have no children | 38 | 53 | 45 |
| All men | 49 | 46 | 53 |
Married with children:
| Category | % Total | Ford | Corker |
| Married with children | 27 | 40 | 58 |
| All others | 73 | 51 | 48 |
Do you have any children under 18 living in your household?
| Category | % Total | Ford | Corker |
| Yes | 33 | 44 | 55 |
| No | 67 | 50 | 49 |
Parents
| Category | % Total | Ford | Corker |
| Men with children | 16 | 41 | 57 |
| Women with children | 17 | 47 | 52 |
| Men without children | 32 | 48 | 52 |
| Women without children | 35 | 52 | 46 |
Do you think the condition of Tennessee's economy is:
| Category | % Total | Ford | Corker |
| Excellent | - | - | - |
| Good | - | - | - |
| Not so good | - | - | - |
| Poor | - | - | - |
State of the economy: 2 way
| Category | % Total | Ford | Corker |
| Excellent / Good | - | - | - |
| Not so good / Poor | - | - | - |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Ford | Corker |
| Strongly approve | 23 | 6 | 93 |
| Somewhat approve | 25 | 12 | 86 |
| Somewhat disapprove | 15 | 64 | 33 |
| Strongly disapprove | 35 | 93 | 6 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Ford | Corker |
| Approve | 48 | 9 | 90 |
| Disapprove | 50 | 84 | 14 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Ford | Corker |
| Extremely important | 36 | 58 | 41 |
| Very important | 34 | 45 | 55 |
| Somewhat important | 21 | 38 | 60 |
| Not at all important | 8 | 37 | 61 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Ford | Corker |
| Extremely important | 42 | 42 | 57 |
| Very important | 33 | 47 | 52 |
| Somewhat important | 19 | 57 | 40 |
| Not at all important | 5 | 53 | 45 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Ford | Corker |
| Extremely important | 42 | 55 | 44 |
| Very important | 43 | 44 | 55 |
| Somewhat important | 12 | 35 | 63 |
| Not at all important | 2 | - | - |
In your vote for U.S. senator, how important was the issue of illegal immigration?
| Category | % Total | Ford | Corker |
| Extremely important | 40 | 39 | 60 |
| Very important | 31 | 42 | 56 |
| Somewhat important | 22 | 63 | 36 |
| Not at all important | 6 | 65 | 33 |
In your vote for U.S. senator, how important were corruption and scandals in government?
| Category | % Total | Ford | Corker |
| Extremely important | 44 | 48 | 51 |
| Very important | 33 | 48 | 50 |
| Somewhat important | 17 | 42 | 58 |
| Not at all important | 6 | 53 | 47 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Ford | Corker |
| Strongly approve | 23 | 9 | 91 |
| Somewhat approve | 27 | 19 | 80 |
| Somewhat disapprove | 17 | 67 | 30 |
| Strongly disapprove | 30 | 92 | 7 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Ford | Corker |
| Approve | 50 | 14 | 85 |
| Disapprove | 48 | 83 | 16 |
What should the U.S. do in Iraq now?
| Category | % Total | Ford | Corker |
| Send more troops | 19 | 25 | 75 |
| Maintain the same number of troops | 22 | 15 | 84 |
| Withdraw some troops | 23 | 64 | 35 |
| Withdraw all troops | 23 | 83 | 16 |
What should the U.S. do now in Iraq?
| Category | % Total | Ford | Corker |
| Same number or more troops | 41 | 19 | 80 |
| Withdraw some or all troops | 46 | 73 | 25 |
In the 2004 election for president, did you vote for:
| Category | % Total | Ford | Corker |
| John Kerry (Dem) | 37 | 94 | 5 |
| George W. Bush (Rep) | 55 | 12 | 87 |
| Someone else | 3 | 86 | 11 |
| Did not vote | 4 | 67 | 32 |
Do you think Bill Frist would make a good president?
| Category | % Total | Ford | Corker |
| Yes | 37 | 20 | 79 |
| No | 44 | 71 | 28 |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | Ford | Corker |
| To express support for George W. Bush | 20 | 4 | 96 |
| To express opposition to George W. Bush | 23 | 98 | 2 |
| George W. Bush was not a factor | 54 | 42 | 56 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Ford | Corker |
| Just today | 8 | 50 | 43 |
| In the last three days | 6 | 41 | 59 |
| Sometime last week | 6 | 50 | 50 |
| During the last month | 24 | 42 | 58 |
| Before that | 55 | 49 | 51 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Ford | Corker |
| Today / Within the last three days | 14 | 46 | 50 |
| Within the last week or earlier | 85 | 47 | 53 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Ford | Corker |
| Today through within the last three days | 20 | 47 | 50 |
| Within the last week or earlier | 79 | 46 | 53 |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | % Total | Ford | Corker |
| Only Harold Ford did | 7 | 19 | 80 |
| Only Bob Corker did | 19 | 94 | 6 |
| Both did | 56 | 40 | 58 |
| Neither did | 10 | 25 | 74 |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | % Total | Ford | Corker |
| Yes, Ford did | 64 | 37 | 61 |
| No, Ford did not | 29 | 70 | 29 |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | % Total | Ford | Corker |
| Yes, Corker did | 75 | 53 | 45 |
| No, Corker did not | 17 | 22 | 77 |
Population of area, five categories
| Category | % Total | Ford | Corker |
| Over 500 thousand | 25 | 59 | 40 |
| 50 to 500 thousand | 14 | 44 | 54 |
| Suburbs | 23 | 39 | 60 |
| 10 to 50 thousand | 12 | 44 | 54 |
| Rural | 27 | 48 | 51 |
Population of area, three categories
| Category | % Total | Ford | Corker |
| City over 50 thousand | 38 | 54 | 45 |
| Suburbs | 23 | 39 | 60 |
| Small city and Rural | 39 | 47 | 52 |
Geo Stratum Code
| Category | % Total | Ford | Corker |
| Southwest | 17 | 60 | 39 |
| Nashville Area | 26 | 48 | 51 |
| Middle / West | 22 | 53 | 46 |
| East | 36 | 39 | 59 |
In today's election for governor, did you just vote for:
| Category | % Total | Ford | Corker |
| Phil Bredesen | 69 | 67 | 33 |
| Jim Bryson | 30 | 8 | 92 |
How did you vote today on Amendment 1, defining marriage as only being between a man and a woman?
| Category | % Total | Ford | Corker |
| Yes | 81 | 38 | 61 |
| No | 19 | 81 | 17 |