Pennsylvania
Are you:
| Category | % Total | Casey | Santorum |
| Male | 49 | 57 | 43 |
| Female | 51 | 61 | 39 |
Sex by race
| Category | % Total | Casey | Santorum |
| White male | 43 | 53 | 47 |
| White female | 45 | 58 | 42 |
| Non-white male | 6 | 89 | 11 |
| Non-white female | 6 | 83 | 17 |
Are you:
| Category | % Total | Casey | Santorum |
| White | 88 | 55 | 45 |
| Black | 8 | 90 | 10 |
| Hispanic / Latino | 1 | - | - |
| Asian | 1 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Casey | Santorum |
| 18-29 | 11 | 68 | 32 |
| 30-44 | 24 | 58 | 42 |
| 45-59 | 37 | 59 | 41 |
| 60 or over | 29 | 56 | 44 |
Age 65 & over
| Category | % Total | Casey | Santorum |
| 18-64 | 80 | 60 | 40 |
| 65 or over | 20 | 56 | 44 |
2005 total family income
| Category | % Total | Casey | Santorum |
| Under $15,000 | 5 | 76 | 24 |
| $15,000 - $29,999 | 13 | 56 | 44 |
| $30,000 - $49,999 | 20 | 62 | 38 |
| $50,000 - $74,999 | 21 | 53 | 47 |
| $75,000 - $99,999 | 15 | 62 | 38 |
| $100,000 - $149,999 | 14 | 55 | 45 |
| $150,000 - $199,999 | 6 | 60 | 40 |
| $200,000 or more | 6 | 59 | 41 |
Total family income:
| Category | % Total | Casey | Santorum |
| Less than $50,000 | 38 | 62 | 38 |
| $50,000 or more | 62 | 57 | 43 |
Total family income:
| Category | % Total | Casey | Santorum |
| Less than $100,000 | 74 | 60 | 40 |
| $100,000 or more | 26 | 57 | 43 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Casey | Santorum |
| Yes, I do | 14 | 69 | 31 |
| Yes, someone else does | 10 | 64 | 36 |
| Yes, I do and someone else does | 1 | - | - |
| No one does | 75 | 57 | 43 |
UNION HOUSEHOLD
| Category | % Total | Casey | Santorum |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 25 | 68 | 32 |
| No (No union voter in household | 75 | 57 | 43 |
Voter is union member:
| Category | % Total | Casey | Santorum |
| Yes | 15 | 70 | 30 |
| No | 85 | 58 | 42 |
What was the last grade of school you completed?
| Category | % Total | Casey | Santorum |
| Did not complete high school | 2 | - | - |
| High school graduate | 22 | 52 | 48 |
| Some college or associate degree | 26 | 60 | 40 |
| College graduate | 27 | 54 | 46 |
| Postgraduate study | 23 | 70 | 30 |
College Education
| Category | % Total | Casey | Santorum |
| No college degree | 50 | 57 | 43 |
| College graduate | 50 | 62 | 38 |
What was the last grade of school you completed?
| Category | % Total | Casey | Santorum |
| High school graduate or less | 24 | 54 | 46 |
| More than high school grad | 76 | 61 | 39 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Casey | Santorum |
| Democrat | 43 | 93 | 7 |
| Republican | 38 | 14 | 86 |
| Independent or something else | 19 | 72 | 28 |
On most political matters, do you consider yourself:
| Category | % Total | Casey | Santorum |
| Liberal | 25 | 93 | 7 |
| Moderate | 46 | 65 | 35 |
| Conservative | 29 | 20 | 80 |
Religion, combined Protestant and other Christian.
| Category | % Total | Casey | Santorum |
| Protestant / Other Christian | 47 | 51 | 49 |
| Catholic | 32 | 59 | 41 |
| Jewish | 5 | 78 | 22 |
| Something else | 5 | 80 | 20 |
| None | 11 | 83 | 17 |
Would you describe yourself as a born-again or evangelical Christian?
| Category | % Total | Casey | Santorum |
| Yes | 25 | 41 | 59 |
| No | 75 | 66 | 34 |
Religion among whites
| Category | % Total | Casey | Santorum |
| White Protestant / Other Christian | 40 | 45 | 55 |
| White Catholic | 29 | 58 | 42 |
| White Jewish | 5 | 78 | 22 |
| White something else | 3 | 71 | 29 |
| White none | 10 | 81 | 19 |
| Non-white | 14 | 86 | 14 |
White Evangelical/Born-again Christians
| Category | % Total | Casey | Santorum |
| White Evangelical / Born-again Christians | 19 | 29 | 71 |
| All others | 81 | 67 | 33 |
How often do you attend religious services?
| Category | % Total | Casey | Santorum |
| More than once a week | 12 | 35 | 65 |
| Once a week | 30 | 52 | 48 |
| A few times a month | 11 | 65 | 35 |
| A few times a year | 29 | 65 | 35 |
| Never | 16 | 78 | 22 |
How often do you attend religious services?
| Category | % Total | Casey | Santorum |
| Weekly | 41 | 47 | 53 |
| Occasionally | 40 | 65 | 35 |
| Never | 16 | 78 | 22 |
Are you currently married?
| Category | % Total | Casey | Santorum |
| Yes | 67 | 57 | 43 |
| No | 33 | 66 | 34 |
Married women
| Category | % Total | Casey | Santorum |
| Married women | 32 | 58 | 42 |
| Others | 68 | 61 | 39 |
Sex by married
| Category | % Total | Casey | Santorum |
| Married men | 33 | 56 | 44 |
| Married women | 34 | 58 | 42 |
| Single men | 14 | 63 | 37 |
| Single women | 18 | 69 | 31 |
Married with children:
| Category | % Total | Casey | Santorum |
| Married with children | 25 | 56 | 44 |
| All others | 75 | 61 | 39 |
Do you have any children under 18 living in your household?
| Category | % Total | Casey | Santorum |
| Yes | 32 | 57 | 43 |
| No | 68 | 60 | 40 |
Parents
| Category | % Total | Casey | Santorum |
| Men with children | 15 | 53 | 47 |
| Women with children | 17 | 60 | 40 |
| Men without children | 33 | 58 | 42 |
| Women without children | 35 | 62 | 38 |
Married women with children:
| Category | % Total | Casey | Santorum |
| Married women with children | 14 | 56 | 44 |
| Women who are not married and have no children | 39 | 64 | 36 |
| All men | 47 | 57 | 43 |
Do you think the condition of Pennsylvania's economy is:
| Category | % Total | Casey | Santorum |
| Excellent | 6 | 40 | 60 |
| Good | 57 | 60 | 40 |
| Not so good | 29 | 64 | 36 |
| Poor | 7 | 73 | 27 |
State of the economy: 2 way
| Category | % Total | Casey | Santorum |
| Excellent / Good | 63 | 58 | 42 |
| Not so good / Poor | 36 | 66 | 34 |
In the 2004 election for president, did you vote for:
| Category | % Total | Casey | Santorum |
| John Kerry (Dem) | 50 | 96 | 4 |
| George W. Bush (Rep) | 44 | 17 | 83 |
| Someone else | 3 | 78 | 22 |
| Did not vote | 3 | 81 | 19 |
Which comes closest to your position? Abortion should be:
| Category | % Total | Casey | Santorum |
| Legal in all cases | 24 | 84 | 16 |
| Legal in most cases | 35 | 72 | 28 |
| Illegal in most cases | 24 | 41 | 59 |
| Illegal in all cases | 14 | 28 | 72 |
Which comes closest to your position? Abortion should be:
| Category | % Total | Casey | Santorum |
| Legal | 59 | 77 | 23 |
| Illegal | 38 | 36 | 64 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Casey | Santorum |
| Strongly approve | 18 | 9 | 91 |
| Somewhat approve | 20 | 20 | 80 |
| Somewhat disapprove | 16 | 66 | 34 |
| Strongly disapprove | 46 | 96 | 4 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Casey | Santorum |
| Approve | 38 | 15 | 85 |
| Disapprove | 62 | 88 | 12 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Casey | Santorum |
| Extremely important | 40 | 71 | 29 |
| Very important | 27 | 58 | 42 |
| Somewhat important | 22 | 51 | 49 |
| Not at all important | 11 | 47 | 53 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Casey | Santorum |
| Extremely important | 36 | 49 | 51 |
| Very important | 31 | 58 | 42 |
| Somewhat important | 24 | 76 | 24 |
| Not at all important | 9 | 75 | 25 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Casey | Santorum |
| Extremely important | 38 | 66 | 34 |
| Very important | 42 | 55 | 45 |
| Somewhat important | 17 | 64 | 36 |
| Not at all important | 3 | - | - |
In your vote for U.S. senator, how important was the issue of illegal immigration?
| Category | % Total | Casey | Santorum |
| Extremely important | 32 | 45 | 55 |
| Very important | 27 | 57 | 43 |
| Somewhat important | 29 | 73 | 27 |
| Not at all important | 12 | 81 | 19 |
In your vote for U.S. senator, how important were values issues such as same sex marriage or abortion?
| Category | % Total | Casey | Santorum |
| Extremely important | 35 | 50 | 50 |
| Very important | 19 | 55 | 45 |
| Somewhat important | 22 | 72 | 28 |
| Not at all important | 23 | 72 | 28 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Casey | Santorum |
| Strongly approve | 18 | 11 | 89 |
| Somewhat approve | 20 | 23 | 77 |
| Somewhat disapprove | 19 | 68 | 32 |
| Strongly disapprove | 42 | 93 | 7 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Casey | Santorum |
| Approve | 38 | 17 | 83 |
| Disapprove | 61 | 85 | 15 |
What should the U.S. do in Iraq now?
| Category | % Total | Casey | Santorum |
| Send more troops | 17 | 22 | 78 |
| Maintain the same number of troops | 19 | 27 | 73 |
| Withdraw some troops | 28 | 72 | 28 |
| Withdraw all troops | 32 | 89 | 11 |
What should the U.S. do now in Iraq?
| Category | % Total | Casey | Santorum |
| Same number or more troops | 36 | 25 | 75 |
| Withdraw some or all troops | 60 | 81 | 19 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Casey | Santorum |
| Just today | 8 | 55 | 45 |
| In the last three days | 5 | 57 | 43 |
| Sometime last week | 4 | 53 | 47 |
| During the last month | 18 | 63 | 37 |
| Before that | 65 | 62 | 38 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Casey | Santorum |
| Today / Within the last three days | 13 | 56 | 44 |
| Within the last week or earlier | 87 | 62 | 38 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Casey | Santorum |
| Today through within the last three days | 17 | 55 | 45 |
| Within the last week or earlier | 83 | 62 | 38 |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | Casey | Santorum |
| To express support for George W. Bush | 15 | 3 | 97 |
| To express opposition to George W. Bush | 43 | 97 | 3 |
| George W. Bush was not a factor | 41 | 44 | 56 |
Was your vote for U.S. senator mainly:
| Category | % Total | Casey | Santorum |
| For your candidate | 64 | 49 | 51 |
| Against his opponent | 34 | 83 | 17 |
Population of area, five categories
| Category | % Total | Casey | Santorum |
| Over 500 thousand | 11 | 85 | 15 |
| 50 to 500 thousand | 1 | - | - |
| Suburbs | 72 | 57 | 43 |
| 10 to 50 thousand | 4 | 53 | 47 |
| Rural | 11 | 45 | 55 |
Population of area, three categories
| Category | % Total | Casey | Santorum |
| City over 50 thousand | 12 | 86 | 14 |
| Suburbs | 72 | 57 | 43 |
| Small city and Rural | 16 | 47 | 53 |
Geo Stratum Code
| Category | % Total | Casey | Santorum |
| Philadelphia | 11 | 85 | 15 |
| Philly Suburbs | 22 | 60 | 40 |
| Northeast | 14 | 59 | 41 |
| Pitt Area&West | 23 | 61 | 39 |
| Central & NoTier | 30 | 47 | 53 |
In today's election for governor, did you just vote for:
| Category | % Total | Casey | Santorum |
| Ed Rendell | 61 | 87 | 13 |
| Lynn Swann | 39 | 17 | 83 |