Ohio
Are you:
| Category | % Total | Strickland | Blackwell |
| Male | 48 | 58 | 40 |
| Female | 52 | 63 | 34 |
Sex by race
| Category | % Total | Strickland | Blackwell |
| White male | 41 | 55 | 42 |
| White female | 43 | 60 | 37 |
| Non-white male | 7 | 70 | 26 |
| Non-white female | 9 | 78 | 19 |
Are you:
| Category | % Total | Strickland | Blackwell |
| White | 84 | 58 | 40 |
| Black | 12 | 77 | 20 |
| Hispanic / Latino | 2 | - | - |
| Asian | 0 | - | - |
| Other | 2 | - | - |
AGE (60 and over)
| Category | % Total | Strickland | Blackwell |
| 18-29 | 13 | 59 | 39 |
| 30-44 | 27 | 58 | 38 |
| 45-59 | 34 | 60 | 37 |
| 60 or over | 26 | 64 | 34 |
Age 65 & over
| Category | % Total | Strickland | Blackwell |
| 18-64 | 84 | 59 | 38 |
| 65 or over | 16 | 67 | 30 |
2005 total family income
| Category | % Total | Strickland | Blackwell |
| Under $15,000 | 7 | 72 | 27 |
| $15,000 - $29,999 | 15 | 66 | 32 |
| $30,000 - $49,999 | 23 | 60 | 36 |
| $50,000 - $74,999 | 24 | 63 | 36 |
| $75,000 - $99,999 | 14 | 55 | 41 |
| $100,000 - $149,999 | 9 | 59 | 36 |
| $150,000 - $199,999 | 3 | 56 | 40 |
| $200,000 or more | 5 | 52 | 46 |
Total family income:
| Category | % Total | Strickland | Blackwell |
| Less than $50,000 | 44 | 64 | 34 |
| $50,000 or more | 56 | 59 | 39 |
Total family income:
| Category | % Total | Strickland | Blackwell |
| Less than $100,000 | 83 | 62 | 36 |
| $100,000 or more | 17 | 56 | 40 |
Which best describes your family's financial situation? You feel as if you:
| Category | % Total | Strickland | Blackwell |
| Are getting ahead financially | 28 | 43 | 53 |
| Have just enough money to maintain your standard of living | 52 | 66 | 33 |
| Are falling behind financially | 18 | 74 | 23 |
Compared to two years ago, is the job situation in your area:
| Category | % Total | Strickland | Blackwell |
| Better today | 17 | 25 | 72 |
| Worse today | 47 | 80 | 18 |
| About the same | 34 | 55 | 44 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Strickland | Blackwell |
| Yes, I do | 14 | 81 | 17 |
| Yes, someone else does | 13 | 60 | 39 |
| Yes, I do and someone else does | 2 | - | - |
| No one does | 72 | 57 | 40 |
UNION HOUSEHOLD
| Category | % Total | Strickland | Blackwell |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 28 | 70 | 28 |
| No (No union voter in household | 72 | 57 | 40 |
Voter is union member:
| Category | % Total | Strickland | Blackwell |
| Yes | 16 | 79 | 19 |
| No | 84 | 57 | 40 |
What was the last grade of school you completed?
| Category | % Total | Strickland | Blackwell |
| Did not complete high school | 4 | 65 | 35 |
| High school graduate | 23 | 64 | 35 |
| Some college or associate degree | 32 | 59 | 39 |
| College graduate | 23 | 56 | 40 |
| Postgraduate study | 18 | 67 | 29 |
College Education
| Category | % Total | Strickland | Blackwell |
| No college degree | 59 | 61 | 37 |
| College graduate | 41 | 61 | 35 |
What was the last grade of school you completed?
| Category | % Total | Strickland | Blackwell |
| High school graduate or less | 26 | 64 | 35 |
| More than high school grad | 74 | 60 | 37 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Strickland | Blackwell |
| Democrat | 40 | 92 | 6 |
| Republican | 37 | 20 | 77 |
| Independent or something else | 23 | 69 | 26 |
On most political matters, do you consider yourself:
| Category | % Total | Strickland | Blackwell |
| Liberal | 20 | 92 | 8 |
| Moderate | 48 | 71 | 26 |
| Conservative | 32 | 26 | 71 |
Religion, combined Protestant and other Christian.
| Category | % Total | Strickland | Blackwell |
| Protestant / Other Christian | 59 | 57 | 41 |
| Catholic | 25 | 58 | 38 |
| Jewish | 3 | 93 | 7 |
| Something else | 4 | 79 | 18 |
| None | 9 | 80 | 18 |
Religion among whites
| Category | % Total | Strickland | Blackwell |
| White Protestant / Other Christian | 48 | 53 | 45 |
| White Catholic | 21 | 57 | 40 |
| White Jewish | 3 | 93 | 7 |
| White something else | 3 | 75 | 23 |
| White none | 7 | 82 | 18 |
| Non-white | 17 | 76 | 22 |
How often do you attend religious services?
| Category | % Total | Strickland | Blackwell |
| More than once a week | 16 | 38 | 59 |
| Once a week | 29 | 55 | 42 |
| A few times a month | 12 | 60 | 38 |
| A few times a year | 27 | 72 | 27 |
| Never | 13 | 81 | 17 |
How often do you attend religious services?
| Category | % Total | Strickland | Blackwell |
| Weekly | 45 | 49 | 48 |
| Occasionally | 39 | 68 | 30 |
| Never | 13 | 81 | 17 |
Are you currently married?
| Category | % Total | Strickland | Blackwell |
| Yes | 65 | 58 | 39 |
| No | 35 | 66 | 33 |
Married women
| Category | % Total | Strickland | Blackwell |
| Married women | 31 | 60 | 38 |
| Others | 69 | 62 | 36 |
Sex by married
| Category | % Total | Strickland | Blackwell |
| Married men | 33 | 57 | 40 |
| Married women | 32 | 60 | 38 |
| Single men | 15 | 60 | 38 |
| Single women | 20 | 69 | 30 |
Do you think the condition of Ohio's economy is:
| Category | % Total | Strickland | Blackwell |
| Excellent | 3 | 36 | 64 |
| Good | 33 | 35 | 62 |
| Not so good | 45 | 72 | 26 |
| Poor | 18 | 90 | 10 |
State of the economy: 2 way
| Category | % Total | Strickland | Blackwell |
| Excellent / Good | 37 | 35 | 62 |
| Not so good / Poor | 63 | 77 | 21 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Strickland | Blackwell |
| Strongly approve | 17 | 17 | 82 |
| Somewhat approve | 23 | 32 | 65 |
| Somewhat disapprove | 16 | 74 | 23 |
| Strongly disapprove | 42 | 91 | 8 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Strickland | Blackwell |
| Approve | 40 | 25 | 72 |
| Disapprove | 58 | 86 | 12 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Strickland | Blackwell |
| Strongly approve | 18 | 17 | 81 |
| Somewhat approve | 25 | 42 | 54 |
| Somewhat disapprove | 19 | 70 | 26 |
| Strongly disapprove | 37 | 89 | 9 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Strickland | Blackwell |
| Approve | 43 | 32 | 65 |
| Disapprove | 56 | 83 | 15 |
What should the U.S. do in Iraq now?
| Category | % Total | Strickland | Blackwell |
| Send more troops | 15 | 36 | 62 |
| Maintain the same number of troops | 23 | 34 | 63 |
| Withdraw some troops | 27 | 75 | 24 |
| Withdraw all troops | 30 | 85 | 13 |
What should the U.S. do now in Iraq?
| Category | % Total | Strickland | Blackwell |
| Same number or more troops | 39 | 35 | 63 |
| Withdraw some or all troops | 57 | 80 | 18 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Strickland | Blackwell |
| Extremely important | 36 | 68 | 31 |
| Very important | 28 | 61 | 36 |
| Somewhat important | 24 | 60 | 37 |
| Not at all important | 11 | 47 | 49 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Strickland | Blackwell |
| Extremely important | 36 | 55 | 44 |
| Very important | 29 | 57 | 39 |
| Somewhat important | 24 | 72 | 27 |
| Not at all important | 10 | 74 | 23 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Strickland | Blackwell |
| Extremely important | 41 | 73 | 26 |
| Very important | 41 | 55 | 42 |
| Somewhat important | 14 | 49 | 47 |
| Not at all important | 2 | - | - |
In the 2004 election for president, did you vote for:
| Category | % Total | Strickland | Blackwell |
| John Kerry (Dem) | 46 | 93 | 6 |
| George W. Bush (Rep) | 49 | 30 | 66 |
| Someone else | 2 | - | - |
| Did not vote | 3 | 75 | 23 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Strickland | Blackwell |
| Very confident | 40 | 45 | 52 |
| Somewhat confident | 45 | 67 | 30 |
| Not very confident | 11 | 83 | 14 |
| Not at all confident | 4 | 86 | 11 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Strickland | Blackwell |
| Very / Somewhat confident | 84 | 57 | 40 |
| Not very / Not at all confident | 15 | 84 | 13 |
Which party do you think has high ethical standards?
| Category | % Total | Strickland | Blackwell |
| Only the Democratic Party does | 18 | 90 | 8 |
| Only the Republican Party does | 18 | 12 | 86 |
| Both do | 19 | 60 | 39 |
| Neither does | 40 | 72 | 25 |
Which party has the ethical standards that you would like to see in Congress?
| Category | % Total | Strickland | Blackwell |
| Yes, the Democratic Party does | 37 | 75 | 24 |
| No, the Democratic Party does not | 58 | 53 | 44 |
Which party has the ethical standards that you would like to see in Congress?
| Category | % Total | Strickland | Blackwell |
| Yes, the Republican Party does | 37 | 37 | 62 |
| No, the Republican Party does not | 59 | 78 | 20 |
Population of area, five categories
| Category | % Total | Strickland | Blackwell |
| Over 500 thousand | 8 | 73 | 23 |
| 50 to 500 thousand | 20 | 69 | 28 |
| Suburbs | 59 | 57 | 40 |
| 10 to 50 thousand | 2 | 60 | 40 |
| Rural | 11 | 54 | 43 |
Population of area, three categories
| Category | % Total | Strickland | Blackwell |
| City over 50 thousand | 28 | 70 | 27 |
| Suburbs | 59 | 57 | 40 |
| Small city and Rural | 13 | 55 | 43 |
Geo Stratum Code
| Category | % Total | Strickland | Blackwell |
| Cuyahoga County | 12 | 74 | 24 |
| Northeast | 28 | 67 | 31 |
| Central | 24 | 61 | 37 |
| Toledo & NW | 11 | 58 | 40 |
| Cinci / Daytn Area | 26 | 49 | 48 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Strickland | Blackwell |
| Sherrod Brown | 56 | 91 | 7 |
| Mike DeWine | 44 | 21 | 76 |
How did you vote today on Amendment 2, raising the minimum wage in Ohio?
| Category | % Total | Strickland | Blackwell |
| Yes | 56 | 75 | 23 |
| No | 44 | 41 | 55 |