Minnesota
Are you:
| Category | % Total | Klobuchar | Kennedy |
| Male | 49 | 52 | 42 |
| Female | 51 | 63 | 34 |
Sex by race
| Category | % Total | Klobuchar | Kennedy |
| White male | 45 | 50 | 44 |
| White female | 48 | 62 | 36 |
| Non-white male | 4 | 78 | 18 |
| Non-white female | 3 | 86 | 11 |
Are you:
| Category | % Total | Klobuchar | Kennedy |
| White | 92 | 56 | 40 |
| Black | 3 | 79 | 18 |
| Hispanic / Latino | 1 | - | - |
| Asian | 1 | - | - |
| Other | 3 | 88 | 10 |
AGE (60 and over)
| Category | % Total | Klobuchar | Kennedy |
| 18-29 | 15 | 56 | 36 |
| 30-44 | 24 | 53 | 45 |
| 45-59 | 35 | 60 | 35 |
| 60 or over | 25 | 62 | 36 |
Age 65 & over
| Category | % Total | Klobuchar | Kennedy |
| 18-64 | 83 | 57 | 39 |
| 65 or over | 17 | 63 | 35 |
2005 total family income
| Category | % Total | Klobuchar | Kennedy |
| Under $15,000 | 7 | 59 | 34 |
| $15,000 - $29,999 | 10 | 64 | 32 |
| $30,000 - $49,999 | 20 | 66 | 30 |
| $50,000 - $74,999 | 26 | 54 | 40 |
| $75,000 - $99,999 | 16 | 54 | 42 |
| $100,000 - $149,999 | 13 | 61 | 38 |
| $150,000 - $199,999 | 5 | 48 | 49 |
| $200,000 or more | 4 | 56 | 44 |
Total family income:
| Category | % Total | Klobuchar | Kennedy |
| Less than $50,000 | 37 | 64 | 31 |
| $50,000 or more | 63 | 55 | 41 |
Total family income:
| Category | % Total | Klobuchar | Kennedy |
| Less than $100,000 | 78 | 59 | 36 |
| $100,000 or more | 22 | 57 | 42 |
What was the last grade of school you completed?
| Category | % Total | Klobuchar | Kennedy |
| Did not complete high school | 2 | - | - |
| High school graduate | 17 | 58 | 37 |
| Some college or associate degree | 32 | 54 | 41 |
| College graduate | 27 | 57 | 41 |
| Postgraduate study | 21 | 65 | 31 |
College Education
| Category | % Total | Klobuchar | Kennedy |
| No college degree | 51 | 55 | 40 |
| College graduate | 49 | 61 | 37 |
What was the last grade of school you completed?
| Category | % Total | Klobuchar | Kennedy |
| High school graduate or less | 20 | 59 | 37 |
| More than high school grad | 80 | 58 | 38 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Klobuchar | Kennedy |
| Democrat | 40 | 96 | 2 |
| Republican | 36 | 12 | 84 |
| Independent or something else | 24 | 63 | 28 |
On most political matters, do you consider yourself:
| Category | % Total | Klobuchar | Kennedy |
| Liberal | 25 | 92 | 4 |
| Moderate | 46 | 65 | 29 |
| Conservative | 30 | 18 | 79 |
Religion, combined Protestant and other Christian.
| Category | % Total | Klobuchar | Kennedy |
| Protestant / Other Christian | 53 | 51 | 46 |
| Catholic | 28 | 56 | 40 |
| Jewish | 1 | - | - |
| Something else | 7 | 78 | 10 |
| None | 11 | 83 | 14 |
Religion among whites
| Category | % Total | Klobuchar | Kennedy |
| White Protestant / Other Christian | 49 | 50 | 46 |
| White Catholic | 26 | 54 | 42 |
| White Jewish | 1 | - | - |
| White something else | 5 | 71 | 14 |
| White none | 9 | 83 | 14 |
| Non-white | 9 | 76 | 22 |
How often do you attend religious services?
| Category | % Total | Klobuchar | Kennedy |
| More than once a week | 10 | 34 | 61 |
| Once a week | 32 | 52 | 45 |
| A few times a month | 15 | 57 | 38 |
| A few times a year | 29 | 64 | 31 |
| Never | 13 | 79 | 18 |
How often do you attend religious services?
| Category | % Total | Klobuchar | Kennedy |
| Weekly | 42 | 47 | 49 |
| Occasionally | 44 | 62 | 34 |
| Never | 13 | 79 | 18 |
Do you think the condition of Minnesota's economy is:
| Category | % Total | Klobuchar | Kennedy |
| Excellent | 9 | 17 | 82 |
| Good | 65 | 54 | 42 |
| Not so good | 22 | 83 | 14 |
| Poor | 3 | - | - |
State of the economy: 2 way
| Category | % Total | Klobuchar | Kennedy |
| Excellent / Good | 75 | 49 | 47 |
| Not so good / Poor | 25 | 83 | 13 |
Do you have any children under 18 living in your household?
| Category | % Total | Klobuchar | Kennedy |
| Yes | 34 | 51 | 45 |
| No | 66 | 61 | 34 |
Parents
| Category | % Total | Klobuchar | Kennedy |
| Men with children | 16 | 44 | 50 |
| Women with children | 17 | 58 | 41 |
| Men without children | 32 | 56 | 37 |
| Women without children | 34 | 66 | 31 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Klobuchar | Kennedy |
| Strongly approve | 16 | 9 | 90 |
| Somewhat approve | 24 | 23 | 73 |
| Somewhat disapprove | 15 | 62 | 31 |
| Strongly disapprove | 44 | 93 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Klobuchar | Kennedy |
| Approve | 40 | 17 | 80 |
| Disapprove | 59 | 86 | 10 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Klobuchar | Kennedy |
| Extremely important | 33 | 68 | 28 |
| Very important | 33 | 56 | 40 |
| Somewhat important | 25 | 53 | 42 |
| Not at all important | 8 | 36 | 62 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Klobuchar | Kennedy |
| Extremely important | 28 | 43 | 55 |
| Very important | 34 | 55 | 42 |
| Somewhat important | 28 | 74 | 21 |
| Not at all important | 10 | 66 | 26 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Klobuchar | Kennedy |
| Extremely important | 30 | 63 | 35 |
| Very important | 48 | 56 | 40 |
| Somewhat important | 19 | 56 | 37 |
| Not at all important | 2 | - | - |
In your vote for U.S. senator, how important was the issue of crime?
| Category | % Total | Klobuchar | Kennedy |
| Extremely important | 20 | 58 | 40 |
| Very important | 43 | 54 | 43 |
| Somewhat important | 28 | 64 | 32 |
| Not at all important | 7 | 55 | 30 |
In your vote for U.S. senator, how important were values issues such as same sex marriage or abortion?
| Category | % Total | Klobuchar | Kennedy |
| Extremely important | 32 | 39 | 58 |
| Very important | 19 | 62 | 35 |
| Somewhat important | 21 | 63 | 32 |
| Not at all important | 27 | 74 | 23 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Klobuchar | Kennedy |
| Strongly approve | 15 | 10 | 89 |
| Somewhat approve | 24 | 27 | 69 |
| Somewhat disapprove | 16 | 64 | 30 |
| Strongly disapprove | 43 | 91 | 5 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Klobuchar | Kennedy |
| Approve | 40 | 20 | 77 |
| Disapprove | 59 | 84 | 11 |
What should the U.S. do in Iraq now?
| Category | % Total | Klobuchar | Kennedy |
| Send more troops | 14 | 30 | 70 |
| Maintain the same number of troops | 24 | 21 | 73 |
| Withdraw some troops | 28 | 76 | 21 |
| Withdraw all troops | 27 | 86 | 9 |
What should the U.S. do now in Iraq?
| Category | % Total | Klobuchar | Kennedy |
| Same number or more troops | 38 | 24 | 72 |
| Withdraw some or all troops | 55 | 81 | 15 |
In the 2004 election for president, did you vote for:
| Category | % Total | Klobuchar | Kennedy |
| John Kerry (Dem) | 46 | 95 | 2 |
| George W. Bush (Rep) | 47 | 21 | 75 |
| Someone else | 3 | 62 | 12 |
| Did not vote | 4 | 58 | 35 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Klobuchar | Kennedy |
| Just today | 6 | 56 | 34 |
| In the last three days | 6 | 61 | 35 |
| Sometime last week | 7 | 55 | 36 |
| During the last month | 23 | 60 | 34 |
| Before that | 57 | 57 | 42 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Klobuchar | Kennedy |
| Today / Within the last three days | 12 | 58 | 34 |
| Within the last week or earlier | 87 | 57 | 39 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Klobuchar | Kennedy |
| Today through within the last three days | 20 | 57 | 35 |
| Within the last week or earlier | 80 | 58 | 40 |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | Klobuchar | Kennedy |
| To express support for George W. Bush | 18 | 7 | 92 |
| To express opposition to George W. Bush | 37 | 95 | 2 |
| George W. Bush was not a factor | 44 | 46 | 48 |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | % Total | Klobuchar | Kennedy |
| Only Amy Klobuchar did | 9 | 18 | 81 |
| Only Mark Kennedy did | 25 | 93 | 5 |
| Both did | 46 | 50 | 44 |
| Neither did | 13 | 49 | 49 |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | % Total | Klobuchar | Kennedy |
| Yes, Klobuchar did | 55 | 45 | 50 |
| No, Klobuchar did not | 38 | 78 | 20 |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | % Total | Klobuchar | Kennedy |
| Yes, Kennedy did | 71 | 65 | 30 |
| No, Kennedy did not | 22 | 36 | 63 |
Population of area, five categories
| Category | % Total | Klobuchar | Kennedy |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 19 | 72 | 24 |
| Suburbs | 47 | 55 | 42 |
| 10 to 50 thousand | 10 | 50 | 47 |
| Rural | 23 | 57 | 37 |
Population of area, three categories
| Category | % Total | Klobuchar | Kennedy |
| City over 50 thousand | 19 | 72 | 24 |
| Suburbs | 47 | 55 | 42 |
| Small city and Rural | 33 | 55 | 40 |
Geo Stratum Code
| Category | % Total | Klobuchar | Kennedy |
| Mpls / StPaul Area | 32 | 65 | 31 |
| TwinCitiesCollar | 25 | 53 | 43 |
| West | 22 | 51 | 45 |
| East | 21 | 61 | 35 |
In today's election for governor, did you just vote for:
| Category | % Total | Klobuchar | Kennedy |
| Mike Hatch | 47 | 95 | 3 |
| Tim Pawlenty | 46 | 20 | 77 |
| Peter Hutchinson | 6 | 65 | 12 |