Nevada
Are you:
| Category | % Total | Carter | Ensign | None of These Candidates |
| Male | 50 | 39 | 57 | 1 |
| Female | 50 | 43 | 54 | 2 |
Sex by race
| Category | % Total | Carter | Ensign | None of These Candidates |
| White male | 39 | 36 | 60 | 1 |
| White female | 38 | 38 | 59 | 2 |
| Non-white male | 11 | 50 | 47 | 1 |
| Non-white female | 12 | 60 | 39 | 2 |
Are you:
| Category | % Total | Carter | Ensign | None of These Candidates |
| White | 77 | 37 | 60 | 1 |
| Black | 6 | 75 | 22 | 2 |
| Hispanic / Latino | 12 | 52 | 45 | 1 |
| Asian | 2 | - | - | - |
| Other | 2 | - | - | - |
AGE (60 and over)
| Category | % Total | Carter | Ensign | None of These Candidates |
| 18-29 | 12 | 49 | 47 | 4 |
| 30-44 | 27 | 35 | 60 | 1 |
| 45-59 | 34 | 40 | 57 | 1 |
| 60 or over | 28 | 44 | 54 | 1 |
Age 65 & over
| Category | % Total | Carter | Ensign | None of These Candidates |
| 18-64 | 83 | 40 | 56 | 2 |
| 65 or over | 17 | 42 | 56 | 1 |
2005 total family income
| Category | % Total | Carter | Ensign | None of These Candidates |
| Under $15,000 | 7 | 41 | 55 | 3 |
| $15,000 - $29,999 | 10 | 50 | 43 | 0 |
| $30,000 - $49,999 | 16 | 46 | 47 | 2 |
| $50,000 - $74,999 | 24 | 40 | 58 | 2 |
| $75,000 - $99,999 | 17 | 39 | 60 | 1 |
| $100,000 - $149,999 | 15 | 35 | 62 | 1 |
| $150,000 - $199,999 | 5 | 39 | 60 | 1 |
| $200,000 or more | 7 | 40 | 60 | - |
Total family income:
| Category | % Total | Carter | Ensign | None of These Candidates |
| Less than $50,000 | 33 | 46 | 48 | 2 |
| $50,000 or more | 67 | 39 | 60 | 1 |
Total family income:
| Category | % Total | Carter | Ensign | None of These Candidates |
| Less than $100,000 | 73 | 43 | 54 | 1 |
| $100,000 or more | 27 | 37 | 61 | 1 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Yes, I do | 14 | 54 | 37 | 2 |
| Yes, someone else does | 10 | 49 | 47 | 1 |
| Yes, I do and someone else does | 2 | - | - | - |
| No one does | 74 | 37 | 61 | 1 |
UNION HOUSEHOLD
| Category | % Total | Carter | Ensign | None of These Candidates |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 26 | 50 | 43 | 1 |
| No (No union voter in household | 74 | 37 | 61 | 1 |
Voter is union member:
| Category | % Total | Carter | Ensign | None of These Candidates |
| Yes | 16 | 51 | 40 | 2 |
| No | 84 | 38 | 59 | 1 |
What was the last grade of school you completed?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Did not complete high school | 3 | 53 | 39 | 2 |
| High school graduate | 16 | 42 | 53 | 2 |
| Some college or associate degree | 40 | 36 | 60 | 2 |
| College graduate | 23 | 39 | 57 | 1 |
| Postgraduate study | 18 | 49 | 50 | 1 |
College Education
| Category | % Total | Carter | Ensign | None of These Candidates |
| No college degree | 59 | 38 | 57 | 2 |
| College graduate | 41 | 43 | 54 | 1 |
What was the last grade of school you completed?
| Category | % Total | Carter | Ensign | None of These Candidates |
| High school graduate or less | 20 | 44 | 51 | 2 |
| More than high school grad | 80 | 40 | 57 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Carter | Ensign | None of These Candidates |
| Democrat | 33 | 81 | 16 | 1 |
| Republican | 40 | 7 | 93 | 1 |
| Independent or something else | 27 | 40 | 52 | 3 |
On most political matters, do you consider yourself:
| Category | % Total | Carter | Ensign | None of These Candidates |
| Liberal | 21 | 77 | 21 | 1 |
| Moderate | 43 | 49 | 48 | 2 |
| Conservative | 36 | 10 | 86 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Strongly approve | 24 | 7 | 91 | 0 |
| Somewhat approve | 22 | 10 | 87 | 1 |
| Somewhat disapprove | 14 | 38 | 55 | 2 |
| Strongly disapprove | 38 | 80 | 17 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Approve | 46 | 9 | 89 | 1 |
| Disapprove | 52 | 69 | 27 | 2 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Strongly approve | 23 | 8 | 89 | 1 |
| Somewhat approve | 24 | 12 | 86 | 2 |
| Somewhat disapprove | 15 | 47 | 45 | 2 |
| Strongly disapprove | 36 | 78 | 20 | 1 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Approve | 47 | 10 | 87 | 1 |
| Disapprove | 51 | 68 | 27 | 2 |
Compared to before September 11, 2001, is the country:
| Category | % Total | Carter | Ensign | None of These Candidates |
| Safer from terrorism | 56 | 19 | 78 | 1 |
| Less safe from terrorism | 37 | 72 | 25 | 1 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Extremely important | 37 | 49 | 48 | 1 |
| Very important | 31 | 36 | 61 | 1 |
| Somewhat important | 21 | 33 | 62 | 3 |
| Not at all important | 10 | 35 | 59 | 2 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Extremely important | 37 | 35 | 61 | 1 |
| Very important | 35 | 39 | 59 | 1 |
| Somewhat important | 21 | 47 | 48 | 2 |
| Not at all important | 7 | 52 | 41 | - |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Extremely important | 43 | 42 | 54 | 1 |
| Very important | 42 | 40 | 57 | 2 |
| Somewhat important | 12 | 36 | 59 | 2 |
| Not at all important | 2 | - | - | - |
In your vote for U.S. senator, how important was the issue of illegal immigration?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Extremely important | 43 | 33 | 63 | 1 |
| Very important | 28 | 36 | 60 | 2 |
| Somewhat important | 21 | 51 | 46 | 1 |
| Not at all important | 7 | 65 | 30 | 2 |
Do you approve or disapprove of the way Harry Reid is handling his job as senator?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Strongly approve | 23 | 71 | 26 | 1 |
| Somewhat approve | 31 | 53 | 44 | 1 |
| Somewhat disapprove | 16 | 26 | 71 | 3 |
| Strongly disapprove | 27 | 9 | 87 | 0 |
Do you approve or disapprove of the way Harry Reid is handling his job as senator?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Approve | 54 | 60 | 36 | 1 |
| Disapprove | 43 | 15 | 81 | 1 |
Which best describes you:
| Category | % Total | Carter | Ensign | None of These Candidates |
| I was born in Nevada | 13 | 42 | 56 | 1 |
| I moved to Nevada in the last four years | 17 | 44 | 48 | 2 |
| I moved to Nevada five to 10 years ago | 18 | 44 | 53 | 1 |
| I moved to Nevada more than 10 years ago | 52 | 38 | 59 | 1 |
Population of area, five categories
| Category | % Total | Carter | Ensign | None of These Candidates |
| Over 500 thousand | 25 | 43 | 56 | 1 |
| 50 to 500 thousand | 26 | 41 | 55 | 1 |
| Suburbs | 34 | 45 | 50 | 2 |
| 10 to 50 thousand | 7 | 34 | 65 | 1 |
| Rural | 8 | 22 | 73 | 1 |
Population of area, three categories
| Category | % Total | Carter | Ensign | None of These Candidates |
| City over 50 thousand | 51 | 42 | 55 | 1 |
| Suburbs | 34 | 45 | 50 | 2 |
| Small city and Rural | 15 | 28 | 69 | 1 |
Geo Stratum Code
| Category | % Total | Carter | Ensign | None of These Candidates |
| Washoe County | 23 | 40 | 57 | 1 |
| Clark County | 61 | 45 | 51 | 2 |
| Rural Counties | 17 | 28 | 69 | 1 |
In today's election for governor, did you just vote for:
| Category | % Total | Carter | Ensign | None of These Candidates |
| Dina Titus | 43 | 82 | 17 | 1 |
| Jim Gibbons | 48 | 7 | 92 | 1 |
| None of These Candidates | 3 | 34 | 49 | 17 |
How did you vote today on Question 6, raising the minimum wage in Nevada?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Yes | 68 | 53 | 43 | 2 |
| No | 32 | 15 | 82 | 1 |
How did you vote today on Question 7, decriminalizing the possession of small amounts of marijuana?
| Category | % Total | Carter | Ensign | None of These Candidates |
| Yes | 45 | 56 | 42 | 2 |
| No | 55 | 28 | 68 | 1 |