Hawaii
Are you:
| Category | % Total | Akaka | Thielen |
| Male | 48 | 62 | 35 |
| Female | 52 | 60 | 39 |
Sex by race
| Category | % Total | Akaka | Thielen |
| White male | 14 | 47 | 51 |
| White female | 17 | 40 | 59 |
| Non-white male | 33 | 67 | 30 |
| Non-white female | 35 | 69 | 29 |
Are you:
| Category | % Total | Akaka | Thielen |
| White | 31 | 44 | 55 |
| Black | 2 | - | - |
| Hispanic / Latino | 9 | 68 | 27 |
| Asian | 33 | 67 | 31 |
| Other | 24 | 69 | 28 |
AGE (60 and over)
| Category | % Total | Akaka | Thielen |
| 18-29 | 10 | 72 | 25 |
| 30-44 | 24 | 59 | 36 |
| 45-59 | 38 | 61 | 38 |
| 60 or over | 28 | 58 | 41 |
Age 65 & over
| Category | % Total | Akaka | Thielen |
| 18-64 | 81 | 61 | 36 |
| 65 or over | 19 | 60 | 40 |
2005 total family income
| Category | % Total | Akaka | Thielen |
| Under $15,000 | 6 | - | - |
| $15,000 - $29,999 | 8 | 63 | 37 |
| $30,000 - $49,999 | 19 | 67 | 32 |
| $50,000 - $74,999 | 27 | 61 | 35 |
| $75,000 - $99,999 | 19 | 61 | 39 |
| $100,000 - $149,999 | 13 | 55 | 42 |
| $150,000 - $199,999 | 5 | - | - |
| $200,000 or more | 4 | - | - |
Total family income:
| Category | % Total | Akaka | Thielen |
| Less than $50,000 | 33 | 68 | 32 |
| $50,000 or more | 67 | 57 | 40 |
Total family income:
| Category | % Total | Akaka | Thielen |
| Less than $100,000 | 78 | 64 | 34 |
| $100,000 or more | 22 | 50 | 47 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Akaka | Thielen |
| Yes, I do | 24 | 77 | 18 |
| Yes, someone else does | 16 | 61 | 39 |
| Yes, I do and someone else does | 1 | - | - |
| No one does | 59 | 54 | 45 |
UNION HOUSEHOLD
| Category | % Total | Akaka | Thielen |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 41 | 71 | 27 |
| No (No union voter in household | 59 | 54 | 45 |
Voter is union member:
| Category | % Total | Akaka | Thielen |
| Yes | 25 | 77 | 19 |
| No | 75 | 55 | 43 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Akaka | Thielen |
| Democrat | 40 | 87 | 13 |
| Republican | 23 | 19 | 79 |
| Independent or something else | 37 | 58 | 38 |
On most political matters, do you consider yourself:
| Category | % Total | Akaka | Thielen |
| Liberal | 24 | 71 | 26 |
| Moderate | 52 | 64 | 35 |
| Conservative | 24 | 42 | 55 |
Do you think the condition of Hawaii's economy is:
| Category | % Total | Akaka | Thielen |
| Excellent | 9 | 38 | 61 |
| Good | 59 | 58 | 39 |
| Not so good | 23 | 74 | 24 |
| Poor | 6 | - | - |
State of the economy: 2 way
| Category | % Total | Akaka | Thielen |
| Excellent / Good | 69 | 56 | 42 |
| Not so good / Poor | 29 | 74 | 24 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Akaka | Thielen |
| Strongly approve | 18 | 34 | 62 |
| Somewhat approve | 22 | 44 | 55 |
| Somewhat disapprove | 19 | 68 | 32 |
| Strongly disapprove | 37 | 80 | 17 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Akaka | Thielen |
| Approve | 40 | 40 | 58 |
| Disapprove | 56 | 76 | 22 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Akaka | Thielen |
| Strongly approve | 13 | 29 | 67 |
| Somewhat approve | 21 | 37 | 61 |
| Somewhat disapprove | 20 | 72 | 28 |
| Strongly disapprove | 42 | 78 | 20 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Akaka | Thielen |
| Approve | 34 | 34 | 63 |
| Disapprove | 62 | 76 | 22 |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | Akaka | Thielen |
| To express support for George W. Bush | 15 | 35 | 61 |
| To express opposition to George W. Bush | 29 | 85 | 13 |
| George W. Bush was not a factor | 50 | 55 | 44 |
Do you favor or oppose the Akaka Bill, giving federal recognition to native Hawaiians?
| Category | % Total | Akaka | Thielen |
| Favor | 61 | 73 | 26 |
| Oppose | 27 | 36 | 61 |
Population of area, five categories
| Category | % Total | Akaka | Thielen |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | - | - | - |
| Suburbs | 68 | 59 | 39 |
| 10 to 50 thousand | - | - | - |
| Rural | 32 | 67 | 31 |
Population of area, three categories
| Category | % Total | Akaka | Thielen |
| City over 50 thousand | - | - | - |
| Suburbs | 68 | 59 | 39 |
| Small city and Rural | 32 | 67 | 31 |
Geo Stratum Code
| Category | % Total | Akaka | Thielen |
| Honolulu County | 68 | 59 | 39 |
| Neighbor Islands | 32 | 67 | 31 |
In today's election for governor, did you just vote for:
| Category | % Total | Akaka | Thielen |
| Randall Iwase | 36 | 88 | 10 |
| Linda Lingle | 62 | 45 | 53 |