| Governor | EXIT POLLS | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Rod Blagojevich (DEM)* | 1,677,497 | 50% |
| Judy Baar Topinka (REP) | 1,332,755 | 40% |
| Rich Whitney (GRN) | 349,128 | 10% |
| 99% of precincts reporting |
| U.S. House - District 1 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Bobby Rush (DEM)* | 141,618 | 84% |
| Jason Tabour (REP) | 26,224 | 16% |
| 98% of precincts reporting |
| U.S. House - District 2 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Jesse Jackson, Jr. (DEM)* | 138,792 | 85% |
| Robert Belin (REP) | 19,113 | 12% |
| 97% of precincts reporting |
| U.S. House - District 3 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Daniel Lipinski (DEM)* | 123,540 | 77% |
| Ray Wardingley (REP) | 36,523 | 23% |
| 99% of precincts reporting |
| U.S. House - District 4 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Luis Gutierrez (DEM)* | 68,666 | 86% |
| Ann Melichar (REP) | 11,144 | 14% |
| 99% of precincts reporting |
| U.S. House - District 5 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Rahm Emanuel (DEM)* | 110,975 | 78% |
| Kevin White (REP) | 31,361 | 22% |
| 99% of precincts reporting |
| U.S. House - District 6 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Peter Roskam (REP) | 86,976 | 51% |
| Tammy Duckworth (DEM) | 82,701 | 49% |
| 98% of precincts reporting |
| U.S. House - District 7 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Danny Davis (DEM)* | 138,475 | 87% |
| Charles Hutchinson (REP) | 21,017 | 13% |
| 99% of precincts reporting |
| U.S. House - District 8 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Melissa Bean (DEM)* | 84,795 | 51% |
| David McSweeney (REP) | 72,398 | 44% |
| 99% of precincts reporting |
| U.S. House - District 9 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Jan Schakowsky (DEM)* | 116,947 | 75% |
| Michael Shannon (REP) | 39,916 | 25% |
| 98% of precincts reporting |
| U.S. House - District 10 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Mark Kirk (REP)* | 97,249 | 53% |
| Daniel Seals (DEM) | 84,625 | 47% |
| 98% of precincts reporting |
| U.S. House - District 11 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Jerry Weller (REP)* | 108,375 | 55% |
| John Pavich (DEM) | 88,179 | 45% |
| 100% of precincts reporting |
| U.S. House - District 12 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Jerry Costello (DEM)* | 0 | 0% |
| 0% of precincts reporting |
| U.S. House - District 13 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Judy Biggert (REP)* | 117,173 | 58% |
| Joseph Shannon (DEM) | 83,889 | 42% |
| 99% of precincts reporting |
| U.S. House - District 14 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Dennis Hastert (REP)* | 114,385 | 60% |
| John Laesch (DEM) | 77,065 | 40% |
| 100% of precincts reporting |
| U.S. House - District 15 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Tim Johnson (REP)* | 115,502 | 58% |
| David Gill (DEM) | 85,343 | 42% |
| 100% of precincts reporting |
| U.S. House - District 16 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Donald Manzullo (REP)* | 121,331 | 67% |
| Richard Auman (DEM) | 61,105 | 33% |
| 100% of precincts reporting |
| U.S. House - District 17 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Phil Hare (DEM) | 114,638 | 57% |
| Andrea Zinga (REP) | 85,734 | 43% |
| 100% of precincts reporting |
| U.S. House - District 18 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Ray LaHood (REP)* | 147,108 | 67% |
| Steve Waterworth (DEM) | 71,106 | 33% |
| 100% of precincts reporting |
| U.S. House - District 19 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| John Shimkus (REP)* | 142,603 | 61% |
| Danny Stover (DEM) | 92,503 | 39% |
| 100% of precincts reporting |