| Governor | EXIT POLLS | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Arnold Schwarzenegger (REP)* | 3,867,942 | 56% |
| Phil Angelides (DEM) | 2,701,989 | 39% |
| Peter Camejo (GRN) | 156,999 | 2% |
| 99% of precincts reporting |
| U.S. Senate | EXIT POLLS | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Dianne Feinstein (DEM)* | 4,058,698 | 60% |
| Dick Mountjoy (REP) | 2,382,039 | 35% |
| 99% of precincts reporting |
| U.S. House - District 1 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Mike Thompson (DEM)* | 111,650 | 66% |
| John Jones (REP) | 49,663 | 29% |
| 99% of precincts reporting |
| U.S. House - District 2 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Wally Herger (REP)* | 108,002 | 64% |
| A. J. Sekhon (DEM) | 54,829 | 33% |
| 100% of precincts reporting |
| U.S. House - District 3 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Dan Lungren (REP)* | 95,682 | 59% |
| Bill Durston (DEM) | 61,579 | 38% |
| 100% of precincts reporting |
| U.S. House - District 4 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| John Doolittle (REP)* | 104,746 | 49% |
| Charlie Brown (DEM) | 97,217 | 46% |
| 100% of precincts reporting |
| U.S. House - District 5 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Doris Matsui (DEM)* | 76,013 | 71% |
| Claire Yan (REP) | 25,028 | 23% |
| 100% of precincts reporting |
| U.S. House - District 6 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Lynn Woolsey (DEM)* | 127,777 | 69% |
| Todd Hooper (REP) | 50,061 | 27% |
| 100% of precincts reporting |
| U.S. House - District 7 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| George Miller (DEM)* | 105,101 | 84% |
| 100% of precincts reporting |
| U.S. House - District 8 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Nancy Pelosi (DEM)* | 104,437 | 80% |
| Mike DeNunzio (REP) | 13,627 | 10% |
| 100% of precincts reporting |
| U.S. House - District 9 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Barbara Lee (DEM)* | 117,571 | 86% |
| John den Dulk (REP) | 15,724 | 11% |
| 100% of precincts reporting |
| U.S. House - District 10 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Ellen Tauscher (DEM)* | 110,281 | 66% |
| Darcy Linn (REP) | 56,200 | 34% |
| 100% of precincts reporting |
| U.S. House - District 11 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Jerry McNerney (DEM) | 88,537 | 53% |
| Richard Pombo (REP)* | 78,000 | 47% |
| 100% of precincts reporting |
| U.S. House - District 12 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Tom Lantos (DEM)* | 104,933 | 75% |
| Mike Moloney (REP) | 34,119 | 25% |
| 100% of precincts reporting |
| U.S. House - District 13 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Fortney Pete Stark (DEM)* | 83,909 | 74% |
| George Bruno (REP) | 29,193 | 26% |
| 100% of precincts reporting |
| U.S. House - District 14 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Anna Eshoo (DEM)* | 114,721 | 71% |
| Rob Smith (REP) | 39,895 | 25% |
| 100% of precincts reporting |
| U.S. House - District 15 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Mike Honda (DEM)* | 99,548 | 72% |
| Raymond Chukwu (REP) | 38,612 | 28% |
| 100% of precincts reporting |
| U.S. House - District 16 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Zoe Lofgren (DEM)* | 85,002 | 73% |
| Charel Winston (REP) | 32,220 | 27% |
| 100% of precincts reporting |
| U.S. House - District 17 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Sam Farr (DEM)* | 86,617 | 77% |
| Anthony De Maio (REP) | 26,013 | 23% |
| 100% of precincts reporting |
| U.S. House - District 18 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Dennis Cardoza (DEM)* | 59,577 | 66% |
| John Kanno (REP) | 30,987 | 34% |
| 100% of precincts reporting |
| U.S. House - District 19 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| George Radanovich (REP)* | 91,863 | 60% |
| TJ Cox (DEM) | 60,459 | 40% |
| 100% of precincts reporting |
| U.S. House - District 20 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Jim Costa (DEM)* | 0 | 0% |
| 0% of precincts reporting |
| U.S. House - District 21 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Devin Nunes (REP)* | 76,701 | 66% |
| Steven Haze (DEM) | 35,477 | 31% |
| 100% of precincts reporting |
| U.S. House - District 22 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Kevin McCarthy (REP) | 113,997 | 71% |
| Sharon Beery (DEM) | 47,327 | 29% |
| 100% of precincts reporting |
| U.S. House - District 23 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Lois Capps (DEM)* | 85,757 | 65% |
| Victor Tognazzini (REP) | 46,366 | 35% |
| 100% of precincts reporting |
| U.S. House - District 24 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Elton Gallegly (REP)* | 84,615 | 61% |
| Jill Martinez (DEM) | 53,921 | 39% |
| 100% of precincts reporting |
| U.S. House - District 25 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Buck McKeon (REP)* | 79,381 | 60% |
| Robert Rodriguez (DEM) | 47,516 | 36% |
| 100% of precincts reporting |
| U.S. House - District 26 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| David Dreier (REP)* | 86,441 | 57% |
| Cynthia Matthews (DEM) | 58,222 | 38% |
| 100% of precincts reporting |
| U.S. House - District 27 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Brad Sherman (DEM)* | 82,571 | 69% |
| Peter Hankwitz (REP) | 37,163 | 31% |
| 100% of precincts reporting |
| U.S. House - District 28 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Howard Berman (DEM)* | 70,560 | 74% |
| Stanley Kesselman (REP) | 18,210 | 19% |
| 100% of precincts reporting |
| U.S. House - District 29 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Adam Schiff (DEM)* | 79,001 | 64% |
| William Bodell (REP) | 34,184 | 28% |
| 100% of precincts reporting |
| U.S. House - District 30 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Henry Waxman (DEM)* | 130,787 | 71% |
| David Jones (REP) | 48,614 | 27% |
| 100% of precincts reporting |
| U.S. House - District 31 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Xavier Becerra (DEM)* | 0 | 0% |
| 0% of precincts reporting |
| U.S. House - District 32 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Hilda Solis (DEM)* | 67,453 | 83% |
| 100% of precincts reporting |
| U.S. House - District 33 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Diane Watson (DEM)* | 0 | 0% |
| 0% of precincts reporting |
| U.S. House - District 34 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Lucille Roybal-Allard (DEM)* | 50,961 | 77% |
| Wayne Miller (REP) | 15,272 | 23% |
| 100% of precincts reporting |
| U.S. House - District 35 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Maxine Waters (DEM)* | 72,114 | 84% |
| 100% of precincts reporting |
| U.S. House - District 36 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Jane Harman (DEM)* | 92,222 | 63% |
| Brian Gibson (REP) | 46,312 | 32% |
| 100% of precincts reporting |
| U.S. House - District 37 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Juanita Millender-McDonald (DEM)* | 69,901 | 82% |
| 100% of precincts reporting |
| U.S. House - District 38 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Grace Napolitano (DEM)* | 66,442 | 75% |
| Sidney Street (REP) | 21,606 | 25% |
| 100% of precincts reporting |
| U.S. House - District 39 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Linda Sanchez (DEM)* | 64,274 | 66% |
| James Andion (REP) | 33,138 | 34% |
| 100% of precincts reporting |
| U.S. House - District 40 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Ed Royce (REP)* | 81,081 | 67% |
| Florice Hoffman (DEM) | 37,560 | 31% |
| 100% of precincts reporting |
| U.S. House - District 41 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Jerry Lewis (REP)* | 82,011 | 67% |
| Louie Contreras (DEM) | 40,777 | 33% |
| 100% of precincts reporting |
| U.S. House - District 42 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Gary Miller (REP)* | 0 | 0% |
| 0% of precincts reporting |
| U.S. House - District 43 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Joe Baca (DEM)* | 43,571 | 65% |
| Scott Folkens (REP) | 23,432 | 35% |
| 100% of precincts reporting |
| U.S. House - District 44 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Ken Calvert (REP)* | 65,042 | 59% |
| Louis Vandenberg (DEM) | 41,924 | 38% |
| 100% of precincts reporting |
| U.S. House - District 45 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Mary Bono (REP)* | 62,007 | 59% |
| David Roth (DEM) | 42,384 | 41% |
| 100% of precincts reporting |
| U.S. House - District 46 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Dana Rohrabacher (REP)* | 94,989 | 59% |
| Jim Brandt (DEM) | 59,725 | 37% |
| 100% of precincts reporting |
| U.S. House - District 47 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Loretta Sanchez (DEM)* | 33,308 | 62% |
| Tan Nguyen (REP) | 20,812 | 38% |
| 100% of precincts reporting |
| U.S. House - District 48 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| John Campbell (REP)* | 93,760 | 59% |
| Steve Young (DEM) | 59,540 | 38% |
| 100% of precincts reporting |
| U.S. House - District 49 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Darrell Issa (REP)* | 74,109 | 63% |
| Jeeni Criscenzo (DEM) | 39,747 | 34% |
| 100% of precincts reporting |
| U.S. House - District 50 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Brian Bilbray (REP)* | 95,459 | 53% |
| Francine Busby (DEM) | 77,695 | 43% |
| 100% of precincts reporting |
| U.S. House - District 51 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Bob Filner (DEM)* | 58,879 | 67% |
| Blake Miles (REP) | 27,036 | 31% |
| 100% of precincts reporting |
| U.S. House - District 52 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Duncan Hunter (REP)* | 99,262 | 65% |
| John Rinaldi (DEM) | 48,547 | 32% |
| 100% of precincts reporting |
| U.S. House - District 53 | COUNTY RESULTS |
| Candidate | Votes | % of votes |
| Susan Davis (DEM)* | 76,135 | 67% |
| Woody Woodrum (REP) | 34,813 | 31% |
| 100% of precincts reporting |