Men's halfpipe snowboarding results
WINTER OLYMPICS |
More on snowboarding |
Final results for the men's halfpipe snowboarding event:
1. (20), Daniel Kass, United States, 43.8 (Q).
2. (7), Antti Autti, Finland, 43.5 (Q).
3. (25), Mason Aguirre, United States, 43.4 (Q).
4. (26), Andy Finch, United States, 43.1 (Q).
5. (4), Risto Mattila, Finland, 40.8 (Q).
6. (21), Christophe Schmidt, Germany, 39.4 (Q).
7. (8), Shaun White, United States, (37.7, 45.3), 45.3 (q).
8. (11), Gary Zebrowski, France, (30.7, 43.3), 43.3 (q).
9. (30), Markku Koski, Finland, (20.2, 40.6), 40.6 (q).
10. (9), Vinzenz Lueps, Germany, (33.9, 39.5), 39.5 (q).
11. (36), Markus Keller, Switzerland, (33.7, 38.3), 38.3 (q).
12. (35), Crispin Lipscomb, Canada, (19.6, 37.9), 37.9 (q).
13. (15), Giacomo Kratter, Italy, (12.8, 37.0), 37.0.
14. (17), Takaharu Nakai, Japan, (36.0, 36.8), 36.8.
15. (5), Jan Michaelis, Germany, (34.5, 36.3), 36.3.
16. (34), Brad Martin, Canada, (27.2, 34.7), 34.7.
17. (1), Mathieu Crepel, France, (37.4, 34.2), 34.2.
18. (44), Hugo Lemay, Canada, (26.0, 34.1), 34.1.
19. (40), Gian Simmen, Switzerland, (32.0, 33.8), 33.8.
20. (2), Janne Korpi, Finland, (9.2, 33.5), 33.5.
21. (22), Justin Lamoureux, Canada, (10.1, 31.5), 31.5.
22. (43), Fumiyuki Murakami, Japan, (27.9, 31.1), 31.1.
23. (10), Kazuhiro Kokubo, Japan, (26.9, 31.0), 31.0.
24. (37), Frederik Kalbermatten, Switzerland, (16.8, 30.8), 30.8.
25. (29), Mitchell Brown, New Zealand, (16.3, 28.3), 28.3.
26. (19), Dan Wakeham, Britain, (14.3, 27.8), 27.8.
27. (31), Micael Lundmark, Sweden, (32.5, 27.2), 27.2.
28. (32), Iker Fernandez, Spain, (27.0, 27.0), 27.0.
29. (38), Michal Ligocki, Poland, (11.3, 26.9), 26.9.
30. (6), Halvor Lunn, Norway, (24.2, 26.4), 26.4.
31. (33), Mitchell Allan, Australia, (28.8, 23.7), 23.7.
32. (23), Andrew Burton, Australia, (15.2, 21.8), 21.8.
33. (27), Martin Cernik, Czech Republic, (18.3, 20.1), 20.1.
34. (12), Xaver Hoffmann, Germany, (22.6, 18.7), 18.7.
35. (3), Domu Narita, Japan, (31.5, 14.7), 14.7.
36. (39), Mikael Sandy, Sweden, (19.7, 14.0), 14.0.
37. (13), Iouri Podladtchikov, Russia, (1.0, 13.6), 13.6.
38. (14), Frederik Austbo, Norway, (29.2, 13.0), 13.0.
39. (18), Therry Brunner, Switzerland, (23.0, 9.2), 9.2.
40. (42), Stefan Karlsson, Sweden, (11.5, 8.7), 8.7.
41. (28), Kim Christiansen, Norway, (31.0, 5.1), 5.1.
42. (16), Ben Mates, Australia, (4.9, 5.0), 5.0.
43. (41), Manuel Pietropoli, Italy, (12.3, 4.1), 4.1.
44. (24), Mateusz Ligocki, Poland, (11.6, 4.0), 4.0.
Final Runs
1. (20), Daniel Kass, United States, (20.8, 44.0), 44.0.
2. (7), Antti Autti, Finland, (28.2, 39.1), 39.1.
3. (36), Markus Keller, Switzerland, (29.3, 38.5), 38.5.
4. (21), Christophe Schmidt, Germany, (33.2, 37.5), 37.5.
5. (25), Mason Aguirre, Unites States, (40.3, 37.1), 40.3.
6. (9), Vinzenz Lueps, Germany, (28.7, 36.8), 36.8.
7. (4), Risto Mattila, Finland, (31.6, 35.8), 35.8.
8. (35), Crispin Lipscomb, Canada, (23.4, 33.5), 33.5.
9. (30), Markku Koski, Finland, (41.5, 31.4), 41.5.
10. (11), Gary Zebrowski, France, (38.6, 29.5), 38.6.
11. (8), Shaun White, United States, (46.8, 26.6), 46.8.
12. (26), Andy Finch, United States, (9.6, 24.7), 24.7.
Final Ranking
1. (8), Shaun White, United States, (46.8, 26.6), 46.8.
2. (20), Daniel Kass, United States, (20.8, 44.0), 44.0.
3. (30), Markku Koski, Finland, (41.5, 31.4), 41.5.
4. (25), Mason Aguirre, United States, (40.3, 37.1), 40.3.
5. (7), Antti Autti, Finland, (28.2, 39.1), 39.1.
6. (11), Gary Zebrowski, France, (38.6, 29.5), 38.6.
7. (36), Markus Keller, Switzerland, (29.3, 38.5), 38.5.
8. (21), Christophe Schmidt, Germany, (33.2, 37.5), 37.5.
9. (9), Vinzenz Lueps, Germany, (28.7, 36.8), 36.8.
10. (4), Risto Mattila, Finland, (31.6, 35.8), 35.8.
11. (35), Crispin Lipscomb, Canada, (23.4, 33.5), 33.5.
12. (26), Andy Finch, United States, (9.6, 24.7), 24.7.
- Discuss Story On Newsvine
- Rate Story:
LowHigh - Instant Message
MORE FROM SNOWBOARDING |
| Add Snowboarding headlines to your news reader: |
Sponsored links



