Skip navigation
sponsored by 

Men's snowboardcross results

updated 5:30 p.m. ET Feb. 26, 2006

Final results for men's snowboardcross event.

Qualifying

1. (37) Drew Neilson, Canada, (4, 1:22.74; 1, 1:19.93) 1:19.93, 0.00.

Story continues below ↓
advertisement | your ad here

2. (42) Marco Huser, Switzerland, (2, 1:22.39; 2, 1:20.26) 1:20.26, +0.33.

3. (34) Seth Wescott, United States, (5, 1:22.82; 3, 1:20.69) 1:20.69, +0.76.

4. (59) Tommaso Tagliaferri, Italy, (9, 1:23.03; 4, 1:20.93) 1:20.93, +1.00.

5. (44) Xavier Delerue, France, (14, 1:23.42; 5, 1:20.97) 1:20.97, +1.04.

6. (54) Dieter Krassnig, Austria, (21, 1:24.01; 6, 1:21.00) 1:21.00, +1.07.

7. (36) Nate Holland, United States, (3, 1:22.71; 7, 1:21.03) 1:21.03, +1.10.

8. (63) Jordi Font, Spain, (1, 1:22.35; 8, 1:21.18) 1:21.18, +1.25.

9. (51) Radoslav Zidek, Slovakia, (36, 1:30.91; 9, 1:21.19) 1:21.19, +1.26.

10. (48) Paul-Henri Delerue, France, (8, 1:23.00; 10, 1:21.21) 1:21.21, +1.28.

11. (35) Lukas Gruener, Austria, (10, 1:23.05; 11, 1:21.28) 1:21.28, +1.35.

12. (49) Damon Hayler, Australia, (28, 1:24.79; 12, 1:21.51) 1:21.51, +1.58.

13. (56) Mateusz Ligocki, Poland, (13, 1:23.35; 13, 1:21.81) 1:21.81, +1.88.

14. (60) Jonte Grundelius, Sweden, (26, 1:24.53; 14, 1:21.85) 1:21.85, +1.92.

15. (46) Jason Smith, United States, (15, 1:23.65; 15, 1:21.98) 1:21.98, +2.05.

16. (64) Rafal Skarbek-Malczewski, Poland, (27, 1:24.70; 16, 1:22.07) 1:22.07, +2.14.

17. (58) Hans Joerg Unterrainer, Austria, (12, 1:23.32; 17, 1:22.10) 1:22.10, +2.17.

18. (45) Tom Velisek, Canada, (6, 1:22.83; 18, 1:22.12) 1:22.12, +2.19.

19. (53) Stefano Pozzolini, Italy, (25, 1:24.52; 19, 1:22.23) 1:22.23, +2.30.

20. (41) Jasey Jay Anderson, Canada, (22, 1:24.25; 20, 1:22.27) 1:22.27, +2.34.

21. (38) Ueli Kestenholz, Switzerland, (11, 1:23.16; 21, 1:22.32) 1:22.32, +2.39.

22. (39) Alberto Schiavon, Italy, (30, 1:24.84; 22, 1:22.38) 1:22.38, +2.45.

23. (50) Michael Layer, Germany, (19, 1:23.92; 23, 1:22.43) 1:22.43, +2.50.

24. (61) Mattias Blomberg, Sweden, (20, 1:23.98; 24, 1:22.48) 1:22.48, +2.55.

25. (43) Sylvain Duclos, France, (18, 1:23.85; 25, 1:22.55) 1:22.55, +2.62.

26. (33) Mario Fuchs, Austria, (29, 1:24.82; 26, 1:22.60) 1:22.60, +2.67.

27. (68) Itaru Chimura, Japan, (32, 1:25.86; 27, 1:22.83) 1:22.83, +2.90.

28. (66) Michal Novotny, Czech Republic, (7, 1:22.92; 34, 1:23.68) 1:22.92, +2.99.

29. (55) Graham Watanabe, United States, (31, 1:24.85; 28, 1:22.98) 1:22.98, +3.05.

30. (47) Francois Boivin, Canada, (16, 1:23.74; 29, 1:23.17) 1:23.17, +3.24.

31. (52) David Speiser, Germany, (24, 1:24.28; 30, 1:23.38) 1:23.38, +3.45.

31. (67) Jonatan Johansson, Sweden, (34, 1:26.72; 30, 1:23.38) 1:23.38, +3.45.

33. (62) Simone Malusa, Italy, (23, 1:24.27; 32, 1:23.53) 1:23.53, +3.60.

34. (65) Ibon Idigoras, Spain, (17, 1:23.80; 33, 1:23.56) 1:23.56, +3.63.

35. (40) Pierre Vaultier, France, (35, 1:27.61; 35, 1:23.75) 1:23.75, +3.82.

36. (57) Alex Kupprion, Germany, (33, 1:26.22; 36, 1:24.66) 1:24.66, +4.73.

Quarterfinals

Heat 1
1. (9) Radoslav Zidek, Slovakia, (SF).

2. (8) Jordi Font, Spain, (SF).

3. (32) Jonatan Johansson, Sweden, (F3).

4. (17) Hans Joerg Unterrainer, Austria, (F4).

Heat 2
1. (20) Jasey Jay Anderson, Canada, (SF).

2. (12) Damon Hayler, Australia, (SF).

3. (4) Tommaso Tagliaferri, Italy, (F3).

4. (28) Michal Novotny, Czech Republic, (F4).

Heat 3
1. (3) Seth Wescott, United States, (SF).

2. (6) Dieter Krassnig, Austria, (SF).

3. (30) Francois Boivin, Canada, (F3).

4. (27) Itaru Chimura, Japan, (F4).

Heat 4
1. (15) Jason Smith, United States, (SF).

2. (10) Paul-Henri Delerue, France, (SF).

3. (2) Marco Huser, Switzerland, (F3).

4. (7) Nate Holland, United States, Calif., (F4).

Semifinals

Heat 1
1. (9) Radoslav Zidek, Slovakia, (F1).

2. (8) Jordi Font, Spain, (F1).

3. (12) Damon Hayler, Australia, DQ, (F2).

4. (20) Jasey Jay Anderson, Canada, DQ, (F2).

Heat 2
1. (10) Paul-Henri Delerue, France, (F1).

2. (3) Seth Wescott, United States, (F1).

3. (15) Jason Smith, United States, (F2).

4. (6) Dieter Krassnig, Austria, (F2).

Consolation 13-16th places
1. (28) Michal Novotny, Czech Republic.

2. (7) Nate Holland, United States.

3. (17) Hans Joerg Unterrainer, Austria.

4. (27) Itaru Chimura, Japan.

Consolation 9-12th places
1. (2) Marco Huser, Switzerland.

2. (30) Francois Boivin, Canada.

3. (4) Tommaso Tagliaferri, Italy.

4. (32) Jonatan Johansson, Sweden.

Consolation 5-8th places
1. (20) Jasey Jay Anderson, Canada.

2. (15) Jason Smith, United States.

3. (12) Damon Hayler, Australia.

4. (6) Dieter Krassnig, Austria.

Medals final
1. (3) Seth Wescott, United States.

2. (9) Radoslav Zidek, Slovakia.

3. (10) Paul-Henri Delerue, France.

4. (8) Jordi Font, Spain.


Sponsored links