Skip navigation
sponsored by 

Women's snowboardcross results

updated 5:29 p.m. ET Feb. 26, 2006

Final results of the women's snowboardcross event:

Qualifying

1. (22) Maelle Ricker, Canada, (1, 1:28.99; 1, 1:27.85) 1:27.85, 0.00.

Story continues below ↓
advertisement | your ad here

2. (20) Dominique Maltais, Canada, (13, 1:33.03; 2, 1:29.33) 1:29.33, +1.48.

3. (32) Lindsey Jacobellis, United States, (6, 1:30.89; 3, 1:29.51) 1:29.51, +1.66.

4. (24) Tanja Frieden, Switzerland, (5, 1:30.76; 4, 1:29.77) 1:29.77, +1.92.

5. (36) Maria Danielsson, Sweden, (2, 1:30.01; 21, 2:06.56) 1:30.01, +2.16.

6. (34) Isabel Clark Ribeiro, Brazil, (3, 1:30.12; 10, 1:31.49) 1:30.12, +2.27.

7. (30) Olivia Nobs, Switzerland, (8, 1:32.02; 5, 1:30.44) 1:30.44, +2.59.

8. (29) Marie Laissus, France, (4, 1:30.46; 8, 1:30.99) 1:30.46, +2.61.

9. (26) Deborah Anthonioz, France, (7, 1:31.22; 6, 1:30.89) 1:30.89, +3.04.

10. (21) Doresia Krings, Austria, (21, 1:45.53; 7, 1:30.90) 1:30.90, +3.05.

11. (17) Karine Ruby, France, (20, 1:42.51; 9, 1:31.03) 1:31.03, +3.18.

12. (18) Zoe Gillings, Britain, (22, 1:46.71; 11, 1:31.93) 1:31.93, +4.08.

13. (33) Katharina Himmler, Germany, (9, 1:32.15; 17, 1:33.89) 1:32.15, +4.30.

14. (23) Mellie Francon, Switzerland, (10, 1:32.31; 12, 1:32.30) 1:32.30, +4.45.

15. (31) Yuka Fujimori, Japan, (11, 1:32.46; 13, 1:32.63) 1:32.46, +4.61.

16. (35) Doris Guenther, Austria, (12, 1:32.58; , DNF) 1:32.58, +4.73.

17. (28) Erin Simmons, Canada, (14, 1:33.24; 14, 1:32.74) 1:32.74, +4.89.

18. (27) Carmen Ranigler, Italy, (, DNF; 15, 1:32.91) 1:32.91, +5.06.

19. (39) Dominique Vallee, Canada, (16, 1:34.76; 16, 1:33.57) 1:33.57, +5.72.

20. (37) Juliane Bray, New Zealand, (15, 1:34.45; 20, 1:39.81) 1:34.45, +6.60.

21. (38) Emily Thomas, Australia, (19, 1:37.69; 18, 1:34.57) 1:34.57, +6.72.

22. (25) Alexandra Jekova, Bulgaria, (17, 1:36.13; 19, 1:35.50) 1:35.50, +7.65.

23. (19) Julie Pomagalski, France, (18, 1:36.32; , DQ) 1:36.32, +8.47.

Quarterfinals

Heat 1

1. (1), Maelle Ricker, Canada, (SF).

2. (8), Marie Laissus, France, (SF).

3. (9), Deborah Anthonioz, France, (F3).

4. (16), Doris Guenther, Austria, (F4).

Heat 2

1. (4), Tanja Frieden, Switzerland, (SF).

2. (5), Maria Danielsson, Sweden, (SF).

3. (13), Katharina Himmler, Germany, (F3).

4. (12), Zoe Gillings, Britain, (F4).

Heat 3

1. (14), Mellie Francon, Switzerland, (SF).

2. (3), Lindsey Jacobellis, United States, (SF).

3. (6), Isabel Clark Ribeiro, Brazil, (F3).

4. (11), Karine Ruby, France, (F4).

Heat 4

1. (2), Dominique Maltais, Canada, (SF).

2. (15), Yuka Fujimori, Japan, (SF).

3. (7), Olivia Nobs, Switzerland, DQ, (F3).

4. (10), Doresia Krings, Austria, DQ, (F4).

Semifinals

Heat 1

1. (1), Maelle Ricker, Canada, (F1).

2. (4), Tanja Frieden, Switzerland, (F1).

3. (8), Marie Laissus, France, (F2).

4. (5), Maria Danielsson, Sweden, (F2).

Heat 2

1. (3), Lindsey Jacobellis, United States, (F1).

2. (2), Dominique Maltais, Canada, (F1).

3. (14), Mellie Francon, Switzerland, (F2).

4. (15), Yuka Fujimori, Japan, (F2).

Consolation 13-16th Places

1. (10), Doresia Krings, Austria.

2. (16), Doris Guenther, Austria.

3. (12), Zoe Gillings, Britain.

4. (11), Karine Ruby, France.

Consolation 9-12th Places

1. (6), Isabel Clark Ribeiro, Brazil.

2. (9), Deborah Anthonioz, France.

3. (7), Olivia Nobs, Switzerland.

4. (13), Katharina Himmler, Germany, DQ.

Consolation 5-8th Places

1. (14), Mellie Francon, Switzerland.

2. (5), Maria Danielsson, Sweden, DQ.

3. (15), Yuka Fujimori, Japan, DQ.

4. (8), Marie Laissus, France, DNS.

Medals Final

1. (4), Tanja Frieden, Switzerland.

2. (3), Lindsey Jacobellis, Stratton, Vt.

3. (2), Dominique Maltais, Canada.

4. (1), Maelle Ricker, Canada, DNF.


Sponsored links