Men's downhill results
WINTER OLYMPICS |
More on Alpine skiing |
Final results of men's dowhill competition. (Country, time, time behind)
1. Antoine Deneriaz, France, 1:48.80, 0.00
2. Michael Walchofer, Austria, 1:49.52, +0.72
3. Bruno Kernen, Switzerland, 1:49.82, +1.02
4. Kjetil Andre Aamodt, Norway, 1:49.88 +1.08
5. Bode Miller, United States, 1:49.93 +1.13
6. Hermann Maier, Austria, 1:50.00 +1.20
7. Marco Buechel, Liechtenstein, 1:50.04 +1.24
8. Fritz Strobl, Austria, 1:50.12 +1.32
9. Patrick Staudacher, Italy, 1:50.29 +1.49
10. Daron Rahlves, United States, 1:50.33 +1.53
11. Pierre-Emmanuel Dalcin, France, 1:50.35 +1.55
12. Tobias Gruenenfelder, Switzerland, 1:50.44 +1.64
13. Manuel Osborne-Paradis, Canada, 1:50.45 +1.65
14. Lasse Kjus, Norway, 1:50.64 +1.84
15. Scott Macartney, United States, 1:50.68 +1.88
16. Francois Bourque, Canada, 1:50.70 +1.90
17. Ambrosi Hoffmann, Switzerland, 1:50.72 +1.92
18. Kurt Sulzenbacher, Italy, 1:50.84 +2.04
19. Steve Nyman, United States, 1:50.88 +2.08
19. Peter Fill, Italy, 1:50.88 +2.08
21. Aksel Lund Svindal, Norway, 1:50.90 +2.10
22. Klaus Kroell, Austria, 1:50.91 +2.11
23. Kristian Ghedina, Italy, 1:50.98 +2.18
24. Yannick Bertrand, France, 1:51.37 +2.57
25. Mickel Finlay, Great Britian, 1:51.48 +2.68
26. Didier Defago, Switzerland, 1:51.51 +2.71
27. John Kucera, Canada, 1:51.55 +2.75
28. Andrej Jerman, Slovakia, 1:51.70 +2.90
29. Bjarne Solbakken, Norway, 1:51.72 +2.92
30. Pavel Chestakov, Russia, 1:51.93 +3.13
31. Andrej Sporn, Slovakia, 1:52.17 +3.37
32. Craig Branch, Australia, 1:52.55 +3.75
33. Patrik Jaerbyn, Sweden, 1:52.87 +4.07
34. Petr Zahrobsky, Czech Republic 1:52.90 +4.10
35. Claudio Specher, Liechtenstein, 1:53.34 +4.54
36. Borek Zakouril, Czech Republic, 1:54.07 +5.27
37. Roger Cruickshank, Great Britian, 1:54.65 +5.85
38. Alexandr Horoshilov, Russia, 1:54.70 +5.90
39. Alex Antor, Andorra, 1:55.01 +6.21
40. Konstantin Sats, Russia, 1:55.03 +6.23
41. Mikael Gayme, Chile, 1:55.73 +6.93
42. Maui Gayme, Chile, 1:56.10 +7.30
43. Nikolai Hentsch, Brazil, 1:56.58 +7.78
44. Michal Kalwa, Poland, 1:56.81 +8.01
45. Jaroslav Babusiak, Slovakia, 1:57.45 +8.65
46. Renars Dorsh, Latvia, 1:57.54 +8.74
47. Nikolay Skriabin, Ukraine, 1:57.56 +8.76
48. Sindri M. Palsson, Iceland, 1:57.69 +8.89
49. Jorge Mandru, Chile, 1:58.77 +9.97
50. Roger Vidosa, Andorra, 1:59.24 +10.44
51. Andrei Drygin, Tajikistan, 1:59.41 +10.61
52. Alexander Heath, South Africa, 1:59.79 +10.99
53. Florentin-Daniel Nicolae, Romania, 2:00.93 +12.13
Ondrej Bank, Czech Republic, DNF
Ivan Heimschild, Slovakia, DNF
- Discuss Story On Newsvine
- Rate Story:
LowHigh - Instant Message
MORE FROM ALPINE SKIING |
| Add Alpine skiing headlines to your news reader: |
Sponsored links



