Men's figure skating results
WINTER OLYMPICS |
More on figure skating |
Final results for the men's figure skating competition (Country, short program, long program, total score):
1. Evgeni Plushenko, Russia, 90.66 (1), 167.67 (1), 258.33
2. Stephane Lambiel, Switzerland, 79.04 (3), 152.17 (4), 231.21
3. Jeffrey Buttle, Canada, 73.29 (6), 154.30 (2), 227.59
4. Evan Lysacek, United States, 67.55 (10), 152.58 (3), 220.13
5. Johnny Weir, United States, 80.00 (2), 136.63 (6), 216.63
6. Brian Jourbert, France, 77.77 (4), 135.12 (7), 212.89
7. Matt Savoie, United States, 69.15 (8), 137.52 (5), 206.67
8. Daisuke Takahashi, Japan, 73.77 (5), 131.12 (9), 204.89
9. Kevin Van der Perren, Belgium, 65.36 (13), 132.03 (8), 197.39
10. Min Zhang, China, 67.39 (11), 128.88 (11), 196.27
11. Ilia Klimkin, Russia, 61.61 (18), 130.19 (10), 191.80
12. Shawn Sawyer, Canada, 67.20 (12), 123.63 (12), 190.83
13. Emanuel Sandhu, Canada, 69.75 (7), 120.49 (14), 190.24
14. Gheorghe Chiper, Romania, 67.66 (9), 118.53 (17), 186.19
15. Sergei Davydov, Bulgaria, 64.65 (14), 119.94 (16), 184.59
16. Chengjiang Li, China, 60.23 (21), 121.98 (13), 182.21
17. Ivan Dinev, Bulgaria, 63.64 (15), 116.47 (18), 180.11
18. Tomas Verner, Czech Republic, 59.71 (22), 120.36 (15), 180.07
19. Frederic Dambier, France, 61.17 (19), 116.42 (19), 177.59
20. Anton Kavalevski, Ukraine, 63.41 (16), 109.43 (21), 172.84
21. Stefan Lindemann, Germany, 60.52 (20), 112.05 (20), 172.57
22. Viktor Pfeifer, Austria, 62.17 (17), 101.70 (23), 163.87
23. Kristoffer Berntsson, Sweden, 59.55 (23), 102.40 (22), 161.95
24. Zoltan Toth, Hungary, 55.07 (24), 90.40 (24), 145.47
- Discuss Story On Newsvine
- Rate Story:
LowHigh - Instant Message
MORE FROM FIGURE SKATING |
| Add Figure skating headlines to your news reader: |
Sponsored links



